Gazole Vidhan Sabha Constituency
Gazole is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
1. CDB Gazole
General Election 2021
TOTAL ELECTORS 267096, TURN OUT TOTAL: 221214 (82.82%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 CHINMOY DEB BARMAN | M | 37 | SC | BJP | 100655 | 45.5
|
2 BASANTI BARMAN | F | 56 | SC | AITC | 98857 | 44.69
|
3 ARUN KUMAR BISWAS | M | 51 | SC | CPI(M) | 13950 | 6.31
|
4 SANATAN RISHI | M | 36 | SC | BSP | 1943 | 0.88
|
5 NOTA | | | NOTA | NOTA | 1736 | 0.78
|
6 SUPEN KUMAR ROY | M | 52 | SC | SUCI | 1381 | 0.62
|
7 SATISH RAJBANSHI | M | 48 | SC | IND | 1127 | 0.51
|
8 BIPAD BHANJAN ROY | M | 27 | SC | BMUP | 824 | 0.37
|
9 Minu Sarkar (Barman) | F | 34 | SC | KPPU | 741 | 0.33 |
General Election 2016
TOTAL ELECTORS : 233833, TURNOUT TOTAL: 198327 (84.82%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DIPALI BISWAS | F | 45 | SC | CPM | 85949 | 43.34
|
2 SUSHIL CHANDRA ROY | M | 49 | SC | AITC | 65347 | 32.95
|
3 SUDHANGSU SARKAR | M | 42 | SC | BJP | 28768 | 14.51
|
4 SAGAR CHANDRA SARKAR | M | 41 | SC | SP | 4313 | 2.17
|
5 None of the Above | | | | NOTA | 3490 | 1.76
|
6 DHANANJOY SARKAR | M | 27 | SC | JDP | 2803 | 1.41
|
7 RINTU BISWAS | M | 35 | SC | JMM | 1526 | 0.77
|
8 ASHOK KUMAR SARKAR | M | 37 | SC | KPPU | 1513 | 0.76
|
9 BIDYUT BISWAS | M | 38 | SC | BSP | 1180 | 0.59
|
10 SUBHASH SARKAR | M | 32 | SC | SUCI | 1119 | 0.56
|
11 SUBHASH SINGHA | M | 33 | SC | CPI(ML)(L) | 893 | 0.45
|
12 SHYAMAL SARKAR | M | 30 | SC | IND | 795 | 0.40
|
13 JHARNA BARMAN | F | 37 | SC | HKRD | 631 | 0.32 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SUSHIL CHANDRA RAY | M | 46 | SC | INC | 74654 | 46.10
|
2 GOBINDA MANDAL | M | 44 | SC | CPM | 69070 | 42.65
|
3 PRAFULLA CHANDRA SARKAR | M | 43 | SC | BJP | 8514 | 5.26
|
4 PRADIP KUMAR SARKAR | M | 49 | SC | IND | 2592 | 1.60
|
5 GAUTAM SARKAR | M | 35 | SC | SUCI | 2186 | 1.35
|
6 KAMAL CHANDRA SARKAR | M | 46 | SC | BSP | 1921 | 1.19
|
7 MANABENDRA ROY | M | 35 | SC | CPI(ML)(L) | 1695 | 1.05
|
8 PARTHA BISWAS | M | 41 | SC | IND | 1309 | 0.81 |