Ghatkopar West Vidhan Sabha Constituency
Ghatkopar West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
Greater Mumbai M. Corp. (Part) - Ward No. 2284 (Part)-, E.B. No. 486 to 489, 492, 493, 495, 500 to 536, 538 to 587, 609, 610, Ward No. 2283, Ward No. 1978 (Part)- E.B. No. 353 to 393, 406 to 421, 690 to 706, 832 to 836
General Election 2019
TOTAL ELECTORS 271345CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Ram Kadam | M | 47 | GEN | BJP | 70263 | 47.01 |
2 Sanjay Bhalerao | M | 42 | GEN | IND | 41474 | 27.75 |
3 Ganesh Arjun Chukkal | M | 38 | GEN | MNS | 15019 | 10.05 |
4 Anand Rajyavardhan Shukla | M | 54 | GEN | INC | 9313 | 6.23 |
5 Ganesh Ravsaheb Owhal | M | 27 | SC | VBA | 8088 | 5.41 |
6 NOTA | NOTA | NOTA | 2297 | 1.54 | ||
7 Sudhir Bandu Jadhav | M | 37 | SC | BSP | 750 | 0.5 |
8 Sandeep Prabhakar Yeole | M | 43 | GEN | IND | 606 | 0.41 |
9 Dilip BramdeoYadav | M | 38 | GEN | IND | 482 | 0.32 |
10 Thorat Latatai (Dwarkabai Sathe) | F | 45 | SC | IND | 372 | 0.25 |
11 Bhhaskar Bhhartiy | M | 36 | GEN | IND | 307 | 0.21 |
12 Chandu D. Vadar | M | 37 | GEN | IND | 182 | 0.12 |
13 Shantaram Vishnu Kamble | M | 61 | SC | PPID | 151 | 0.1 |
14 Nikhil Narvekar | M | 28 | GEN | IND | 149 | 0.1 |
TURNOUT TOTAL: | 149453 | 55.08 |
General Election 2014
TOTAL ELECTORS : 303172TURNOUT TOTAL: 159755 (52.69%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 RAM KADAM | M | 42 | GEN | BJP | 80343 | 50.29 |
2 SUDHIR SAYAJI MORE | M | 51 | GEN | SHS | 38427 | 24.05 |
3 DILIP BHAUSAHEB LANDE | M | 53 | GEN | MNS | 17207 | 10.77 |
4 RAMGOVIND YADAV | M | 38 | GEN | INC | 10071 | 6.30 |
5 HARUN YUSUF KHAN | M | 55 | GEN | NCP | 7426 | 4.65 |
6 None of the Above | NOTA | NOTA | 1879 | 1.18 | ||
7 SHAHEEN MOHAMMED SHAFI SHAIKH | F | 52 | GEN | BBM | 1539 | 0.96 |
8 GAUTAM LAXMAN GAIKWAD | M | 46 | SC | BSP | 1430 | 0.90 |
9 SHAHAJIRAO DHONDIBA THORAT | M | 50 | SC | IND | 240 | 0.15 |
10 SITARAM GANPAT JUWATKAR | M | 50 | GEN | IND | 239 | 0.15 |
11 NARAYAN DHONDIBA WAGHMARE | M | 62 | SC | IND | 197 | 0.12 |
12 SANDEEP PRABHAKAR YEOLE | M | 38 | GEN | IND | 191 | 0.12 |
13 BHIMRAO DEVRAM JAGTAP | M | 29 | GEN | RPSN | 140 | 0.09 |
14 BANSODE DILIP BAPU | M | 54 | SC | IND | 121 | 0.08 |
15 JYOTSNA SHIVVISHAL CHAURASIYA | F | 25 | GEN | IND | 105 | 0.07 |
16 RUKMINI VITTHAL PARADKAR | F | 48 | GEN | IND | 103 | 0.06 |
17 DINESH DILIP SHELAR | M | 26 | GEN | IND | 59 | 0.04 |
18 JAYWANT MARUTI WAGHMARE | M | 46 | GEN | IND | 38 | 0.02 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAM KADAM | M | 38 | GEN | MNS | 60343 | 42.21 |
2 POONAM MAHAJAN RAO | F | 29 | GEN | BJP | 34115 | 23.86 |
3 JANET D’SOUZA | F | 48 | GEN | INC | 30360 | 21.24 |
4 MUKUND THORAT | M | 55 | GEN | IND | 8096 | 5.66 |
5 SHARAD SHANTARAM KADAM | M | 49 | GEN | LB | 2030 | 1.42 |
6 MAHENDRA SOPAN KAMBLE | M | 37 | GEN | BSP | 1398 | 0.98 |
7 AYUB AMINMISTRY HUNGUND | M | 39 | GEN | RJD | 894 | 0.63 |
8 RAM MARUTI KADAM | M | 64 | GEN | IND | 819 | 0.57 |
9 DR. SUHAS GORAKHNATH BHOSLE | M | 42 | SC | BBM | 744 | 0.52 |
10 SANDEEP PRABHAKAR YEOLE | M | 33 | GEN | IND | 631 | 0.44 |
11 MUNSHI ALTAF HUSSAIN | M | 51 | GEN | IND | 622 | 0.44 |
12 DINESH PATTANI | M | 55 | GEN | IND | 602 | 0.42 |
13 SAIYAD NAJMUL HASAN | M | 37 | GEN | IND | 494 | 0.35 |
14 SHAHAJIRAO DHONDIBA THORAT | M | 46 | SC | IND | 381 | 0.27 |
15 SUNITA MOHAN TUPSOUNDRY | F | 37 | GEN | IND | 287 | 0.20 |
16 SURESH MAHADEO BHOSALE | M | 49 | SC | IND | 275 | 0.19 |
17 AVINASH PRABHAKAR JOSHI | M | 35 | GEN | IND | 209 | 0.15 |
18 SHAIKH ABDUL KHALIQUE PESHKAR | M | 40 | GEN | IND | 186 | 0.13 |
19 VIVEK RAMCHANDRA PHADTARE | M | 37 | GEN | IND | 170 | 0.12 |
20 KHANDARE DEEPAK DATTA | M | 27 | GEN | IND | 147 | 0.10 |
21 SANTOSH RAM SINGH | M | 32 | GEN | IND | 147 | 0.10 |