Ghaziabad Vidhan Sabha Constituency
Ghaziabad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Ward Nos. 2 to 6,10, 11, 15, 17, 21, 22, 23, 28, 29, 35, 36, 37, 42, 44, 46, 48, 52, 53, 57 & 59 in Ghaziabad (M Corp.) of 2-Ghaziabad Tehsil.
General Election 2022
TOTAL ELECTORS: 473009, TURN OUT TOTAL: 244766 (51.75%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Atul Garg | M | 64 | GEN | BJP | 150205 | 61.37
|
2 Vishal Verma | M | 44 | SC | SP | 44668 | 18.25
|
3 Krishan Kumar | M | 49 | GEN | BSP | 32691 | 13.36
|
4 SUSHANT GOYAL | M | 48 | GEN | INC | 11818 | 4.83
|
5 Nimit | M | 34 | GEN | AAAP | 1879 | 0.77
|
6 NOTA | | | NOTA | NOTA | 1238 | 0.51
|
7 Pintu Singh | M | 45 | GEN | IND | 754 | 0.31
|
8 Rani Dev Shree | F | 51 | GEN | IND | 331 | 0.14
|
9 Sudhir Kumar | M | 36 | GEN | IND | 276 | 0.11
|
10 Naresh Kumar | M | 48 | SC | RSPS | 250 | 0.1
|
11 Pradeep Kumar Pathak | M | 56 | GEN | SBSPSP | 153 | 0.06
|
12 Amit Sharma | M | 40 | GEN | IND | 150 | 0.06
|
13 Ashutosh Gupta | M | 43 | GEN | IND | 143 | 0.06
|
14 Rajnish Kumar Thakur | M | 39 | GEN | IND | 116 | 0.05
|
15 RAKESH SURI | M | 45 | GEN | RTORP | 94 | 0.04 |
General Election 2017
TOTAL ELECTORS : 424077, TURNOUT TOTAL: 225856 (53.26%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ATUL GARG | M | 59 | GEN | BJP | 124201 | 55.28
|
2 SURESH BANSAL | M | 74 | GEN | BSP | 53696 | 23.90
|
3 K K SHARMA | M | 65 | GEN | INC | 39648 | 17.65
|
4 DHIRENDRA | M | 37 | GEN | IND | 2136 | 0.95
|
5 SULTAN SINGH | M | 52 | GEN | RLD | 2072 | 0.92
|
6 None of the Above | | | | NOTA | 1184 | 0.53
|
7 VIKRAM | M | 51 | SC | SWAJANPA | 913 | 0.41
|
8 SHAMSHER RANA | M | 45 | GEN | IND | 389 | 0.17
|
9 AKHILESH KUMAR | M | 41 | GEN | IND | 386 | 0.17
|
10 VIKAS MALHOTRA | M | 38 | GEN | IND | 376 | 0.17
|
11 MAHESH CHAND GAUTAM | M | 44 | GEN | IND | 241 | 0.11
|
12 KIRAN | F | 38 | GEN | SARSAMP | 227 | 0.10
|
13 MATBUL AHMAD | M | 48 | GEN | BMUP | 205 | 0.09
|
14 AKILA BEGUM | F | 45 | GEN | BJVP | 182 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SURESH BANSAL | M | 69 | GEN | BSP | 64485 | 35.57
|
2 ATUL GARG | M | 54 | GEN | BJP | 52364 | 28.88
|
3 SURENDER PRAKASH GOEL | M | 66 | GEN | INC | 37159 | 20.49
|
4 PAWAN SHARMA | M | 59 | GEN | SP | 17155 | 9.46
|
5 BRIJ KISHOR | M | 33 | GEN | PECP | 2078 | 1.15
|
6 MUNNA LAL | M | 57 | GEN | JD(U) | 1636 | 0.90
|
7 JAIKARAN PAL | M | 46 | GEN | BSKP | 1488 | 0.82
|
8 ZAKIR ALI SAIFI | M | 37 | GEN | NNP | 1129 | 0.62
|
9 SHAILENDER KUMAR | M | 48 | GEN | IND | 842 | 0.46
|
10 MADHU SUNEJA | F | 25 | GEN | IND | 702 | 0.39
|
11 BAHADUR SINGH | M | 39 | SC | IND | 677 | 0.37
|
12 MO. NAIM | M | 41 | GEN | LJP | 403 | 0.22
|
13 SUNEEL NAYAR | M | 31 | GEN | BSP(A) | 366 | 0.20
|
14 UPKAR | M | 35 | GEN | IND | 334 | 0.18
|
15 SHIV SHANKAR MATHURIYA | M | 50 | GEN | IND | 289 | 0.16
|
16 DEVI RAM | M | 42 | SC | RPI(A) | 202 | 0.11 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 SUNIL KUMAR SHARMA | M | BJP | 88506
|
2 SURESH BANSAL | M | BSP | 62851
|
3 SURENDRA KUMAR MUNNI | M | INC | 48797
|
4 AMAR PAL | M | IND | 27790
|
5 JITENDRA YADAV | M | SP | 27712
|
6 HARISH NAGPAL | M | IND | 12981
|
7 SATYA PAL CHOUDHARY | M | NLHP | 7820
|
8 RAMANAND GOEL | M | RLD | 3434
|
9 SUKHBEER SHARMA | M | JM | 2254
|
10 ABDUL KAYUM SAIFI | M | ASP | 1617
|
11 SHIV KUMAR | M | IND | 1102
|
12 RIYASAT ALI | M | NBNP | 1066
|
13 AJAY KUMAR | M | NCP | 705
|
14 JAI BHAGWAN SHARMA | M | IND | 567
|
15 ANIL CHAUBEY | M | IND | 553
|
16 ANITA | F | RTKP | 544
|
17 OM PRAKASH SHASTRI | M | BJSH | 537
|
18 BHOLA DAS | M | IND | 531
|
19 MANJEET SINGH | M | IND | 496
|
20 AMRESH KUMAR SRIVASTAVA | M | LJP | 485
|
21 AALAM KURESHI | M | IND | 473
|
22 RAM DASS | M | SHS | 387
|
23 ER. ASHUTOSH KUMAR SINGH | M | IND | 382
|
24 RAM PRAKASH | M | IND | 315
|
25 KULDEEP | M | IND | 287
|
26 MUKESH | M | IND | 273
|
27 YOGENDRA | M | IND | 264 |