Gonda Lok Sabha Constituency
Gonda is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
293
Utraula Vidhan Sabha Constituency, 295
Mehnaun Vidhan Sabha Constituency, 296
Gonda Vidhan Sabha Constituency, 300
Mankapur Vidhan Sabha Constituency (SC) and 301
Gaura Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1770248
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 8418 | 0.48
|
2 Vinod Kumar Alias Pandit Singh | M | 52 | GEN | SP | 341830 | 19.31
|
3 Dhani Ram Chaudhri | M | 29 | SC | RJBP | 3540 | 0.2
|
4 Hafiz Ali | M | 42 | GEN | PECP | 2104 | 0.12
|
5 Qutubuddin Khan "dimond" | M | 45 | GEN | PSPL | 6212 | 0.35
|
6 Mohd. Javed Ansari | M | 36 | GEN | VMSKP | 1529 | 0.09
|
7 Kirti Vardhan Singh Alias Raja Bhaiya | M | 53 | GEN | BJP | 508190 | 28.71
|
8 Smt Krishna Patel | F | 62 | GEN | INC | 25686 | 1.45
|
9 Vinod Kumar Singh | M | 39 | GEN | IND | 2643 | 0.15
|
10 Narendra Singh | M | 49 | GEN | IND | 3265 | 0.18
|
11 Peer Ali Khan | M | 43 | GEN | KMSP | 1936 | 0.11
|
12 Mahesh Singh | M | 51 | GEN | IND | 5475 | 0.31
|
13 Asman Datt Mishra | M | 55 | GEN | BHAPRAP | 3734 | 0.21
|
14 Mo. Arbi | M | 39 | GEN | IND | 2568 | 0.15
|
15 Radhey Shyam Alias Pappu Rajbhar | M | 33 | GEN | SBSP | 3856 | 0.22
|
16 Mubarak Ali | M | 42 | GEN | AIFB | 2830 | 0.16
|
TOTAL | | | | | 923816 | 52.19 |
General Election 2014
Kirti Vardhan Singh of BJP won by a margin of 160412 ( 18.53 %) votes.
TOTAL ELECTORS: 1710825 , TOTAL VOTES POLLED: 873728 (51.07%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AKBAR AHMAD DUMPY | M | 62 | GEN | BSP | 116178 | 13.29
|
2 OM PRAKASH | M | 55 | SC | CPI | 18450 | 2.11
|
3 KIRTI VARDHAN SINGH | M | 48 | GEN | BJP | 359639 | 41.15
|
4 NANDITA SHUKLA | F | 50 | GEN | SP | 199227 | 22.80
|
5 BENI PRASAD VERMA | M | 73 | GEN | INC | 102254 | 11.70
|
6 AJAY KUMAR PRABHAKAR | M | 27 | SC | BMUP | 3200 | 0.37
|
7 PREM KUMAR | M | 25 | SC | MBCOI | 1900 | 0.22
|
8 MASOOD ALAM KHAN | M | 41 | GEN | PECP | 42744 | 4.89
|
9 MAHESH KUMAR | M | 25 | GEN | JPS | 2555 | 0.29
|
10 MASHOOQ AHMAD | M | 26 | GEN | AAAP | 3358 | 0.38
|
11 RAJENDRA PRASAD | M | 34 | GEN | SPP | 1519 | 0.17
|
12 RAJESH KUMAR MAURYA | M | 46 | GEN | SP(I) | 2199 | 0.25
|
13 SATYA PRAKASH | M | 44 | GEN | SHS | 4748 | 0.54
|
14 TILAK RAM | M | 38 | SC | IND | 5374 | 0.61
|
15 BRIJNANDAN TIWARI | M | 36 | GEN | IND | 2395 | 0.27
|
16 None of the Above | | | NOTA | NOTA | 7988 | 0.91 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 BENI PRASAD VERMA | M | 68 | GEN | INC | 155675 | 25.72
|
2 KIRTI VARDHAN SINGH (RAJA BHAIYA) | M | 43 | GEN | BSP | 132000 | 21.81
|
3 RAM PRATAP SINGH | M | 58 | GEN | BJP | 90498 | 14.95
|
4 VINOD KUMAR SINGH ALIAS PANDIT SINGH | M | 42 | GEN | SP | 88558 | 14.63
|
5 ASHIQ ALI | M | 46 | GEN | PECP | 73235 | 12.1
|
6 OM PRAKASH | M | 47 | GEN | IND | 7297 | 1.21
|
7 DR ACHYUTA NAND DUBEY | M | 64 | GEN | NCP | 6278 | 1.04
|
8 NARENDRA SINGH | M | 34 | GEN | IND | 5484 | 0.91
|
9 PREM KUMAR | M | 26 | GEN | SBSP | 5213 | 0.86
|
10 OM PRAKASH SINGH | M | 54 | GEN | JPS | 4256 | 0.7
|
11 RAJENDRA PRASAD | M | 55 | GEN | ANC | 4192 | 0.69
|
12 ANURADHA PATEL | F | 42 | GEN | IND | 3828 | 0.63
|
13 AKHILENDRA KUMAR PATHAK | M | 34 | GEN | IND | 3383 | 0.56
|
14 SATYA PRAKASH | M | 39 | GEN | IND | 3027 | 0.5
|
15 RADHEY SHYAM | M | 59 | GEN | IND | 2775 | 0.46
|
16 RAM LOCHAN | M | 46 | GEN | ABHM | 2485 | 0.41
|
17 HARSH VARDHAN PANDEY | M | 33 | GEN | LD | 2436 | 0.4
|
18 BAIJNATH | M | 30 | GEN | IND | 2330 | 0.38
|
19 VIDYA SAGAR | M | 36 | GEN | AD | 2161 | 0.36
|
20 GANGA DHAR SHUKLA | M | 38 | GEN | IND | 2133 | 0.35
|
21 DEEPAK | M | 31 | GEN | IND | 2005 | 0.33
|
22 RAJENDRA PRASAD | M | 28 | GEN | IND | 1780 | 0.29
|
23 RAM KEWAL | M | 41 | GEN | VAJP | 1550 | 0.26
|
24 RAM LAKHAN | M | 54 | SC | IND | 1515 | 0.25
|
25 RAM PRASAD | M | 61 | GEN | IND | 1149 | 0.19 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | M | SP | 251947
|
2 GHAN SHYAM SHUKLA | M | BJP | 214949
|
3 FAZLUL BARI ALIAS BANNE BHAI | M | BSP | 69543
|
4 VINAY KUMAR PANDEY ALIAS BINNOO | M | INC | 28804
|
5 SHRI KANT | M | IND | 16874
|
6 SURESH CHANDRA TRIPATHI ADVOCATE | M | CPI | 6002
|
7 RAM DAUL | M | AD | 4460
|
8 SANJEEV KUMAR | M | IND | 4050
|
9 Sanyaj Kumar Alias Sanjay Kumar | M | IND | 2791
|
10 GHAN SHYAM SHUKLA | M | IND | 1660
|
11 RAM HAUSILA | M | IND | 1624
|
12 RAM KRIPAL RAHUL | M | NMNP | 1030
|
13 CHANDRA KISHOR | M | BVP | 995
|
14 YOURAJ | M | IND | 993
|
15 NITYA NAND SHUKLA | M | IND | 932 |
July 1999 general election results
1 Braj Bhushan Sharan Singh | M | BJP | 243162
|
2 Kirti Vardhan Singh Raja Bhaiya | M | SP | 183965
|
3 Deep Narain Pandey | M | INC | 64817
|
4 Ayodhya Naraesh Pandey | M | BSP | 32584
|
5 Shashtri Prasad Tripathi Advocate | M | CPI | 8571
|
6 Chhedi Lal | M | IND | 6394
|
7 Devendra Pratap Kureel | M | IND | 4852
|
8 Ram Achal | M | IND | 3810
|
9 Deena Nath | M | IND | 3720
|
10 Radhey Shyam | M | AD | 3376
|
11 Mehmood Khan | M | NLP | 2537
|
12 Babu Ram | M | IND | 1870
|
13 Radhey Shyam Maurya | M | CPI(ML)(L) | 1854
|
14 Surjeet Singh | M | IND | 1787
|
15 Jagdambika | M | IND | 1755
|
16 Paras Nath Alias Ankesh Kumar | M | IND | 1546
|
17 Chandrika Prasad | M | IND | 1494
|
18 Ram Lakhan | M | IND | 1331
|
19 Jagdeo | M | IND | 1077
|
20 Vishram | M | IND | 1026
|
21 Shiv Poojan | M | IND | 864
|
22 Mewa Lal | M | IND | 722
|
23 Anoop Singh | M | IND | 715
|
24 Lallu | M | IND | 606
|
25 Baldeo Alias Baldeo Raj | M | IND | 451
|
26 Ramesh Chandra | M | IND | 428
|
27 Ram Gopal | M | IND | 394
|
28 Mehi Lal | M | IND | 374
|
29 Ram Adhar | M | AJBP | 334
|
30 Mohan Lal | M | IND | 234
|
31 Ram Nayan | M | IND | 230
|
32 Kandhai Alias Kandhai Lal | M | IND | 146 |
March 1998 general election results
1 KIRTI VADHAN SINGH ALIAS KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | M | SP | 278449
|
2 BRAJ BHUSHAN URF BRIJ BHUSHAN SARAN SINGH | M | BJP | 252894
|
3 SANT RAM ALIAS SANT RAM TIWARI | M | BSP | 48816
|
4 JAGDEV | M | IND | 8420
|
5 MOHD. NADEEM | M | INC | 5094
|
6 JAGDAMBIKA | M | IND | 2231
|
7 SATISH PRATAP | M | IND | 2149
|
8 MEWA LAL | M | IND | 1913
|
9 LAL BAHADUR SINGH | M | CPM | 1570
|
10 RAJENDRA KUMAR | M | IND | 1345
|
11 VIRENDRA KUMAR | M | IND | 1094
|
12 RAM ACHAL | M | IND | 985
|
13 UMA SHANKAR | M | IND | 888
|
14 RAN VIJAY | M | IND | 888
|
15 SHIV BUX | M | IND | 795
|
16 JAMUNA | M | IND | 741
|
17 RAJESH | M | IND | 705
|
18 RAM UGRA | M | IND | 502
|
19 OM KAR NATH | M | IND | 427
|
20 MANJUL RANI | F | IND | 379
|
21 RADHEY SHYAM | M | IND | 339
|
22 RAM SEVAK | M | IND | 301
|
23 DEVENDRA PRATAP KUREEL | M | IND | 234 |