Gopalpur Vidhan Sabha Constituency
Gopalpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 1-Mahrajganj, 2-Kaptanganj, 7-Billariyaganj, 8-Bankat, Mahrajganj NP & Bilariaganj NP of 2-Sagri Tehsil.
General Election 2022
TOTAL ELECTORS: 350363, TURN OUT TOTAL: 206518 (58.94%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NAFEES AHMAD | M | 41 | GEN | SP | 84401 | 40.87
|
2 SATYENDRA RAI | M | 46 | GEN | BJP | 60094 | 29.1
|
3 RAMESH CHAND YADAV | M | 52 | GEN | BSP | 45211 | 21.89
|
4 ABDULA | M | 31 | GEN | AIMIM | 8163 | 3.95
|
5 YOGENDRA YADAV | M | 58 | GEN | VSIP | 2201 | 1.07
|
6 MIRZA SHAN ALAM BEG | M | 35 | GEN | INC | 1649 | 0.8
|
7 NOTA | | | NOTA | NOTA | 1471 | 0.71
|
8 ER. SUNIL KUMAR YADAV | M | 36 | GEN | AAAP | 926 | 0.45
|
9 SUBASH | M | 37 | GEN | NAP | 853 | 0.41
|
10 MUNNA LAL | M | 41 | SC | RasJM | 651 | 0.32
|
11 MITRASEN | M | 34 | GEN | IND | 501 | 0.24
|
12 MANOJ KUMAR | M | 38 | SC | BMUP | 397 | 0.19 |
General Election 2017
TOTAL ELECTORS : 335970, TURNOUT TOTAL: 189300 (56.34%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NAFEES AHMAD | M | 39 | GEN | SP | 70980 | 37.80
|
2 SHRIKRISHNA PAL | M | 53 | GEN | BJP | 56020 | 29.83
|
3 KAMLA PRASAD YADAV | M | 55 | GEN | BSP | 54271 | 28.90
|
4 IMTEYAZ BEG | M | 60 | GEN | CPI | 2351 | 1.25
|
5 None of the Above | | | | NOTA | 1521 | 0.81
|
6 CHANDRMOHAN | M | 37 | GEN | RLD | 1117 | 0.59
|
7 ANIRUDDHA RAM PASI | M | 54 | GEN | ASSP | 742 | 0.40
|
8 MUNNA LAL | M | 36 | GEN | IND | 592 | 0.32
|
9 RAJARAM YADAV | M | 41 | GEN | BMUP | 529 | 0.28
|
10 HAUSHILA | F | 32 | GEN | PMHP | 442 | 0.24
|
11 VEENA | F | 56 | SC | BBPP | 385 | 0.21
|
12 HARIHAR PRASAD PANDEY | M | 57 | GEN | FDDP | 350 | 0.19 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 WASEEM AHMAD | M | 51 | GEN | SP | 77697 | 47.66
|
2 KAMLA PRASAD YADAV | M | 50 | GEN | BSP | 47563 | 29.17
|
3 YOGENDRA YADAV | M | 53 | GEN | BJP | 11078 | 6.79
|
4 ALKA SINGH | F | 48 | GEN | RUC | 10512 | 6.45
|
5 DINESH YADAV | M | 37 | GEN | INC | 6995 | 4.29
|
6 MAKSOOD | M | 39 | GEN | QED | 2848 | 1.75
|
7 HARIHAR PANDEY FAUJI SAINIK | M | 52 | GEN | IND | 1400 | 0.86
|
8 DINESH | M | 41 | GEN | NCP | 999 | 0.61
|
9 RAMCHANDRA YADAV | M | 47 | GEN | JD(U) | 776 | 0.48
|
10 DIWAKAR YADAV | M | 30 | GEN | RLM | 755 | 0.46
|
11 BEERSEN RAJBHAR | M | 38 | GEN | MOSP | 649 | 0.40
|
12 IZHARUL | M | 46 | GEN | LJP | 427 | 0.26
|
13 SUBHASH MANI PANDEY | M | 46 | GEN | IND | 372 | 0.23
|
14 BHORIK | M | 48 | SC | RJPK | 350 | 0.21
|
15 BASAI RAM | M | 56 | SC | ASP | 330 | 0.20
|
16 VAL JEET PASWAN | M | 43 | SC | RPI(A) | 288 | 0.18 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 SHYAM NARAYAN | M | BSP | 44729
|
2 WASEEM | M | SP | 43265
|
3 ANIRUDDHA | M | SBSP | 10914
|
4 YOGENDRA | M | IND | 7118
|
5 RAM BHAROS | M | IND | 3970
|
6 RAM CHANDRA | M | JD(U) | 3836
|
7 VIPIN | M | INC | 2975
|
8 SUNIL KUMAR | M | IND | 1955
|
9 OM PRAKASH | M | JPS | 1818
|
10 MELHU | M | IND | 1382
|
11 RAM BACHAN | M | IND | 1284
|
12 DAL SINGAR | M | JM | 1130
|
13 SANJAY | M | LJP | 825
|
14 HARISHANKAR | M | IJP | 549
|
15 BHORIK | M | IND | 546
|
16 KOMAL RAJBHAR | M | IND | 475
|
17 IJHARUL | M | IND | 413 |