Guntur Lok Sabha Constituency
Guntur is a Lok Sabha parliamentary constituency of the State of Andhra Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies
205
Tadikonda Vidhan Sabha Constituency (SC), 206
Mangalagiri Vidhan Sabha Constituency, 207
Ponnur Vidhan Sabha Constituency, 210
Tenali Vidhan Sabha Constituency, 212
Prathipadu Vidhan Sabha Constituency in Kakinada Lok Sabha (SC), 213
Guntur West Vidhan Sabha Constituency and 214
Guntur East Vidhan Sabha Constituency.
Lok Sabha General Election 2024
Total Electors 1793324, Total Valid Votes Polled 1425371 (79.48%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Valid Votes Polled
|
| 1 Dr Chandra Sekhar Pemmasani | M | 48 | GEN | TDP | 864948 | 61
|
| 2 Kilari Venkata Rosaiah | M | 57 | GEN | YSRCP | 520253 | 36.69
|
| 3 Jangala Ajay Kumar | M | 57 | GEN | CPI | 8637 | 0.61
|
| 4 Nota | | | NOTA | NOTA | 7387 | 0.52
|
| 5 Sivareddy. Endreddy | M | 63 | GEN | NavaP | 5629 | 0.4
|
| 6 Tenali Prakash | M | 48 | SC | BSP | 4272 | 0.3
|
| 7 Sikhakolli Hema Gowri Shankar | M | 31 | GEN | JJSP | 1964 | 0.14
|
| 8 Samudrala Chinna Kotaiah | M | 46 | SC | JRBP | 1753 | 0.12
|
| 9 Umar Bhasha Shaik | M | 34 | GEN | JNSHSK | 1275 | 0.09
|
| 10 Syed. Saida | M | 31 | GEN | NRCP | 1222 | 0.09
|
| 11 Ambati Chalamaiah | M | 58 | GEN | PPOI | 1031 | 0.07
|
| 12 Pilli Babu Rao | M | 66 | SC | IND | 692 | 0.05
|
| 13 Hari Venkata Satish Kurnala | M | 50 | GEN | JBNP | 542 | 0.04
|
| 14 Vishnu Reddy Lankireddy | M | 33 | GEN | BNGLRNNP | 461 | 0.03
|
| 15 Emani. Chandrasekhar Rao | M | 58 | SC | NPT | 414 | 0.03
|
| 16 Shaik. Khajavali | M | 39 | GEN | IND | 391 | 0.03
|
| 17 Challapalli Ratan Raju | M | 37 | SC | VCK | 378 | 0.03
|
| 18 Kanneboyina Vamsi Krishna Yadav | M | 33 | GEN | IND | 375 | 0.03
|
| 19 Mohammad Khaja Moinuddin Chisti Pasha | M | 48 | GEN | APRS | 358 | 0.03
|
| 20 Gayatri Audhipudi | F | 55 | GEN | IND | 357 | 0.03
|
| 21 Shaik Aslam Akther | M | 50 | GEN | IND | 335 | 0.02
|
| 22 Ashok Anand Gali | M | 39 | SC | IND | 335 | 0.02
|
| 23 Pathan Khaja (Basha) | M | 45 | GEN | TLRDSMTP | 332 | 0.02
|
| 24 Buraga Ratnam | M | 53 | SC | LJD | 316 | 0.02
|
| 25 Amarthaluri Venkateswara Rao. | M | 55 | SC | MCPI | 312 | 0.02
|
| 26 Dr. Rayapudi Rajesh Vijay Kumar | M | 40 | SC | ILP(AP) | 310 | 0.02
|
| 27 Vankayalapati Venkata Siva Ramanjaneyulu | M | 49 | GEN | IND | 268 | 0.02
|
| 28 Siva Parvathi | F | 34 | GEN | IND | 266 | 0.02
|
| 29 Bommasani Mutyala Rao | M | 74 | GEN | AlPP | 207 | 0.01
|
| 30 Srikrishna Akkisetti | M | 56 | GEN | IND | 179 | 0.01
|
| 31 Madavarapu Naga Raju | M | 45 | SC | IND | 172 | 0.01 |
Lok Sabha General Election 2019
TOTAL ELECTORS 1706119
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Shaik Jaleel | M | 43 | GEN | NRCP | 563 | 0.03
|
| 2 Araveti Hazarath Rao | M | 68 | GEN | PPOI | 810 | 0.05
|
| 3 Jayadev Galla | M | 53 | GEN | TDP | 587918 | 34.46
|
| 4 Modugula Venugopala Reddy | M | 52 | GEN | YSRCP | 583713 | 34.21
|
| 5 Mannava Hariprasad | M | 55 | GEN | CPIM | 3216 | 0.19
|
| 6 Jayaprakash Narayana Valluru | M | 44 | GEN | BJP | 11841 | 0.69
|
| 7 Doppalapudi Veera Das | M | 60 | SC | IND | 629 | 0.04
|
| 8 Dasari Kiran Babu | M | 37 | SC | IND | 2909 | 0.17
|
| 9 Jeldi Raja Mohan | M | 61 | SC | AINPP | 437 | 0.03
|
| 10 Shaik Mastanvali | M | 53 | GEN | INC | 14205 | 0.83
|
| 11 Samudrala Chinna Kotaiah | M | 41 | SC | NDDHP | 628 | 0.04
|
| 12 Bonaboyina Srinivasa Rao (Bonaboyina Srinivasa Yadav) | M | 50 | GEN | JnP | 129205 | 7.57
|
| 13 Umar Basha Shaik | M | 29 | GEN | IND | 2676 | 0.16
|
| 14 Sarabandi Raju Sikhinam | M | 35 | SC | ILP(AP) | 1017 | 0.06
|
| 15 Ullagi David Jayakumar (Dr. D J Kumar) | M | 61 | GEN | HMRD | 447 | 0.03
|
| 16 Ramarao Simhadri | M | 41 | GEN | PRSHP | 1746 | 0.1
|
| 17 Y. V. Suresh | M | 50 | GEN | IND | 1947 | 0.11
|
| 18 N. J. Vidyasagar | M | 51 | SC | VCK | 641 | 0.04
|
| 19 Nagaraju Ekula | M | 42 | SC | RPI(A) | 920 | 0.05
|
| 20 Nota | | | | NOTA | 6006 | 0.35
|
| TOTAL | | | | | 1351474 | 79.21 |
General Election 2014
Jayadev Galla of TDP won by a margin of 69111 (5.59 %) votes.
TOTAL ELECTORS: 1572017 , TOTAL VOTES POLLED: 1244926 (79.20%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 ABDUL WAHEED SHAIK | M | 44 | GEN | INC | 46818 | 3.76
|
| 2 JAYADEV GALLA | M | 48 | GEN | TDP | 618417 | 49.60
|
| 3 MALLELA BABU RAO | M | 60 | SC | BSP | 4223 | 0.34
|
| 4 ABBURI KOTESWARA RAO | M | 49 | GEN | PPOI | 1636 | 0.13
|
| 5 EMANI CHANDRASEKHAR RAO | M | 47 | SC | NPT | 1455 | 0.12
|
| 6 UDAIA KUMAR MUSUKU | M | 57 | GEN | ICSP | 2852 | 0.23
|
| 7 KATA VEERA VARA PRASAD | M | 44 | GEN | AAAP | 2344 | 0.19
|
| 8 DR. KOUTHARAPU RAVINDRA | M | 50 | GEN | GRIP | 2594 | 0.21
|
| 9 BALASHOWRY VALLABHANENI | M | 45 | GEN | YSRCP | 549306 | 44.06
|
| 10 MALLELA VENKATA RAO | M | 48 | SC | JaSPa | 5608 | 0.45
|
| 11 ARUDALA VENKATESWARA RAO | M | 41 | GEN | IND | 908 | 0.07
|
| 12 BITRA VENKATA SIVANNARAYANA | M | 36 | GEN | IND | 1169 | 0.09
|
| 13 None of the Above | | | NOTA | NOTA | 7596 | 0.61 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 RAYAPATI SAMBASIVA RAO | M | 65 | GEN | INC | 403937 | 38.66
|
| 2 MADALA RAJENDRA | M | 42 | GEN | TDP | 364582 | 34.9
|
| 3 THOTA CHANDRA SEKHAR | M | 47 | GEN | PRAP | 227764 | 21.8
|
| 4 AMANULLA KHAN | M | 37 | GEN | LSP | 17362 | 1.66
|
| 5 YADLAPATI SWARUPARANI | F | 51 | GEN | BJP | 10797 | 1.03
|
| 6 MALLELA BABU RAO | M | 61 | SC | BSP | 7385 | 0.71
|
| 7 SRINIVASA RAO THOTAKURA | M | 34 | GEN | AJBP | 4739 | 0.45
|
| 8 VELAGAPUDI LAKSHMANA RAO | M | 59 | GEN | PPOI | 3234 | 0.31
|
| 9 YARRAKULA TULASI RAM YADAV | M | 29 | GEN | SP | 2589 | 0.25
|
| 10 KOMMANABOINA LAKSHMAIAH | M | 39 | GEN | RDHP | 2342 | 0.22 |