Gwalior South Vidhan Sabha Constituency
Gwalior South is a Vidhan Sabha (Legislative Assembly) constituency of the State of Madhya Pradesh in India.
Areas after delimitation order of 2008
Ward Nos.34 to 36 and 42 to 60 of Gwalior (M Corp.) of Gwalior Tehsil.
General Election 2023
TOTAL ELECTORS 258312, TURN OUT TOTAL: 166628 (64.51%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Narayan Singh Kushwah | M | 67 | GEN | BJP | 82317 | 49.4
|
2 Praveen Pathak | M | 41 | GEN | INC | 79781 | 47.88
|
3 Saddo Ashok Khan | F | 42 | GEN | BSP | 1252 | 0.75
|
4 Nota | | | NOTA | NOTA | 1121 | 0.67
|
5 Pankaj Kumar Gupta | M | 55 | GEN | AAAP | 1026 | 0.62
|
6 Kalyan Singh Kushwah | M | 46 | GEN | ASPKR | 359 | 0.22
|
7 Vijay Mahor | M | 26 | SC | IND | 236 | 0.14
|
8 Narayan Singh Kushawah | M | 73 | GEN | IND | 172 | 0.1
|
9 Gopal Jayaswal | M | 60 | GEN | IND | 158 | 0.09
|
10 Rajendra Singh Kushawah | M | 39 | GEN | IND | 144 | 0.09
|
11 Devendra Kushwah | M | 28 | GEN | IND | 62 | 0.04 |
General Election Result 2018
TOTAL ELECTORS : 252541, TURNOUT TOTAL: 152430 (60.36%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 PRAVEEN PATHAK | M | 36 | GEN | INC | 56369 | 36.98
|
2 NARAYAN SINGH KUSHWAH | M | 63 | GEN | BJP | 56248 | 36.90
|
3 SAMEEKSHA GUPTA | F | 46 | GEN | IND | 30745 | 20.17
|
4 ASEEM SHAH | M | 47 | GEN | BSP | 3098 | 2.03
|
5 None of the Above | | | NOTA | NOTA | 1550 | 1.02
|
6 COMRADE RACHNA AGRAWAL | F | 40 | GEN | SUCI | 1147 | 0.75
|
7 KU. ANUPAMA SINGH DANDOTIYA ADVOCATE | F | 28 | GEN | SPAKP | 807 | 0.53
|
8 DILEEP MISHRA | M | 41 | GEN | AAAP | 646 | 0.42
|
9 SAMEER BHAI | M | 54 | GEN | IND | 491 | 0.32
|
10 PREM SINGH KUSHWAH (PREMU) | M | 37 | GEN | JANADIP | 269 | 0.18
|
11 GAJENDRA SINGH KUSHWAH | M | 28 | GEN | RRSM | 250 | 0.16
|
12 LAXMAN SONI | M | 46 | GEN | ABHM | 179 | 0.12
|
13 JAGDISH TOMAR | M | 49 | GEN | IND | 178 | 0.12
|
14 RAKESH DHAKAD | M | 27 | SC | IND | 172 | 0.11
|
15 RASHID KHAN ABBASI | M | 48 | GEN | IND | 156 | 0.10
|
16 ANAND SINGH KUSHWAH "RAMAYANI" | M | 50 | GEN | IND | 125 | 0.08 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 NARAYAN SINGH KUSHWAH | M | 58 | GEN | BJP | 68627 | 51.36
|
2 RAMESH AGRAWAL | M | 62 | GEN | INC | 52360 | 39.18
|
3 ADVOCATE VIJAY SINGH KUSHWAH | M | 38 | GEN | BSP | 6646 | 4.97
|
4 None of the Above | NOTA | NOTA | NOTA | NOTA | 3081 | 2.31
|
5 RASEED KHAN | M | 45 | GEN | IND | 516 | 0.39
|
6 RAHEES KHAN | M | 49 | GEN | BA S D | 509 | 0.38
|
7 ANAND SINGH KUSHWAH(RAMAYANI) | M | 45 | GEN | IND | 376 | 0.28
|
8 OM PRAKASH SINGH SIKARWAR(MUNNA) | M | 50 | GEN | SP | 351 | 0.26
|
9 WARIS KHAN | M | 32 | GEN | SDPI | 350 | 0.26
|
10 OM PRAKASH KUSHWAH PRAKASH | M | 42 | GEN | RSMD | 305 | 0.23
|
11 ANIL PARAS | M | 29 | SC | LJP | 260 | 0.19
|
12 KEDAR SINGH | M | 40 | SC | IND | 244 | 0.18 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 NARAYAN SINGH KUSHWAH | M | BJP | 40061
|
2 RASHMI PAWAR SHARMA | F | INC | 32316
|
3 BALENDU SHUKLA | M | BSP | 14262
|
4 PRADEEP RAWALDAS | M | BJSH | 490
|
5 ABHAYRAJ SINGH | M | SP | 431
|
6 NITIN AGASHE | M | IND | 388
|
7 DHARMENDRA SINGH NARWARIA | M | RSMD | 356
|
8 RAVINDRA (RAVI TOMAR) | M | IND | 342
|
9 SHABUDDIN (THEKEDAR) | M | IND | 271
|
10 SIDDARTH KUSHWAH (NANDOO BHAIYA) | M | LJP | 247
|
11 ANAND SINGH KUSHWAH | M | IND | 245
|
12 BRIJKISHORE SHARMA (VIJAY BABA) | M | IND | 245
|
13 VIJAYA SINGH KITKRIYA ADV | M | IND | 231
|
14 OM PRAKASH KHANDELWAL | M | IND | 223
|
15 ANIL SIR | M | IND | 206
|
16 SHYAM LAL KUSHWAH | M | CPI(ML)(L) | 205
|
17 VIMLA VYAS | F | IJP | 107
|
18 NAWAB HUSAIN USMANI | M | JD(U) | 98
|
19 BABULAL VERMA (SONI) JOURNALIST | M | LSWP | 95
|
20 RAMESH KUSHWAH | M | ABHM | 89 |