Habra Vidhan Sabha Constituency
Habra is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Kumra, Pritibha, Rautara and Machhalandpur-II GPs of CDB Habra-I 2. Habra (M)
General Election 2021
TOTAL ELECTORS 242425, TURN OUT TOTAL: 204171 (84.22%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 JYOTI PRIYA MALLICK | M | 63 | GEN | AITC | 90533 | 44.34
|
2 RAHUL (BISWAJIT) SINHA | M | 57 | GEN | BJP | 86692 | 42.46
|
3 RIJINANDAN BISWAS | M | 53 | SC | CPI(M) | 21994 | 10.77
|
4 NOTA | | | NOTA | NOTA | 1290 | 0.63
|
5 SANTOSH BISWAS | M | 48 | SC | BSP | 1125 | 0.55
|
6 AMAR KRISHNA MANDAL | M | 42 | GEN | IND | 1115 | 0.55
|
7 PROBODH KUMAR SARKAR | M | 46 | SC | SUCI | 1062 | 0.52
|
8 KISHOR BISWAS | M | 66 | SC | PMPT | 360 | 0.18 |
General Election 2016
TOTAL ELECTORS : 219299, TURNOUT TOTAL: 187056 (85.30%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 JYOTI PRIYA MALLICK | M | 58 | GEN | AITC | 101590 | 54.31
|
2 ASHIS KANTHA MUKHERJEE | M | 58 | GEN | CPM | 55643 | 29.75
|
3 GOVINDO DAS | M | 45 | GEN | BJP | 22967 | 12.28
|
4 None of the Above | | | | NOTA | 2055 | 1.10
|
5 TUSHAR GHOSH | M | 53 | GEN | SUCI | 2033 | 1.09
|
6 KAMALENDU BALA | M | 44 | SC | BSP | 1359 | 0.73
|
7 MRITUNJAY MALLIK | M | 39 | GEN | RPI(A) | 723 | 0.39
|
8 AJOY DEY | M | 51 | GEN | IND | 686 | 0.37 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 JYOTI PRIYA MALLICK | M | 53 | GEN | AITC | 86218 | 55.00
|
2 PRANAB KUMAR BHATTACHARYYA | M | 64 | GEN | CPM | 60826 | 38.80
|
3 UTPAL KUMAR PAUL | M | 50 | GEN | BJP | 5543 | 3.54
|
4 KAMALENDU BALA | M | 41 | SC | BSP | 2001 | 1.28
|
5 SATYEN ROY | M | 46 | SC | IND | 1288 | 0.82
|
6 AMAR KRISHNA MANDAL | M | 32 | SC | IND | 877 | 0.56 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 PRANAB KUMAR BHATTACHARYYA | M | CPI(M) | 79166
|
2 TAPATI DATTA | F | AITC | 51071
|
3 ABDUL HAMID MANDAL | M | INC | 35016
|
4 TUSHAR GHOSH | M | IND | 3551
|
5 SUKUMAR BALA | M | BSP | 2927 |