Hardoi Lok Sabha Constituency
Hardoi is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
154
Sawaijpur Vidhan Sabha Constituency, 155
Shahabad Vidhan Sabha Constituency, 156
Hardoi Vidhan Sabha Constituency, 157
Gopamau Vidhan Sabha Constituency (SC) and 158
Sandi Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1807119
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 11024 | 0.61
|
2 Ram Chandra | M | 52 | SC | BKrD | 1130 | 0.06
|
3 Shive Kumar | M | 68 | SC | IND | 5043 | 0.28
|
4 Virendra Kumar | M | 46 | SC | INC | 19972 | 1.11
|
5 Usha Verma | F | 55 | SC | SP | 435669 | 24.11
|
6 Jai Prakash | M | 61 | SC | BJP | 568143 | 31.44
|
7 Mahendra Pal Verma | M | 60 | SC | BAWPA | 2253 | 0.12
|
8 Sahab Singh | M | 49 | SC | PPID | 1197 | 0.07
|
9 Bhaiya Lal | M | 46 | SC | IND | 7911 | 0.44
|
10 Avdhesh Kumar | M | 46 | SC | IND | 1373 | 0.08
|
11 Sanjay Bharatiya | M | 50 | SC | PSPL | 1802 | 0.1
|
12 Chotte Lal | M | 65 | SC | IND | 2041 | 0.11
|
TOTAL | | | | | 1057558 | 58.52 |
General Election 2014
Anshul Verma of BJP won by a margin of 81343 ( 8.43 %) votes.
TOTAL ELECTORS: 1714388 , TOTAL VOTES POLLED: 972896 (56.75%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ANSHUL VERMA | M | 39 | SC | BJP | 360501 | 37.05
|
2 USHA VERMA | F | 48 | SC | SP | 276543 | 28.42
|
3 SHIVE PRASAD VERMA | M | 64 | SC | BSP | 279158 | 28.69
|
4 SARVESH KUMAR | M | 39 | SC | INC | 23298 | 2.39
|
5 CHANDRAPAL | M | 41 | SC | BRPP | 2003 | 0.21
|
6 RAMDAYAL | M | 73 | SC | PECP | 1576 | 0.16
|
7 RAMLAKHAN GAUTAM | M | 27 | SC | ISSP | 834 | 0.09
|
8 SANJAY KUMAR | M | 45 | SC | BKrD | 830 | 0.09
|
9 SANTRAM | M | 42 | SC | BMUP | 1296 | 0.13
|
10 HIRA LAL VERMA | M | 59 | SC | AAAP | 1669 | 0.17
|
11 RAMPAL | M | 50 | SC | IND | 1326 | 0.14
|
12 SHIVEKUMAR | M | 63 | SC | IND | 4740 | 0.49
|
13 SAROJ KUMAR | M | 49 | SC | IND | 3287 | 0.34
|
14 SARVESH | M | 37 | SC | IND | 4130 | 0.42
|
15 SUNIL BHARTI | M | 26 | SC | IND | 4045 | 0.42
|
16 None of the Above | | | NOTA | NOTA | 7660 | 0.79 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 USHA VERMA | F | 43 | SC | SP | 294030 | 51.17
|
2 RAM KUMAR KURIL | M | 47 | SC | BSP | 201095 | 35
|
3 PURNIMA VERMA | F | 52 | SC | BJP | 54115 | 9.42
|
4 SHIV KUMAR | M | 58 | SC | IND | 13000 | 2.26
|
5 BALAKRAM | M | 48 | SC | RJPK | 3247 | 0.57
|
6 JAGANNATH | M | 45 | SC | IND | 2203 | 0.38
|
7 RAJENDRA KUMAR | M | 49 | SC | IND | 1881 | 0.33
|
8 HARIBAKHSH | M | 50 | SC | NBNP | 1764 | 0.31
|
9 BHAIYA LAL ALIAS CHAMAN BABU | M | 35 | SC | RSMD | 1216 | 0.21
|
10 USHA | F | 48 | SC | IND | 1124 | 0.2
|
11 SHANTISWAROOP | M | 52 | SC | RPI | 924 | 0.16 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 USHA VERMA | F | SP | 203445
|
2 SHIV PRASAD VERMA | M | BSP | 164242
|
3 ANITA VERMA | F | BJP | 116473
|
4 CHAND RAM | M | INC | 9402
|
5 LACHHIMAN | M | IND | 7771
|
6 RAJENDRA KUMAR S/O SHANKER | M | IND | 7287
|
7 UDIT RAJ | M | IJP | 6267
|
8 USHA | F | IND | 2002
|
9 GAYA CHARAN | M | IND | 1845
|
10 RAJENDRA KUMAR S/O JALIM | M | IND | 1728
|
11 SHRI KRISHNA | M | RSBP | 1641 |
July 1999 general election results
1 Jai Prakash | M | ABLTC | 206256
|
2 Usha Verma | F | SP | 200852
|
3 Girendra Pal Singh | M | BSP | 122728
|
4 Dileep Kumar Munna | M | INC | 16203
|
5 Dr. Mahesh Prasad | M | AD | 4131
|
6 Rameshwar Dayal | M | IND | 2170
|
7 Arjun | M | IND | 1422
|
8 Avadhesh | M | IND | 782
|
9 Jitendra | M | IND | 441 |
March 1998 general election results
1 USHA VARMA | F | SP | 206634
|
2 JAI PRAKASH | M | BJP | 191208
|
3 SHYAM PRAKASH | M | BSP | 143834
|
4 RAMESHWAR PRASAD | M | INC | 13721
|
5 UMESH CHANDRA | M | IND | 1891
|
6 DURGA PRASAD | M | IND | 1799
|
7 RAJESHWARI | F | IND | 881
|
8 RAM LAL VERMA | M | IND | 845
|
9 PURAN LAL | M | IND | 511 |