Hebbal Vidhan Sabha Constituency
Hebbal is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
Bangalore (M Corp.+OG) (Part) Bangalore (M Corp.) - Ward No.96 to 98 and 100.
General Election 2023
TOTAL ELECTORS: 288971, TURN OUT TOTAL: 159132 (55.07%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Suresha B S | M | 51 | GEN | INC | 91838 | 57.71
|
2 Jagdeesha Katta K S | M | 43 | GEN | BJP | 61084 | 38.39
|
3 Nota | | | NOTA | NOTA | 1639 | 1.03
|
4 Syed Mohid Altaf | M | 45 | GEN | JD(S) | 1604 | 1.01
|
5 K S Manjunath Naidu | M | 43 | GEN | AAAP | 1026 | 0.64
|
6 Kumara S | M | 42 | GEN | UPJP | 711 | 0.45
|
7 Aslam Jamsheed Khan | M | 45 | GEN | BSP | 295 | 0.19
|
8 N M Santhosh Kumar | M | 44 | GEN | IND | 200 | 0.13
|
9 Hussain Saheb | M | 48 | GEN | IND | 149 | 0.09
|
10 Anjan Kumar Gowda S | M | 49 | GEN | INCP | 123 | 0.08
|
11 Ramesh Jagathap | M | 49 | GEN | SJAS | 115 | 0.07
|
12 Ramu S | M | 52 | GEN | IND | 113 | 0.07
|
13 Perumal S | M | 29 | GEN | ABHM | 81 | 0.05
|
14 Ganesh C | M | 40 | GEN | KRS | 80 | 0.05
|
15 Jagadish T S | M | 43 | GEN | IND | 74 | 0.05 |
General Election 2018
TOTAL ELECTORS : 265312, TURNOUT TOTAL: 146690 (55.29%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SURESH B S | M | 46 | GEN | INC | 74453 | 50.76
|
2 Y A NARAYANASWAMY | M | 53 | GEN | BJP | 53313 | 36.34
|
3 HANUMANTHE GOWDA | M | 66 | GEN | JD(S) | 14092 | 9.61
|
4 None of the Above | | | | NOTA | 1450 | 0.99
|
5 ANJAN KUMAR GOWDA | M | 35 | GEN | INCP | 702 | 0.48
|
6 NAGARAJU | M | 31 | GEN | IND | 356 | 0.24
|
7 RAGHAVENDRA K THANE | M | 40 | GEN | AAAP | 325 | 0.22
|
8 JAMEEL AHMED | M | 53 | GEN | IND | 294 | 0.20
|
9 UMADEVI | F | 46 | GEN | IND | 281 | 0.19
|
10 D NARAYANA SWAMY | M | 43 | GEN | IND | 178 | 0.12
|
11 MANJUNATH | M | M 40 | SC | RPI | 136 | 0.09
|
12 SYED KAWJA WALI HYDRI | M | 46 | GEN | KPJP | 129 | 0.09
|
13 KUMARESH | M | 49 | SC | RPSN | 80 | 0.05
|
14 SALEEM KHAN | M | 33 | GEN | FCI | 77 | 0.05
|
15 NARAYANASWAMY | M | M 49 | GEN | IND | 76 | 0.05
|
16 B S SURESH | M | 47 | GEN | IND | 74 | 0.05
|
17 MOHAMMED AYUB | M | 43 | GEN | IND | 72 | 0.05
|
18 B M SURESHA | M | 36 | GEN | IND | 67 | 0.05
|
19 SYED ASIF BUKMARI | M | 45 | GEN | IND | 65 | 0.04
|
20 RAVI KUMAR A R | M | 33 | GEN | JANSAMAP | 63 | 0.04
|
21 DR P K VELLADURAI | M | 37 | GEN | IND | 63 | 0.04
|
22 ATIYA ASGAR | F | 39 | GEN | JD(U) | 56 | 0.04
|
23 T JAIKUMAR | M | 68 | GEN | SHS | 52 | 0.04
|
24 ISARATH JAHAN | F | 51 | GEN | KJP | 48 | 0.03
|
25 JAFFER SHARIEF | M | 26 | GEN | DRAPP | 44 | 0.03
|
26 DR MANJUNATH NAYAK | M | 40 | SC | ANC | 39 | 0.03
|
27 N RAJANNA | M | 49 | GEN | IND | 39 | 0.03
|
28 VINAY KUMAR V NAYAK | M | 32 | GEN | IND | 37 | 0.03
|
29 S RAGHAVAN | M | 61 | GEN | IND | 29 | 0.02 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 R. JAGADEESH KUMAR | M | 56 | GEN | BJP | 38162 | 33.03
|
2 C.K. ABDUL RAHMAN SHARIEF | M | 29 | GEN | INC | 33026 | 28.58
|
3 ABDUL AZEEM | M | 60 | GEN | JD(S) | 25073 | 21.70
|
4 SRIDHAR PABBISETTY | M | 34 | GEN | LSP | 6271 | 5.43
|
5 C.MUNIKRISHNA | M | 53 | SC | KJP | 5816 | 5.03
|
6 FAKRUDDIN.S | M | 45 | GEN | SDPI | 1473 | 1.27
|
7 SHABEER PASHA | M | 41 | GEN | IND | 721 | 0.62
|
8 HARISH | M | 28 | GEN | IND | 721 | 0.62
|
9 NAGARAJA SHETTY | M | 42 | GEN | IND | 570 | 0.49
|
10 ABDUL BASHEER | M | 65 | GEN | RCMP | 508 | 0.44
|
11 M.MUNIHANUMAIAH | M | 36 | SC | IND | 477 | 0.41
|
12 MOHAMMED USMAN SHARIEFF | M | 40 | GEN | IND | 335 | 0.29
|
13 M.MANJUNATH | M | 43 | GEN | IND | 281 | 0.24
|
14 UMA LAKSHMI NARAYAN | F | 44 | GEN | IND | 264 | 0.23
|
15 M.VENKATESHA | M | 59 | GEN | BPJP | 246 | 0.21
|
16 MANJUNATHA.A | M | 33 | SC | IND | 235 | 0.20
|
17 DR.PRABHASHANKAR | F | 75 | GEN | MPHP | 211 | 0.18
|
18 CHAND PASHA | M | 42 | GEN | IND | 191 | 0.17
|
19 NANDIMANDALAM MADHAVA RAJU | M | 61 | GEN | IND | 185 | 0.16
|
20 SYED MUSTAFA | M | 43 | GEN | IND | 183 | 0.16
|
21 VINOD.M | M | 29 | GEN | RPI | 165 | 0.14
|
22 N.K.RAVIKUMAR | M | 42 | GEN | IND | 161 | 0.14
|
23 R.RAGHU | M | 37 | GEN | IND | 152 | 0.13
|
24 S.K.DHANARAJ | M | 54 | GEN | IND | 113 | 0.10 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 KATTA SUBRAMANYA NAIDU | M | BJP | 46708
|
2 H.M.REVANNA | M | INC | 41757
|
3 A. LOKESH GOWDA | M | JD(S) | 4148
|
4 G.M.YOUSUF | M | BSP | 596
|
5 MALLIKARJUN. S. BOMMAI | M | JD(U) | 485
|
6 SYED MUSTAFA | M | IND | 485
|
7 B.CHINNAPPA GOWDA | M | LKPT | 329
|
8 LATHA | F | IND | 215
|
9 DR. BHEEMARAJU | M | SP | 162
|
10 SYED ATIF | M | IND | 157
|
11 M.VENKATESHA | M | BPJP | 120
|
12 S. AKBAR BASHA | M | IND | 109
|
13 A. LAKSHMINARAYANA | M | RPI(A) | 92
|
14 RAMU. S | M | IND | 88
|
15 MOHAMMED TAHIR | M | IND | 83 |