Iglas Vidhan Sabha Constituency
Iglas is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
5-Iglas Tehsil & KC 4-Lodha of 4-Koil Tehsil.
General Election 2022
TOTAL ELECTORS: 396755, TURN OUT TOTAL: 243015 (61.25%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJKUMAR SAHYOGI | M | 56 | SC | BJP | 127209 | 52.35
|
2 BIRPAL SINGH | M | 49 | SC | RLD | 68046 | 28
|
3 SUSHIL KUMAR | M | 37 | SC | BSP | 37980 | 15.63
|
4 PRITI | F | 27 | SC | INC | 7797 | 3.21
|
5 NOTA | | | NOTA | NOTA | 1090 | 0.45
|
6 KUNWARPAL SINGH | M | 67 | SC | LD | 893 | 0.37 |
General Election 2017
TOTAL ELECTORS : 359639, TURNOUT TOTAL: 233621 (64.96%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJVEER DILER | M | 59 | SC | BJP | 128000 | 55.05
|
2 RAJENDRA KUMAR | M | 52 | SC | BSP | 53200 | 22.88
|
3 SULEKHA SINGH | F | 29 | SC | RLD | 28141 | 12.10
|
4 GUROOVINDAR SINGH | M | 52 | SC | INC | 20934 | 9.00
|
5 PREM SINGH | M | 55 | SC | IND | 1165 | 0.50
|
6 None of the Above | | | | NOTA | 1122 | 0.48
|
7 VIJAY KUMAR | M | 33 | SC | IND | 1059 | 0.46 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 TRILOKI RAM | M | 64 | SC | RLD | 66146 | 34.70
|
2 RAJENDRA KUMAR | M | 46 | SC | BSP | 57953 | 30.40
|
3 KANHAIYA LAL | M | 52 | SC | SP | 33416 | 17.53
|
4 RAM SAKHI | F | 54 | SC | BJP | 19793 | 10.38
|
5 ANIL KUMAR | M | 33 | SC | JaKP | 3804 | 2.00
|
6 JAGDISH PRASAD DHANGAR | M | 55 | SC | IND | 3646 | 1.91
|
7 HEMANT KUMAR | M | 47 | SC | IND | 1440 | 0.76
|
8 INDRAJEET PREMI | M | 39 | SC | LJP | 1112 | 0.58
|
9 RATAN SINGH | M | 30 | SC | IJP | 844 | 0.44
|
10 MEERA DEVI | F | 48 | SC | IND | 817 | 0.43
|
11 VIJAY PAL | M | 54 | SC | ARVP | 646 | 0.34
|
12 UPENDRA KUMAR | M | 29 | SC | LD | 562 | 0.29
|
13 SORAN SINGH | M | 71 | SC | RLM | 451 | 0.24 |
Election held before the delimitation order of 2008
It was a general seat.
May 2007 assembly election result
1 BIMLESH SINGH | F | RLD | 53522
|
2 MUKUL UPADHYAY | M | BSP | 46822
|
3 RAKESH CHAUDHARY | F | INC | 21274
|
4 DILIP SINGH | M | SP | 2968
|
5 UMESH KUMARI | F | BJP | 1810
|
6 SURESH SHARMA | M | IND | 1352
|
7 SHYAM PRAKASH | M | IND | 858
|
8 BRAJLAL SHARMA | M | IND | 522
|
9 NATTHI LAL | M | IND | 333
|
10 PRASHANT | M | IND | 333
|
11 NEPAL SINGH | M | JM | 323
|
12 JITANDER SINGH | M | IND | 304
|
13 CHETANYA NARAYAN PATHAK | M | IND | 203 |