Indore Lok Sabha Constituency
Indore is a Lok Sabha Parliamentary Constituency in the state of Madhya Pradesh in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
203 Depalpur Vidhan Sabha Constituency, 204 Indore-1 Vidhan Sabha Constituency, 205 Indore-2 Vidhan Sabha Constituency, 206 Indore-3 Vidhan Sabha Constituency, 207 Indore-4 Vidhan Sabha Constituency, 208 Indore-5 Vidhan Sabha Constituency, 210 Rau Vidhan Sabha Constituency and 211 Sanwer Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 2350580CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Nota | NOTA | 5045 | 0.21 | |||
2 Shailendra Sharma | M | 40 | GEN | IND | 3364 | 0.14 |
3 Parmanand Tolani | M | 59 | GEN | IND | 1233 | 0.05 |
4 Shri Surendra | M | 39 | SC | IND | 2596 | 0.11 |
5 Er. Deepchand Ahirwal | M | 53 | SC | BSP | 8666 | 0.37 |
6 Rajkaran Yadav (Teemai) | M | 46 | GEN | IND | 1374 | 0.06 |
7 Dr. Sandeep Vasantrao Kadwe | M | 50 | GEN | IND | 631 | 0.03 |
8 Shankar Lalwani | M | 57 | GEN | BJP | 1068569 | 45.46 |
9 Rajendra Agarwal 'raju' | M | 61 | GEN | SP(I) | 528 | 0.02 |
10 Sri Imran Baksh | M | 34 | GEN | IND | 423 | 0.02 |
11 Pankaj Sanghvi | M | 58 | GEN | INC | 520815 | 22.16 |
12 Bhavana Kishore Sangeliya | F | 34 | SC | JAC | 459 | 0.02 |
13 Ranjeet Gohar | M | 40 | SC | IND | 2405 | 0.1 |
14 Mahendra Tikliya | M | 31 | SC | IND | 838 | 0.04 |
15 Ramesh Patil | M | 49 | GEN | IND | 3184 | 0.14 |
16 Kamlesh Vaishnav | M | 37 | GEN | HND | 699 | 0.03 |
17 Prakash Verma | M | 43 | SC | IND | 498 | 0.02 |
18 Ajmera S Praveen Kumar | M | 59 | ST | IND | 693 | 0.03 |
19 Iftikhar Ahmed Khan | M | 32 | GEN | MNDP | 4455 | 0.19 |
20 Haji Mustak Ansari | M | 65 | GEN | IND | 2019 | 0.09 |
21 Dheeraj Dubey Patrakar | M | 50 | GEN | SPAKP | 614 | 0.03 |
TOTAL | 1629108 | 69.31 |
General Election 2014
Sumitra Mahajan (Tai) of BJP won by a margin of 466901 ( 35.62 %) votes.TOTAL ELECTORS: 2115303 , TOTAL VOTES POLLED: 1316817 (62.25%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DHARAMDAS AHIRWAR | M | 40 | SC | BSP | 7422 | 0.56 |
2 SATYANARAYAN PATEL | M | 46 | GEN | INC | 388071 | 29.47 |
3 SUMITRA MAHAJAN (TAI) | F | 70 | GEN | BJP | 854972 | 64.92 |
4 ANIL TRIVEDI | M | 62 | GEN | AAAP | 35169 | 2.67 |
5 P.T. JAGDISH CHANDRA BHATT | M | 48 | GEN | JMBP | 1352 | 0.10 |
6 DR. NEHA SHARMA | F | 28 | GEN | SP | 1619 | 0.12 |
7 MAMTA BHATI | F | 44 | GEN | RAHM | 579 | 0.04 |
8 RAMCHANDR PARMAR | M | 55 | SC | BMUP | 477 | 0.04 |
9 HARISH SAHU | M | 49 | GEN | SamSP | 400 | 0.03 |
10 AJEET KUMAR JAIN PATWA (DHARTI PAKAD) | M | 59 | GEN | IND | 554 | 0.04 |
11 GHANSHYAM CHANDEL | M | 50 | SC | IND | 598 | 0.05 |
12 JAMEELA BI | F | 47 | GEN | IND | 981 | 0.07 |
13 MOMD.TANVEER | M | 36 | GEN | IND | 1576 | 0.12 |
14 PARMANAND TOLANI | M | 53 | GEN | IND | 1768 | 0.13 |
15 PRAVEEN KUMAR AJMERA JAIN | M | 53 | GEN | IND | 1867 | 0.14 |
16 MOHAMMAD IMTIYAZ KHAN | M | 32 | GEN | IND | 3862 | 0.29 |
17 RAVI SIRWAIYA | M | 31 | SC | IND | 1356 | 0.10 |
18 RAKESH KUMAR PATEL | M | 40 | GEN | IND | 2528 | 0.19 |
19 RAMCHANDRA VASAINI (RAMA SETH) | M | 57 | GEN | IND | 3725 | 0.28 |
20 SHAKTI SUDHA SHARMA | F | 50 | GEN | IND | 740 | 0.06 |
21 SYED NIZAM AHMED | M | 37 | GEN | IND | 740 | 0.06 |
22 SANTOSH KUMAR DEEN BANDHU | M | 48 | GEN | IND | 517 | 0.04 |
23 None of the Above | NOTA | NOTA | 5944 | 0.45 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 SUMITRA MAHAJAN (TAI) | F | 65 | GEN | BJP | 388662 | 48.77 |
2 SATYNARAYAN PATEL | M | 41 | GEN | INC | 377182 | 47.33 |
3 RAHIM KHAN | M | 35 | GEN | BSP | 7226 | 0.91 |
4 DR. ANITA YADAV | F | 38 | GEN | SP | 3381 | 0.42 |
5 S. R. MANDLOI | M | 27 | SC | IND | 3360 | 0.42 |
6 SANJAY SINGH BHADORIYA (PAPPU) | M | 45 | GEN | RJD | 2472 | 0.31 |
7 GAJENDRA SINGH GAUR | M | 26 | GEN | IND | 2191 | 0.27 |
8 SHIKHAR CHAND PATODI (JAIN) | M | 52 | GEN | IND | 2136 | 0.27 |
9 NAND KISHORE SONI | M | 48 | GEN | IND | 1886 | 0.24 |
10 GHANSHYAM CHANDEL | M | 50 | SC | IND | 1434 | 0.18 |
11 CHINTAN TRIVEDI | M | 27 | GEN | IND | 1336 | 0.17 |
12 PARMANAND METHARAM TOLANI | M | 48 | GEN | IND | 1314 | 0.16 |
13 VISHNU DAS | M | 54 | GEN | IND | 1281 | 0.16 |
14 AJIT KUMAR JAIN (PATWA) | M | 60 | GEN | IND | 732 | 0.09 |
15 MOHAN CHOUHAN MALVIYA | M | 39 | SC | PRSP | 688 | 0.09 |
16 SAMADHAN NAIK | M | 59 | SC | RPI(A) | 628 | 0.08 |
17 RAMSINGH | M | 61 | SC | RPIE | 562 | 0.07 |
18 RADHESHYAM MUKATI | M | 38 | GEN | LPSP | 439 | 0.06 |
May 2004 general election results
1 . SUMITRA MAHAJAN was BJP candidate. She polled 508107 votes.2 . RAMESHWAR PATEL was INC candidate. He polled 314171 votes.
3 . KAILASHCHANDER KANWARLAL SAHU was BSP candidate. He polled 10331 votes.
4 . RAJU SONI was an independent candidate. He polled 5635 votes.
5 . AJIT KUMAR JAIN ( PATWA) was an independent candidate. He polled 4453 votes.
6 . RAJENDRA YADAV ( ADVOCATE) was SP candidate. He polled 4142 votes.
7 . PARMANAND TOLANI was an independent candidate. He polled 2211 votes.
8 . NANDKISHOR AGRAWAL was an independent candidate. He polled 2075 votes.
9 . MOOLCHAND RATHORE was an independent candidate. He pollled 1933 votes.
10 . GHANSHYAM CHANDEL was an independent candidate. He polled 1445 votes.
TOTAL VALID VOTES POLLED: 854503
July 1999 general election results
Candidate | Sex | Party | Votes polled | |||
1 Sumitra Mahajan | F | BJP | 474167 | |||
2 Mahesh Joshi | M | INC | 342852 | |||
3 Suresh Yadav | M | BSP | 3262 | |||
4 Shaikh Masaruddin | M | RJD | 984 | |||
5 Vijaykumar Jain (Patwa) | M | IND | 965 | |||
6 Tejendra Singh Bhatiya | M | IND | 907 | |||
7 Dilipkumar Khandelwal | M | IND | 759 | |||
8 Manohar Lal Arora | M | ABHM | 530 | |||
9 Uma Agrawal | F | IND | 469 | |||
10 Raj Kumar Sunhere | M | IND | 297 | |||
11 Lalchand Madanlal | M | IND | 228 | |||
12 Madanlal Kumanyu | M | IND | 217 | |||
13 Ghanshyam Chandel | M | IND | 157 |
March 1998 general election results
Candidate | Sex | Party | Votes polled | |||
1 SUMITRA MAHAJAN | F | BJP | 440047 | |||
2 PANKAJ SANGHVI | M | INC | 390195 | |||
3 KALYAN JAIN | M | SP | 4536 | |||
4 AKHTAR BAIG KARAMAT BAIG | M | BSP | 3549 | |||
5 MILIND JANVADE | M | RPI | 2015 | |||
6 PARMANAND METHARAM TOLANI | M | IND | 1075 | |||
7 AJITKUMAR JAIN "PATWA" | M | IND | 898 | |||
8 JAGDISH BHAI PATIDAR | M | SHS | 783 | |||
9 MANOHAR SINGH | M | IND | 771 | |||
10 CHANDARSINGH RAMRATANSINGH RAGHUVANSHI | M | IND | 530 | |||
11 YOGI DR. DUSHYANT | M | AJBP | 427 | |||
12 RAVINDRA BHAGWANDAS | M | IND | 361 | |||
13 RANA RAMPRASAD PURAN YADAV | M | ABJS | 338 | |||
14 MADANLAL ALIAS VIRENDRAKUMAR (KUMAYU) | M | IND | 284 | |||
15 RAJKUMAR | M | IND | 268 | |||
16 RAJESH BABULAL | M | IND | 214 |