Isauli Vidhan Sabha Constituency
Isauli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 4-Piper Gaon, 8-Kurwar, 9-Hasanpur of 4-Sadar Tehsil & KC 5-Isauli of 1-Musafirkhana Tehsil.
General Election 2022
TOTAL ELECTORS: 358604, TURN OUT TOTAL: 202743 (56.54%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MOHD TAHIR KHAN | M | 47 | GEN | SP | 69629 | 34.34
|
2 OM PRAKASH PANDEY | M | 51 | GEN | BJP | 69360 | 34.21
|
3 YASH BHADRA SINGH | M | 43 | GEN | BSP | 54119 | 26.69
|
4 MAHJAHAR | M | 48 | GEN | AIMIM | 3308 | 1.63
|
5 BRIJMOHAN | M | 49 | GEN | INC | 2306 | 1.14
|
6 NOTA | | | NOTA | NOTA | 1626 | 0.8
|
7 FIROZ KHAN | M | 47 | GEN | IND | 761 | 0.38
|
8 ASHOK KUMAR | M | 42 | GEN | ADPT | 757 | 0.37
|
9 FIRADAUS BANO | F | 31 | GEN | AAAP | 439 | 0.22
|
10 NUTAN PANDEY | F | 32 | GEN | IND | 438 | 0.22 |
General Election 2017
TOTAL ELECTORS : 339883, TURNOUT TOTAL: 191509 (56.35%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ABRAR AHMAD | M | 66 | GEN | SP | 51583 | 27.26
|
2 OM PRAKASH PANDEY 'BAJRANGEE' | M | 48 | GEN | BJP | 47342 | 25.02
|
3 YASH BHADRA SINGH 'MONU' | M | 38 | GEN | RLD | 43026 | 22.73
|
4 DR. SHAILENDRA TRIPATHI | M | 42 | GEN | BSP | 24961 | 13.19
|
5 SHIV KUMAR SINGH | M | 38 | GEN | MBCOI | 11445 | 6.05
|
6 HAJI MOHD. DAUD KHAN | M | 57 | GEN | AIMIM | 3865 | 2.04
|
7 None of the Above | | | | NOTA | 2256 | 1.19
|
8 SHAHABUDDIN | M | 40 | GEN | IND | 1809 | 0.96
|
9 HANSRAJ YADAV | M | 40 | GEN | IND | 1360 | 0.72
|
10 RAM SUMER YADAV | M | 60 | GEN | IND | 1233 | 0.65
|
11 MOHD. AKBAL | M | 57 | GEN | IND | 1178 | 0.62
|
12 RAM MURTI | M | 41 | SC | BMUP | 904 | 0.48
|
13 RIZWAN | M | 43 | GEN | AIPJSP | 547 | 0.29 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ABRAR AHMAD | M | 57 | GEN | SP | 48813 | 28.61
|
2 YASH BHADRA SINGH (MONU) | M | 35 | GEN | PECP | 34872 | 20.44
|
3 KRISHNA KUMAR | M | 45 | GEN | IND | 25081 | 14.70
|
4 NARGIS NAYAB | F | 35 | GEN | BSP | 24181 | 14.17
|
5 RAM CHANDRA MISHRA | M | 43 | GEN | BJP | 11474 | 6.72
|
6 MOID AHMAD | M | 65 | GEN | INC | 6007 | 3.52
|
7 IMRAN | M | 37 | GEN | QED | 4539 | 2.66
|
8 MD. RASHID NIYAZEE | M | 25 | GEN | NNP | 4368 | 2.56
|
9 VIJAY KUMAR | M | 34 | GEN | IND | 2436 | 1.43
|
10 A. HAMEED | M | 60 | GEN | IND | 2403 | 1.41
|
11 NIRBHAY KUMAR | M | 27 | GEN | RLM | 2024 | 1.19
|
12 RAMESH KUMAR | M | 35 | GEN | KrSaP | 1165 | 0.68
|
13 SUSHEELA PAL | F | 46 | GEN | JD(U) | 1161 | 0.68
|
14 RAM SINGH | M | 32 | GEN | IND | 932 | 0.55
|
15 OM PRAKASH | M | 45 | GEN | JaKP | 591 | 0.35
|
16 NAFEES AHMAD | M | 52 | GEN | RaIP | 579 | 0.34 |