Islampur Vidhan Sabha Constituency
Islampur is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Islampur (M) and 2. Agdimti Khanti, Gaisal-I, Gaisal-II, Gunjaria, Islampur, Matikunda-I, Matikunda-II, Panditpota-I, Panditpota-II, Ramganj-I and Ramganj-II GPs of CDB Islampur
General Election 2021
TOTAL ELECTORS 219728, TURN OUT TOTAL: 169974 (77.36%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ABDUL KARIM CHOWDHARY | M | 74 | GEN | AITC | 100131 | 58.91
|
2 SAUMYAROOP MANDAL | M | 43 | GEN | BJP | 62691 | 36.88
|
3 SADIQUL ISLAM | M | 37 | GEN | INC | 3461 | 2.04
|
4 NOTA | | | NOTA | NOTA | 1976 | 1.16
|
5 BIRENDRA NATH SINHA | M | 42 | SC | SUCI | 1152 | 0.68
|
6 MD. NAIYAR ALAM | M | 42 | GEN | IND | 563 | 0.33 |
General Election 2016
TOTAL ELECTORS : 188269, TURNOUT TOTAL: 149404 (79.36%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 KANAIA LAL AGARWAL | M | 62 | GEN | INC | 65559 | 43.88
|
2 ABDUL KARIM CHOWDHARY | M | 69 | GEN | AITC | 57841 | 38.71
|
3 SAUMYAROOP MANDAL | M | 37 | GEN | BJP | 18668 | 12.49
|
4 None of the Above | | | | NOTA | 1943 | 1.30
|
5 MD ARSAD | M | 46 | GEN | JD(U) | 1521 | 1.02
|
6 SEFALI ROY MONDAL | F | 40 | SC | BSP | 1164 | 0.78
|
7 ALTAMAS CHOWDHURY | M | 30 | GEN | GOJAM | 1069 | 0.72
|
8 ABDUS SUBHAN | M | 47 | GEN | SP | 923 | 0.62
|
9 DAYAL SINGHA | M | 30 | SC | SUCI | 716 | 0.48 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ABDUL KARIM CHOWDHARY | M | 65 | GEN | AITC | 49326 | 41.48
|
2 SAYEDA FARHAT AFROZ | F | 46 | GEN | CPM | 38054 | 32.00
|
3 KANAIA LAL AGARWAL | M | 57 | GEN | IND | 20870 | 17.55
|
4 NEPAL DUTTA | M | 38 | GEN | BJP | 5772 | 4.85
|
5 MD. NADEEM AKHTER | M | 34 | GEN | IND | 2941 | 2.47
|
6 UMAR ALI | M | 51 | GEN | BSP | 1944 | 1.63 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 MD. FARUQUE | M | CPI(M) | 55240
|
2 ABDUL KARIM CHOWDHARY | M | AITC | 47828
|
3 SHARIF AHMED | M | INC | 19121 |