Itahar Vidhan Sabha Constituency
Itahar is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
CDB Itahar
General Election 2021
TOTAL ELECTORS 229362, TURN OUT TOTAL: 193986 (84.58%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MOSARAF HUSSEN | M | 40 | GEN | AITC | 114645 | 59.1
|
2 AMIT KUMAR KUNDU | M | 51 | GEN | BJP | 70670 | 36.43
|
3 SRIKUMAR MUKHERJEE | M | 67 | GEN | CPI | 4908 | 2.53
|
4 NOTA | | | NOTA | NOTA | 1240 | 0.64
|
5 MOJAMMEL HAQUE | M | 51 | GEN | IND | 1024 | 0.53
|
6 MOFAKKERUL ISLAM | M | 38 | GEN | AIMIM | 831 | 0.43
|
7 FIROJ ALAM | M | 34 | GEN | IND | 346 | 0.18
|
8 TUFAN BARMAN | M | 33 | SC | IND | 189 | 0.1
|
9 DILIP KUMAR BARMAN | M | 40 | SC | IND | 133 | 0.07 |
General Election 2016
TOTAL ELECTORS : 202219, TURNOUT TOTAL: 169347 (83.74%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AMAL ACHARJEE | M | 57 | GEN | AITC | 88507 | 52.26
|
2 SRIKUMAR MUKHERJEE | M | 62 | GEN | CPI | 69387 | 40.97
|
3 YUNISH HOQUE | M | 32 | GEN | BJP | 7126 | 4.21
|
4 None of the Above | | | | NOTA | 1743 | 1.03
|
5 HOPNA MURMU | M | 44 | ST | JDP | 1576 | 0.93
|
6 JAINAL ABEDIN | M | 38 | GEN | BSP | 1008 | 0.60 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AMAL ACHARJEE | M | 55 | GEN | AITC | 61707 | 43.95
|
2 SRIKUMAR MUKHERJEE | M | 57 | GEN | CPI | 54655 | 38.93
|
3 MD RABBUL BOKSH | M | 54 | GEN | IND | 16803 | 11.97
|
4 SUMAN KR ACHARJEE | M | 42 | GEN | BJP | 2794 | 1.99
|
5 MANIK CHANDRA SARKAR | M | 37 | GEN | IND | 2222 | 1.58
|
6 HOPNA MURMU | M | 38 | GEN | JDP | 889 | 0.63
|
7 ABDUR RAZZAQUE | M | 47 | GEN | IPFB | 679 | 0.48
|
8 SULEMAN HAFIJI | M | 56 | GEN | CPI(ML)(L) | 653 | 0.47 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 SRIKUMAR MUKHERJEE | M | CPI | 66768
|
2 AMAL ACHARJEE | M | INC | 66028
|
3 ABEDIN DR. ZAINAL | M | AITC | 6581
|
4 JAYANTA SARKAR | M | IND | 1999
|
5 SULEMAN HAFIJI | M | CPI(ML)(L) | 1370
|
6 UJJWAL KUMAR RAY | M | IND | 1151
|
7 SHOVAN LAL MITRA | M | SP | 960 |