Loading...
 
Skip to main content

Jaitpur Vidhan Sabha Constituency

Jaitpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Madhya Pradesh in India. This seat is reserved for Scheduled Tribe (ST).

Areas after delimitation order of 2008

1). Jaitpur Tehsil, 2). Burhar R. I. Circle of Sohagpur Tehsil, 3). Burhar (NP)-NPT and 4). Dhanpuri Nargada Hari Dafai (M)- MUN.

General Election 2023

TOTAL ELECTORS 246489, TURN OUT TOTAL: 200717 (81.43%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED % VOTES POLLED
1 Jaisingh Maravi M 71 ST BJP 107698 53.66
2 Uma Dhurvey F 42 ST INC 75993 37.86
3 Bharat Singh Oladi M 42 ST GGP 5090 2.54
4 Nota NOTA NOTA 3626 1.81
5 Katahura M 50 ST ASPKR 2098 1.05
6 Shivprasad Singh Pavle M 54 ST IND 1431 0.71
7 Paw Bheemsen Singh M 31 ST PPID 1249 0.62
8 Visheshar Singh Paw M 33 ST SP 993 0.49
9 Vikram Baiga M 43 ST VNDHYJNTP 668 0.33
10 Kajal Bai F 30 ST VBP 667 0.33
11 Narayan Singh Kushram M 48 ST BGWP 653 0.33
12 Phatebahadur M 56 ST BSCP 551 0.27


General Election Result 2018

TOTAL ELECTORS : 230556, TURNOUT TOTAL: 180039 (78.09%)
CANDIDATE SEX AGE CATEGORY PARTYVALID VOTES POLLED% VOTES POLLED
1 MANISHA SINGHF36STBJP 74279 41.26
2 UMA DHURWEYF37STINC 70063 38.92
3 BHARAT SINGH OLADIM36STGGP 11498 6.39
4 MOHADAL SINGH PAVM60STBSP 6141 3.41
5 SUKH LAL BAIGAM43STIND 3953 2.20
6 JANKIBAI SINGHF42STSPAKP 2094 1.16
7 None of the Above NOTA NOTA 1973 1.10
8 SHIV CHARAN PAOM56STIND 1875 1.04
9 BHAI BIMAL BAIGAM42STIND 1763 0.98
10 BAHADUR PAWM36STAAAP 1466 0.81
11 SANJOO BAI KOLF31STNINSHAD 838 0.47
12 MUNNA SINGH PARASTEM40STIND 809 0.45
13 MAYARAMM59STIND 754 0.42
14 ADVOCATE RAMRATAN SINGH PAWLEYM41STPPID 661 0.37
15 MAHENDRA MARAVIM41STBLSP 660 0.37
16 KRISHANPAL SINGH PAWELM38STIND 609 0.34
17 FATEBAHADURM54ST BSCP 603 0.33


2013 General election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 JAI SINGH MARAVI M 61 ST BJP 65856 40.22
2 LALAN SINGH M 36 ST INC 54650 33.38
3 RAM RATAN SINGH PAVLE M 36 ST GGP 15116 9.23
4 SHIV CHARAN PAV M 53 ST IND 5574 3.40
5 RAM KUMAR KOL M 50 ST BSP 4716 2.88
6 SHESH NARAYAN SINGH M 43 ST SP 2444 1.49
7 KRISHAN PAL SINGH M 36 ST LJP 2062 1.26
8 SAHESH KOL M 55 ST IND 2028 1.24
9 RAMCHARAN PAV THAKUR M 38 ST IND 1761 1.08
10 None of the Above NOTANOTANOTANOTA 1514 0.92
11 VIMAL BAIGA M 38 ST IND 1479 0.90
12 FATE BAHADUR SINGH M 49 ST BSCP 1367 0.83
13 MUNNA BAIGA M 36 ST IND 1223 0.75
14 MAYA RAM M 53 ST IND 971 0.59
15 KANDHAI BAIGA M 38 ST IND 882 0.54
16 JAI PRAKASH BAIGA M 32 ST NPEP 724 0.44
17 NAND LAL M 32 ST IND 696 0.43
18 INDRA BHAN SINGH PARASTE M 57 ST IND 680 0.42


OCTOBER 2008 GENERAL ELECTION RESULTS

CANDIDATESEXPARTYVOTES POLLED
1 JAI SINGH MARAVIMBJP44736
2 YASHODA SINGHFINC30390
3 RAMRATAN SINGH PAWLEMGGP13927
4 INDRAWATI PAVELFBSP12231
5 RAM LAL BAIGAMIND8968
6 SHESH NARAYAN SINGHMSP4769
7 RAM PRASAD SINGHMIND2115
8 BABU LALMIND1921
9 SHIV PRASAD SINGHMRSP1409
10 RAMMILAN SINGHMBJSH1204
11 SAHESH KOLMJD(U)1121
12 GUDDU PRASADMLJP697
13 GEND LAL SINGH MARABIMRSMD599


Page last modified on Thursday July 18, 2024 05:02:59 GMT-0000