Jaitu Vidhan Sabha Constituency
Jaitu is a Vidhan Sabha (Legislative Assembly) constituency of the State of Punjab in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
Jaitu Tehsil & KC Panjgrain Kalan of Faridkot Tehsil.
General Election 2022
TOTAL ELECTORS: 151797, TURN OUT TOTAL: 116318 (76.63%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AMOLAK SINGH | M | 30 | SC | AAAP | 60242 | 51.79
|
2 MANJIT SINGH ALIAS SUBA SINGH | M | 61 | SC | SAD | 27453 | 23.6
|
3 DARSHAN SINGH | M | 61 | SC | INC | 19388 | 16.67
|
4 GURDEEP SINGH | M | 65 | SC | SAD(M) | 3138 | 2.7
|
5 PARAMJIT KAUR GULSHAN | F | 72 | SC | SADS | 2005 | 1.72
|
6 RAMANDEEP SINGH | M | 31 | SC | IND | 1150 | 0.99
|
7 BALJINDER SINGH | M | 26 | SC | IND | 1010 | 0.87
|
8 NOTA | | | NOTA | NOTA | 894 | 0.77
|
9 HARCHAND RAM | M | 60 | SC | BMUP | 476 | 0.41
|
10 BALDEV SINGH | M | 44 | SC | IND | 357 | 0.31
|
11 PARMINDER KAUR | F | 50 | SC | IND | 205 | 0.18 |
General Election 2017
TOTAL ELECTORS : 143296, TURNOUT TOTAL: 119844 (83.63%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 BALDEV SINGH | M | 59 | SC | AAAP | 45344 | 38.05
|
2 MOHAMMAD SADIQUE | M | 77 | SC | INC | 35351 | 29.67
|
3 MANJIT SINGH @ SUBA SINGH | M | 57 | SC | SAD | 33064 | 27.75
|
4 BALVIR SINGH | M | 56 | SC | CPI | 1298 | 1.09
|
5 KIKAR SINGH | M | 52 | SC | BSP | 1221 | 1.02
|
6 GURDEEP SINGH | M | 59 | SC | SAD(M) | 785 | 0.66
|
7 None of the Above | | | | NOTA | 677 | 0.57
|
8 HARPAL SINGH | M | 52 | SC | APPA | 636 | 0.53
|
9 AVTAR SINGH SAHOTA | M | 50 | SC | AITC | 448 | 0.38
|
10 GURPREET SINGH | M | 28 | SC | IND | 387 | 0.32
|
11 PYARA SINGH | M | 67 | SC | RPI(A) | 337 | 0.28
|
12 JASWINDER SINGH | M | 35 | SC | IND | 296 | 0.25 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 JOGINDER SINGH | M | 53 | SC | INC | 49435 | 44.59
|
2 GURDEV SINGH | M | 78 | SC | SAD | 43093 | 38.87
|
3 AMARJEET KAUR | F | 52 | SC | PPOP | 12326 | 11.12
|
4 BALBIR SINGH | M | 48 | SC | BSP | 2633 | 2.38
|
5 SHER SINGH | M | 52 | SC | IND | 1162 | 1.05
|
6 RAJ RANI | F | 38 | SC | IND | 898 | 0.81
|
7 PRABHJOT KAUR | F | 26 | SC | IND | 576 | 0.52
|
8 GURDEEP SINGH | M | 45 | SC | LJP | 464 | 0.42
|
9 GURDEV KAUR | F | 45 | SC | IND | 271 | 0.24 |