Jalaun Lok Sabha Constituency
Jalaun is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
208
Bhognipur Vidhan Sabha Constituency, 219
Madhaugarh Vidhan Sabha Constituency, 220
Kalpi Vidhan Sabha Constituency, 221
Orai Vidhan Sabha Constituency (SC) and 225
Garautha Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1933358
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 12514 | 0.6
|
2 Ajay Singh (Pankaj) | M | 46 | SC | BSP | 423386 | 21.9
|
3 Ramsingh | M | 51 | SC | CPI(ML)(L) | 8792 | 0.45
|
4 Brijlal Khabri | M | 56 | SC | INC | 89606 | 4.63
|
5 Shravan Kumar Pal | M | 55 | SC | RSOSP | 13894 | 0.72
|
6 Bhanu Pratap Singh Verma | M | 60 | SC | BJP | 581763 | 30.09
|
TOTAL | | | | | 1129955 | 58.45 |
General Election 2014
Bhanu Pratap Singh Verma of BJP won by a margin of 287202 ( 26.14 %) votes.
TOTAL ELECTORS: 1887189 , TOTAL VOTES POLLED: 1109166 (58.77%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 GHANSHAYAM ANURAGI | M | 41 | SC | SP | 180921 | 16.31
|
2 BRIJLAL KHABRI | M | 51 | SC | BSP | 261429 | 23.57
|
3 BHANU PRATAP SINGH VERMA | M | 55 | SC | BJP | 548631 | 49.46
|
4 VIJAY CHAUDHARI | M | 47 | SC | INC | 82903 | 7.47
|
5 GANGASINGH | M | 33 | SC | ALHP | 2525 | 0.23
|
6 JAYRAM | M | 65 | SC | BSCP | 2047 | 0.18
|
7 DALCHANDRA ANURAGI | M | 64 | SC | AAAP | 3337 | 0.30
|
8 MANOJ KUMAR | M | 38 | SC | BRPP | 4561 | 0.41
|
9 RAJKUMAR | M | 48 | SC | PECP | 2816 | 0.25
|
10 RAMNARAYAN | M | 59 | SC | BMUP | 4944 | 0.45
|
11 RAM SINGH | M | 46 | SC | CPI(ML)(L) | 4761 | 0.43
|
12 None of the Above | | | NOTA | NOTA | 10291 | 0.93 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 GHANSYAM ANURAGI | M | 35 | SC | SP | 283023 | 35.49
|
2 TILAK CHANDRA AHIRWAR | M | 40 | SC | BSP | 271614 | 34.05
|
3 BHANU PRATAP SINGH VERMA | M | 50 | SC | BJP | 131259 | 16.46
|
4 DR. BABU RAMADHIN AHIRWAR | M | 58 | SC | INC | 77459 | 9.71
|
5 VASHUDEV | M | 31 | SC | IND | 7137 | 0.89
|
6 NATHURAM VERMA LOHIA | M | 63 | SC | NCP | 4751 | 0.6
|
7 RAM JI | M | 49 | SC | IND | 4230 | 0.53
|
8 PRATAP SINGH KATHARIYA | M | 39 | SC | NELU | 2803 | 0.35
|
9 KASHIRAM | M | 35 | SC | CPI(ML)(L) | 2753 | 0.35
|
10 PRABHA VERMA | F | 25 | SC | AD | 2533 | 0.32
|
11 BHAGGOOLAL VALMIKI | M | 50 | SC | RSMD | 2377 | 0.3
|
12 HUKUM | M | 52 | SC | JPS | 2086 | 0.26
|
13 BHURI DEVI | F | 54 | SC | IND | 1864 | 0.23
|
14 MEVALAL | M | 61 | SC | IND | 1823 | 0.23
|
15 SANJAY KUMAR | M | 28 | SC | RAJUP | 954 | 0.12
|
16 DASHRATH SINGH AHIRWAR | M | 27 | SC | RDMP | 918 | 0.12 |
Election held before the delimitation order of 2008
May 2004 general election results
Candidate | Sex | Party | Votes polled
|
1 BHANU PRATAP SINGH VERMA | M | BJP | 195228
|
2 GHANSHYAM KORI | M | SP | 168437
|
3 BRIJ LAL KHABRI | M | BSP | 157559
|
4 NATHURAM VERMA | M | INC | 26993
|
5 RAGHUNATH PRASAD BHARTI (BARAR) | M | AD | 9738
|
6 RAM SHANKAR | M | IND | 8660
|
7 COM. KANSHIRAM VERMA (BARAR) | M | CPI(ML)(L) | 3728
|
8 RAJU | M | RSMD | 2726
|
9 JILEDAR SINGH DOHARE | M | IND | 2561
|
10 LAL DAS (BHANTE ANAND) | M | IJP | 2255
|
11 RAJENDRA KORI | M | IND | 1892 |
July 1999 general election results
1 Brij Lal Khabri | M | BSP | 197705
|
2 Bhanu Pratap Singh Varma | M | BJP | 184353
|
3 Ramesh Chandra Kori | M | SP | 89386
|
4 Ram Prasad Ahirwar | M | INC | 70394
|
5 Jai Ram Srivas | M | IND | 22362
|
6 Jiya Lal | M | IND | 4822
|
7 Badri Prasad Dhobi | M | IND | 2518
|
8 Babu Lal | M | IND | 1201
|
9 Kashi Ram | M | CPI(ML)(L) | 1162
|
10 Ram Sahay Verma (Kori) | M | AJBP | 633
|
11 Rama Nand | M | IND | 319 |
March 1998 general election results
1 BHANU PRATAP SINGH | M | BJP | 233727
|
2 MAN SINGH | M | BSP | 188087
|
3 RAMADHIN | M | SP | 147461
|
4 BENI BAI | F | INC | 27165
|
5 GOVIND SINGH | M | AD | 6682
|
6 KASHI RAM | M | CPI(ML)(L) | 2745
|
7 SHYAM LAL | M | IND | 1046
|
8 MATA PRASAD | M | IND | 974
|
9 SANTOSH KUMAR ALIAS SATOSH KUMAR | M | IND | 315 |