Jamalpur Vidhan Sabha Constituency
Jamalpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
1. CDB Jamalpur and 2. Mugura GP of CDB Raina-I
General Election 2021
TOTAL ELECTORS 235973, TURN OUT TOTAL: 206690 (87.59%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ALOK KUMAR MAJHI | M | 38 | SC | AITC | 96999 | 46.93
|
2 BALARAM BAPARI | M | 47 | SC | BJP | 79028 | 38.24
|
3 SAMAR HAZRA | M | 59 | SC | CPI(M) | 23298 | 11.27
|
4 NOTA | | | NOTA | NOTA | 2865 | 1.39
|
5 GAURHARI PATRA | M | 34 | SC | BSP | 2024 | 0.98
|
6 KARTIK KSHETRAPAL | M | 59 | SC | BMUP | 1291 | 0.62
|
7 TARUN KANTI MAJHI | M | 64 | SC | CPI(ML)(L) | 1185 | 0.57 |
General Election 2016
TOTAL ELECTORS : 216698, TURNOUT TOTAL: 191986 (88.60%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SAMAR HAZRA | M | 54 | SC | CPM | 85491 | 44.53
|
2 UJJAL PRAMANICK | M | 55 | SC | AITC | 84068 | 43.79
|
3 PALLAB KUMAR ROY | M | 43 | SC | BJP | 15094 | 7.86
|
4 None of the Above | | | | NOTA | 2616 | 1.36
|
5 BANKIM SANTRA | M | 59 | SC | BSP | 1902 | 0.99
|
6 KISHORE KUMAR BISWAS | M | 38 | SC | JDP | 1424 | 0.74
|
7 SANAT BHANGI | M | 33 | SC | IND | 1391 | 0.72 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 UJJAL PRAMANICK | M | 50 | SC | AITC | 84434 | 48.73
|
2 SAMAR HAZRA | M | 49 | SC | CPM | 81891 | 47.27
|
3 SUBRATA MALIK | M | 31 | SC | BJP | 3102 | 1.79
|
4 RABINDRA NATH BAG | M | 44 | SC | PDCI | 1721 | 0.99
|
5 PRATAP MALIK | M | 26 | SC | JDP | 1149 | 0.66
|
6 SURANJAN HALDER | M | 28 | SC | BSP | 958 | 0.55 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 SAMAR HAZRA | M | IND | 94568
|
2 SANKAR CHANDRA MALLICK | M | AITC | 41517
|
3 SUKUMAR BAG | M | INC | 8051
|
4 CHANDRA KUMAR SANTRA | M | JDP | 2618
|
5 SUSHEN CHANDRA HOWLADAR | M | BSP | 1918 |