Jammu and Kashmir Vidhan Sabha Election 2014
Highlights
1. NO OF CONSTITUENCIES| TYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL | ||||
| NO OF CONSTITUENCIES | 80 | 7 | 0 | 87 | ||||
2. NO OF CONTESTANTS
| NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above 15 |
| NO. OF SUCH CONSTITUENCIES | 0 | 1 | 0 | 3 | 2 | 47 | 33 | 1 |
TOTAL CONTESTANTS IN FRAY : 831
AVERAGE CONTESTANTS PER CONSTITUENCY : 9
MINIMUM CONTESTANTS IN A CONSTITUENCY : 2
MAXIMUM CONTESTANTS IN A CONSTITUENCY : 16
3. ELECTORS
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF ELECTORS (Including Service Electors) | 3854791 | 3462092 | 63 | 7316946 | ||||
| ii. NO. OF ELECTORS WHO VOTED AT POLLING STATIONS | 2499904 | 2294469 | 1 | 4794374 | ||||
| iii. POLLING PERCENTAGE | 64.85 % | 66.27 % | 2% | 65.52 % | ||||
4. NO. OF VALID VOTES (EVM Valid+Postal Valid): 4768852
5. NO. OF VOTES REJECTED (Postal): 3390
6. NO. OF VOTES NOT RETRIEVED FROM EVM,TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES : 50534
7. NO. OF POLLING STATIONS: 10035
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 729
9. PERFORMANCE OF CONTESTING CANDIDATES
| MALE | FEMALE | THIRD GENDER | TOTAL | |||||
| i. NO. OF CONTESTANTS | 803 | 28 | 0 | 831 | ||||
| ii. ELECTED | 85 | 2 | 0 | 87 | ||||
| iii. FORFEITED DEPOSITS | 602 | 25 | 0 | 627 | ||||
Participating Political Parties
| ABBREVIATION | PARTY | |||||||
| NATIONAL PARTIES | ||||||||
| 1 . BJP | Bharatiya Janata Party | |||||||
| 2 . BSP | Bahujan Samaj Party | |||||||
| 3 . CPI | Communist Party of India | |||||||
| 4 . CPM | Communist Party of India (Marxist) | |||||||
| 5 . INC | Indian National Congress | |||||||
| 6 . NCP | Nationalist Congress Party | |||||||
| STATE PARTIES | ||||||||
| 7 . JKN | Jammu & Kashmir National Conference | |||||||
| 8 . JKNPP | Jammu & Kashmir National Panthers Party | |||||||
| 9 . JKPDP | Jammu & Kashmir Peoples Democratic Party | |||||||
| STATE PARTIES - OTHER STATES | ||||||||
| 10 . AAAP | Aam Aadmi Party | |||||||
| 11 . AIFB | All India Forward Bloc | |||||||
| 12 . JD(S) | Janata Dal (Secular) | |||||||
| 13 . LJP | Lok Jan Shakti Party | |||||||
| 14 . SP | Samajwadi Party | |||||||
| REGISTERED(Unrecognised) PARTIES | ||||||||
| 15 . ABHM | Akhil Bharat Hindu Mahasabha | |||||||
| 16 . AJKMP | All J & K Kisan Majdoor Party | |||||||
| 17 . AKAKRP | All Jammu and Kashmir Republican Party | |||||||
| 18 . BHBP | Bharatiya Bahujan Party | |||||||
| 19 . BMUP | Bahujan Mukti Party | |||||||
| 20 . DGPP | Duggar Pradesh Party | |||||||
| 21 . HJP | Hindustan Janta Party | |||||||
| 22 . HKRD | Hindustan Krantikari Dal | |||||||
| 23 . IPCP | Indian People’s Conference Party | |||||||
| 24 . JKDPN | Jammu and Kashmir Democratic Party Nationalist | |||||||
| 25 . JKPDF | Jammu And Kashmir People Democratic Front (Secular) | |||||||
| 26 . JKPPAP | Jammu & Kashmir Pir Panjal Awami Party | |||||||
| 27 . JKPPS | Jammu Kashmir People's Party (Secular) | |||||||
| 28 . JPC | Jammu & Kashmir People Conference | |||||||
| 29 . JSM(P) | Jammu State Morcha (Progressive) | |||||||
| 30 . RAJPA | Rashtriya Jankranti Party | |||||||
| 31 . RKSP | Rashtriya Krantikari Samajwadi Party | |||||||
| 32 . RPI | Republican Party of India | |||||||
| 33 . RPI(A) | Republican Party of India (A) | |||||||
| INDEPENDENTS | ||||||||
| 34 . IND | Independent | |||||||
| 35 . NOTA | None of the Above | |||||||
Successful Candidates
| CONSTITUENCY | WINNER | SEX | PARTY | |||||
| 1 Karnah | Raja Manzoor Ahmad | M | JKPDP | |||||
| 2 Kupwara | Bashir Ahmad Dar | M | JPC | |||||
| 3 Lolab | Abdul Haq Khan | M | JKPDP | |||||
| 4 Handwara | Sajad Gani Lone | M | JPC | |||||
| 5 Langate | Abdul Rashid Sheikh | M | IND | |||||
| 6 Uri | Mohammad Shafi | M | JKN | |||||
| 7 Rafiabad | Yawar Ahmad Mir | M | JKPDP | |||||
| 8 Sopore | Abdul Rashid Dar | M | INC | |||||
| 9 Gurez | Nazir Ahmad Khan | M | JKN | |||||
| 10 Bandipora | Usman Abdul Majid | M | INC | |||||
| 11 Sonawari | Mohammad Akbar Lone | M | JKN | |||||
| 12 Sangrama | Syed Basharat Ahmed Bukhari | M | JKPDP | |||||
| 13 Baramulla | Javid Hassan Baig | M | JKPDP | |||||
| 14 Gulmarg | Mohd. Abass Wani | M | JKPDP | |||||
| 15 Pattan | Imran Raza Ansari | M | JKPDP | |||||
| 16 Kangan | Altaf Ahmad | M | JKN | |||||
| 17 Ganderbal | Ishfaq Ahmad Sheikh | M | JKN | |||||
| 18 Hazratbal | Asiea | F | JKPDP | |||||
| 19 Zadibal | Abid Hussain Ansari | M | JKPDP | |||||
| 20 Eidgah | Mubarik Ahmad Gul | M | JKN | |||||
| 21 Khanyar | Ali Mohd Sagar | M | JKN | |||||
| 22 Habba Kadal | Shamim Firdous | F | JKN | |||||
| 23 Amira Kadal | Syed Mohammad Altaf Bukhari | M | JKPDP | |||||
| 24 Sonawar | Mohammad Ashraf Mir | M | JKPDP | |||||
| 25 Batmaloo | Noor Mohd Sheikh | M | JKPDP | |||||
| 26 Chadoora | Javaid Mustafa Mir | M | JKPDP | |||||
| 27 Budgam | Aga Syed Ruhullah Mehdi | M | JKN | |||||
| 28 Beerwah | Omar Abdullah | M | JKN | |||||
| 29 Khan Sahib | Hakeem Mohammad Yaseen Shah | M | JKPDF | |||||
| 30 Chrar-I-Sharief | Ghulam Nabi Lone | M | JKPDP | |||||
| 31 Tral | Mushtaq Ahmad Shah | M | JKPDP | |||||
| 32 Pampore | Zahoor Ahmad Mir | M | JKPDP | |||||
| 33 Pulwama | Mohd. Khalil Band | M | JKPDP | |||||
| 34 Rajpora | Haseeb A Drabu | M | JKPDP | |||||
| 35 Wachi | Aijaz Ahmad Mir | M | JKPDP | |||||
| 36 Shopian | Mohd Yousuf Bhat | M | JKPDP | |||||
| 37 Noorabad | Abdul Majid Padder | M | JKPDP | |||||
| 38 Kulgam | Mohamad Yousuf Tarigami | M | CPM | |||||
| 39 Hom Shali Bugh | Ab. Majeed | M | JKN | |||||
| 40 Anantnag | Mufti Mohd Sayeed | M | JKPDP | |||||
| 41 Devsar | Mohammad Amin Bhat | M | INC | |||||
| 42 Dooru | Syed Farooq Ahmad Andrabi | M | JKPDP | |||||
| 43 Kokernag | Abdul Rahim Rather | M | JKPDP | |||||
| 44 Shangus | Gulzar Ahmad Wani | M | INC | |||||
| 45 Bijbehara | Abdul Rehman Bhat | M | JKPDP | |||||
| 46 Pahalgam | Altaf Ahmad Wani | M | JKN | |||||
| 47 Nubra | Deldan Namgail | M | INC | |||||
| 48 Leh | Nawang Rigzin | M | INC | |||||
| 49 Kargil | Asgar Ali Karbalaie | M | INC | |||||
| 50 Zanskar | Syed Mohammad Baqir Rizvi | M | IND | |||||
| 51 Kishtwar | Sunil Kumar Sharma | M | BJP | |||||
| 52 Inderwal | Ghulam Mohd Saroori | M | INC | |||||
| 53 Doda | Shakti Raj | M | BJP | |||||
| 54 Bhaderwah | Daleep Singh | M | BJP | |||||
| 55 Ramban (SC) | Neelam Kumar Langeh | M | BJP | |||||
| 56 Banihal | Vikar Rasool Wani | M | INC | |||||
| 57 Gulab Garh | Mumtaz Ahmed | M | INC | |||||
| 58 Reasi | Ajay Nanda | M | BJP | |||||
| 59 Gool Arnas | Ajaz Ahmed Khan | M | INC | |||||
| 60 Udhampur | Pawan Kumar Gupta | M | IND | |||||
| 61 Chenani (SC) | Dina Nath | M | BJP | |||||
| 62 Ram Nagar | Ranbir Singh Pathania | M | BJP | |||||
| 63 Bani | Jewan Lal | M | BJP | |||||
| 64 Basohli | Lal Singh | M | BJP | |||||
| 65 Kathua | Rajiv Jasrotia | M | BJP | |||||
| 66 Billawar | Dr. Nirmal Kumar Singh | M | BJP | |||||
| 67 Hira Nagar (SC) | Kuldeep Raj | M | BJP | |||||
| 68 Samba (SC) | Devinder Kumar Manyal | M | BJP | |||||
| 69 Vijay Pur | Chander Parkash | M | BJP | |||||
| 70 Nagrota | Devender Singh Rana | M | JKN | |||||
| 71 Gandhi Nagar | Kavinder Gupta | M | BJP | |||||
| 72 Jammu East | Rajesh Gupta | M | BJP | |||||
| 73 Jammu West | Sat Paul Sharma | M | BJP | |||||
| 74 Bishnah | Kamal Verma | M | JKN | |||||
| 75 Ranbir Singh Pura (SC) | Dr. Gagan Bhagat | M | BJP | |||||
| 76 Suchet Garh | Sham Lal Choudhary | M | BJP | |||||
| 77 Marh | Sukhnandan Kumar | M | BJP | |||||
| 78 Raipur Domana (SC) | Bali Bhagat | M | BJP | |||||
| 79 Akhnoor | Rajeev Sharma | M | BJP | |||||
| 80 Chhamb (SC) | Dr. Kirshan Lal | M | BJP | |||||
| 81 Nowshera | Ravinder Raina | M | BJP | |||||
| 82 Darhal | Chowdhary Zulfkar Ali | M | JKPDP | |||||
| 83 Rajouri | Qamar Hussain | M | JKPDP | |||||
| 84 Kala Kote | Abdul Ghani Kohli | M | BJP | |||||
| 85 Surankote | Ch Mohd Akram | M | INC | |||||
| 86 Mendhar | Javed Ahmed Rana | M | JKN | |||||
| 87 Poonch Haveli | Shah Mohd Tantray | M | JKPDP | |||||
Partywise Summary
| PARTY NAME | SEATS | |||||||
| Bharatiya Janata Party | 25 | |||||||
| Communist Party Of India (Marxist) | 1 | |||||||
| Independent | 3 | |||||||
| Indian National Congress | 12 | |||||||
| Jammu & Kashmir National Conference | 15 | |||||||
| Jammu & Kashmir People Conference | 2 | |||||||
| Jammu & Kashmir Peoples Democratic Party | 28 | |||||||
| Jammu And Kashmir People Democratic Front (Secular) | 1 | |||||||
Performance of Political Parties
| PARTY | SEATS CONTESTED | SEATS WON | FORFEITURE DEPOSIT | VALID VOTES POLLED | % VOTES POLLED | |||
| NATIONAL PARTIES | ||||||||
| 1. BJP | 75 | 25 | 40 | 1107194 | 22.98% | |||
| 2. CPI | 3 | 0 | 3 | 2500 | 0.05% | |||
| 3. INC | 86 | 12 | 47 | 867883 | 18.01% | |||
| 4. CPM | 3 | 1 | 2 | 24017 | 0.50% | |||
| 5. BSP | 50 | 0 | 49 | 67786 | 1.41% | |||
| 6. NCP | 12 | 0 | 12 | 3128 | 0.06% | |||
| 229 | 38 | 153 | 2072508 | 43.02 | ||||
| STATE PARTIES | ||||||||
| 7. JKPDP | 84 | 28 | 29 | 1092203 | 22.67% | |||
| 8. JKN | 85 | 15 | 29 | 1000693 | 20.77% | |||
| 9. JKNPP | 60 | 0 | 56 | 95941 | 1.99% | |||
| 229 | 43 | 114 | 2188837 | 45.43 | ||||
| STATE PARTIES - OTHER STATE | ||||||||
| 10. AIFB | 4 | 0 | 4 | 1244 | 0.03% | |||
| 11. JD(S) | 1 | 0 | 1 | 162 | 0.00% | |||
| 12. AAAP | 1 | 0 | 1 | 215 | 0.00% | |||
| 13. LJP | 1 | 0 | 1 | 830 | 0.02% | |||
| 14. SP | 7 | 0 | 7 | 4985 | 0.10% | |||
| 14 | 0 | 14 | 7436 | 0.15 | ||||
| REGISTERED (UNRECOGNISED) PARTIES | ||||||||
| 15. ABHM | 1 | 0 | 1 | 137 | 0.00% | |||
| 16. BHBP | 2 | 0 | 2 | 253 | 0.01% | |||
| 17. JPC | 26 | 2 | 23 | 93182 | 1.93% | |||
| 18. RKSP | 2 | 0 | 2 | 1039 | 0.02% | |||
| 19. RPI | 1 | 0 | 1 | 765 | 0.02% | |||
| 20. IPCP | 1 | 0 | 1 | 73 | 0.00% | |||
| 21. HJP | 5 | 0 | 5 | 1413 | 0.03% | |||
| 22. JKPPAP | 2 | 0 | 2 | 1696 | 0.04% | |||
| 23. HKRD | 1 | 0 | 1 | 167 | 0.00% | |||
| 24. JKDPN | 3 | 0 | 2 | 26221 | 0.54% | |||
| 25. AKAKRP | 4 | 0 | 4 | 1853 | 0.04% | |||
| 26. DGPP | 1 | 0 | 1 | 73 | 0.00% | |||
| 27. BMUP | 5 | 0 | 5 | 1041 | 0.02% | |||
| 28. JKPDF | 3 | 1 | 2 | 34886 | 0.72% | |||
| 29. RPI(A) | 3 | 0 | 3 | 1221 | 0.03% | |||
| 30. JSM(P) | 1 | 0 | 1 | 118 | 0.00% | |||
| 31. AJKMP | 20 | 0 | 20 | 5087 | 0.11% | |||
| 32. RAJPA | 3 | 0 | 3 | 775 | 0.02% | |||
| 33. JKPPS | 1 | 0 | 1 | 190 | 0.00% | |||
| 85 | 3 | 80 | 170190 | 3.53 | ||||
| INDEPENDENTS | ||||||||
| 34. IND | 274 | 3 | 267 | 329881 | 6.85% | |||
| 274 | 3 | 267 | 329881 | 6.85 | ||||
| 35. NOTA | 87 | 0 | 87 | 49129 | 1.02% | |||
| 87 | 0 | 87 | 49129 | 1.02 | ||||
| Grand Total: | 918 | 87 | 715 | 4817981 | 100.00 | |||