Jamnagar Lok Sabha Constituency
Jamnagar is a Lok Sabha Parliamentary Constituency of the state of Gujarat in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
76 Kalavad Vidhan Sabha Constituency (SC), 77 Jamnagar Rural Vidhan Sabha Constituency, 78 Jamnagar North Vidhan Sabha Constituency, 79 Jamnagar South Vidhan Sabha Constituency, 80 Jamjodhpur Vidhan Sabha Constituency, 81 Khambhalia Vidhan Sabha Constituency, 82 Dwarka Vidhan Sabha Constituency in Gujarat.
Lok Sabha General Election 2019
TOTAL ELECTORS 1657166CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Nota | NOTA | 7799 | 0.47 | |||
2 Bhavnaba Jadeja | F | 32 | GEN | IND | 864 | 0.05 |
3 Sahdevsinh Dilipsinh Chudasama | M | 44 | GEN | IND | 1295 | 0.08 |
4 Rabari Karshanbhai Jeshabhai | M | 47 | GEN | IND | 1436 | 0.09 |
5 Aamin Mamadbhai Safiya | M | 30 | GEN | IND | 477 | 0.03 |
6 Alimamad Ishakbhai Palani | M | 38 | GEN | IND | 857 | 0.05 |
7 Poonamben Hematbhai Maadam | F | 44 | GEN | BJP | 591588 | 35.7 |
8 Ashok Chavda | M | 34 | SC | IND | 577 | 0.03 |
9 Bharat Ramjibhai Dagara | M | 33 | SC | IND | 921 | 0.06 |
10 Chavda Shamji Babubhai | M | 43 | SC | IND | 768 | 0.05 |
11 Valabhbhai Chanabhai Sojitra (V. C. Patel) | M | 59 | GEN | IND | 529 | 0.03 |
12 Kachchhi Daud Natha Sumara | M | 54 | GEN | IND | 919 | 0.06 |
13 Sunil Jethalal Vaghela | M | 39 | SC | BSP | 8795 | 0.53 |
14 Popatputra Rafik Abubakar | M | 56 | GEN | IND | 8216 | 0.5 |
15 Donga Jayantilal Arjanbhai | M | 53 | GEN | IND | 2489 | 0.15 |
16 Kandoriya Mulubhai Ranmalbhai | M | 60 | GEN | INC | 354784 | 21.41 |
17 Jahid Aavad Jami | M | 48 | GEN | IND | 1246 | 0.08 |
18 Bhanderi Amarshibhai Chhaganbhai | M | 47 | GEN | IND | 396 | 0.02 |
19 Makrani Ajazahmed | M | 37 | GEN | IND | 479 | 0.03 |
20 Dalvadi Nakum Rasik Lalji | M | 30 | GEN | IND | 10060 | 0.61 |
21 Bharkhani Karabhai Jivabhai | M | 50 | GEN | IND | 1448 | 0.09 |
22 Baxi Mrudul Ashwinkumar | M | 30 | GEN | IND | 3106 | 0.19 |
23 Sapariya Vijaykumar Mansukhbhai | M | 38 | GEN | IND | 772 | 0.05 |
24 Bathvar Nanji Amarshi | M | 56 | SC | IND | 5249 | 0.32 |
25 Sama Yusuf | M | 52 | GEN | IND | 649 | 0.04 |
26 Sumbhania Aamin Abasbhai | M | 37 | GEN | IND | 1946 | 0.12 |
27 Amandbhai Patel | M | 69 | GEN | IND | 413 | 0.02 |
28 Chauhan Dhiraj Kantilal | M | 32 | SC | IND | 774 | 0.05 |
29 Nakum Narmadaben Khodalal | F | 60 | GEN | IND | 2113 | 0.13 |
TOTAL | 1010965 | 61.01 |
General Election 2014
Poonamben Hematbhai Maadam of BJP won by a margin of 175289 votes ( 20.72 %).TOTAL ELECTORS: 1470952 , TOTAL VOTES POLLED: 852643 (57.97%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 AHIR VIKRAMBHAI ARJANBHAI MADAM | M | 56 | GEN | INC | 309123 | 36.24 |
2 POONAMBEN HEMATBHAI MAADAM | F | 39 | GEN | BJP | 484412 | 56.79 |
3 SAMA YUSUF | M | 46 | GEN | BSP | 8234 | 0.97 |
4 KASAMBHAI | M | 57 | GEN | RKEP | 1254 | 0.15 |
5 JHALA RAJENDRASINH | M | 62 | GEN | AAAP | 4911 | 0.58 |
6 SAIYAD ABUBAKAR IBRAHIM | M | 42 | GEN | SP | 940 | 0.11 |
7 CHANDRAVIJAYSINH TAKHUBHA RANA | M | 61 | GEN | IND | 876 | 0.10 |
8 DALIT ASHOK NATHABHAI CHAVDA | M | 30 | SC | IND | 744 | 0.09 |
9 DALIT JITESH BABUBHAI RATHORE | M | 29 | SC | IND | 706 | 0.08 |
10 DHANJIBHAI LALJIBHAI RANEVADIA | M | 60 | GEN | IND | 777 | 0.09 |
11 DHARAVIYA VALLABHBHAI | M | 45 | GEN | IND | 1043 | 0.12 |
12 NARIYA PRAVINBHAI VALLABHBHAI | M | 47 | GEN | IND | 1811 | 0.21 |
13 PADHIYAR LALJIBHAI KARABHAI | M | 73 | SC | IND | 1188 | 0.14 |
14 PANDYA CHIRAGBHAI HARIOMBHAI | M | 40 | GEN | IND | 1541 | 0.18 |
15 BATHWAR NANJIBHAI | M | 51 | SC | IND | 3667 | 0.43 |
16 MAMAD HAJI BOLIM | M | 40 | GEN | IND | 8596 | 1.01 |
17 MEMAN RAFIK ABUBAKAR POPATPUTRA | M | 59 | GEN | IND | 5811 | 0.68 |
18 VAGHER ALI ISHAK PALANI | M | 32 | GEN | IND | 3946 | 0.46 |
19 VAGHER JAVIDBHAI OSMANBHAI NOLE | M | 27 | GEN | IND | 1247 | 0.15 |
20 VANIYA GANGAJIBHAI | M | 49 | SC | IND | 795 | 0.09 |
21 SACHADA HABIB ISHABHAI | M | 57 | GEN | IND | 819 | 0.10 |
22 SUTHAR HANSABEN HARSUKHBHAI GORECHA | F | 55 | GEN | IND | 592 | 0.07 |
23 SUMARA AMANDBHAI NOORMAMADBHAI SUMARA | M | 64 | GEN | IND | 760 | 0.09 |
24 SODHA SALIMBHAI NURMAMADBHAI | M | 50 | GEN | IND | 885 | 0.10 |
25 SANDHI MAMADBHAI HAJIBHAI SAFIA | M | 53 | GEN | IND | 1377 | 0.16 |
26 None of the Above | NOTA | NOTA | 6588 | 0.77 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 AHIR VIKRAMBHAI ARJANBHAI MADAM | M | 51 | GEN | INC | 281410 | 47.33 |
2 MUNGRA RAMESHBHAI DEVRAJBHAI | M | 55 | GEN | BJP | 254992 | 42.89 |
3 CHAVDA JAYSUKHBHAI TRIKAMBHAI | M | 38 | SC | BSP | 11967 | 2.01 |
4 PARMAR BHURALAL MEGHJIBHAI | M | 61 | SC | IND | 9405 | 1.58 |
5 POPATPUTRA RAFIK ABUBAKAR | M | 53 | GEN | IND | 6109 | 1.03 |
6 CHAUHAN DINESHBHAI KALABHAI | M | 63 | SC | RPI(A) | 3567 | 0.6 |
7 SAGATHIYA VINODBHAI VIRJIBHAI | M | 38 | SC | IND | 3520 | 0.59 |
8 BHAGAD SALIM OSMAN | M | 30 | GEN | IND | 3000 | 0.5 |
9 MAHESHBHAI PARSOTAMBHAI VADI | M | 30 | GEN | IND | 2998 | 0.5 |
10 NOYDA MAMAD NATHUBHAI | M | 61 | GEN | IND | 2810 | 0.47 |
11 PADHIYAR GOVINDBHAI LALJIBHAI | M | 39 | SC | IND | 2317 | 0.39 |
12 VADHER CHANDUBHA MANUBHA | M | 50 | GEN | MJP | 2255 | 0.38 |
13 MANHARBHAI KACHARABHAI RATHOD | M | 31 | GEN | RSP(S) | 1398 | 0.24 |
14 DHARMENDRABHAI MAGANLAL PATEL | M | 31 | GEN | IND | 1281 | 0.22 |
15 JADEJA HITENDRASINH JAYVANTSINH | M | 32 | GEN | RKSP | 1216 | 0.2 |
16 DEVGANA GAURIBEN MOHANBHAI | F | 36 | SC | IND | 1129 | 0.19 |
17 SACHADA HABIBBHAI ISHABHAI | M | 50 | GEN | IND | 1108 | 0.19 |
18 DR. VASANTBHAI MANILAL SANGHAVI | M | 74 | GEN | ABJS | 1083 | 0.18 |
19 VYAS RAJESH SHIVSHANKAR | M | 48 | GEN | IND | 1066 | 0.18 |
20 CHAVDA DEVAYATBHAI JIVABHAI | M | 58 | GEN | IND | 650 | 0.11 |
21 DOSANI IDRISBHAI ISMAILBHAI | M | 29 | GEN | IND | 681 | 0.11 |
22 GOJIYA VIRABHAI MALDEBHAI | M | 40 | GEN | IND | 624 | 0.1 |