Jayadev Vidhan Sabha Constituency
Jayadev is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India. This seat is reserved for Scheduled Caste (SC).Areas after delimitation order of 2008
1. BALIANTA BLOCK, 2. BALIPATNA BLOCK.
General Election 2019
TOTAL ELECTORS 186472CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Arabinda Dhali | M | 59 | SC | BJD | 63000 | 44.72 |
2 Naba Kishor Mallick | M | 37 | SC | IND | 44300 | 31.45 |
3 Narendranath Nayak | M | 59 | SC | BJP | 28798 | 20.44 |
4 Pabitra Mohan Bhoi | M | 38 | SC | BSP | 1563 | 1.11 |
5 NOTA | NOTA | NOTA | 964 | 0.68 | ||
6 RAGHAB CHANDRA SETHI | M | 62 | SC | IND | 768 | 0.55 |
7 Bishnu Charan Mallick | M | 72 | SC | AITC | 553 | 0.39 |
8 Bandhu Sethi | M | 70 | SC | JPJD | 468 | 0.33 |
9 NIRMALYA PRASAD BEHERA | M | 31 | SC | IND | 457 | 0.32 |
TURNOUT TOTAL: | 140871 | 75.55 |
General Election 2014
TOTAL ELECTORS : 166335TURNOUT TOTAL: 122919 (73.90%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
1 SASHI BHUSAN BEHERA | M | 61 | SC | BJD | 69637 | 56.65 |
2 BENUDHAR BHOI | M | 62 | SC | INC | 28686 | 23.34 |
3 BASANTA KUMAR NAYAK | M | 38 | SC | BJP | 20007 | 16.28 |
4 None of the Above | NOTA | NOTA | 1138 | 0.93 | ||
5 DIBAKAR DAS | M | 47 | SC | BSP | 1105 | 0.90 |
6 PRAFULLA CHANDRA BEHERA | M | 41 | SC | AAAP | 950 | 0.77 |
7 SATYA PRIYA BEHERA | M | 30 | SC | IND | 669 | 0.54 |
8 BIJAY KUMAR BHOI | M | 38 | SC | SP | 375 | 0.31 |
9 BISHNU CHARAN MALIK | M | 67 | SC | AITC | 352 | 0.29 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ARABINDA DHALI | M | 50 | SC | BJD | 59888 | 57.47 |
2 NARENDRANATH NAYAK | M | 49 | SC | IND | 16284 | 15.63 |
3 NALINI BEHERA | F | 36 | SC | INC | 11786 | 11.31 |
4 HRUSI KESHA NAYAK | M | 53 | SC | BJP | 10749 | 10.31 |
5 GOBINDA BEHERA | M | 36 | SC | IND | 2690 | 2.58 |
6 JAYANTA KUMAR BHOI | M | 39 | SC | BSP | 1045 | 1.00 |
7 BISWANATH SETHI | M | 46 | SC | IND | 1025 | 0.98 |
8 CHITTARANJAN MALLICK | M | 40 | SC | LJP | 399 | 0.38 |
9 SARBESWAR BHOI | M | 80 | SC | RPD | 347 | 0.33 |