Jhanjharpur Lok Sabha Constituency
Jhanjharpur is a Lok Sabha parliamentary constituency of the State of Bihar in India.
Vidhan Sabha (Legislative Assembly) constituencies
33
Khajauli Vidhan Sabha Constituency, 34
Babubarhi Vidhan Sabha Constituency, 37
Rajnagar Vidhan Sabha Constituency in Bihar (SC), 38
Jhanjharpur Vidhan Sabha Constituency, 39
Phulparas Vidhan Sabha Constituency, and 40
Laukaha Vidhan Sabha Constituency.
Lok Sabha General Election 2024
Total Electors 2005278, Total Valid Votes Polled 1093741 (54.54%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Valid Votes Polled
|
| 1 Ramprit Mandal | M | 68 | GEN | JD(U) | 533032 | 50.39
|
| 2 Suman Kumar Mahaseth | M | 59 | GEN | VSIP | 348863 | 32.98
|
| 3 Gulab Yadav | M | 56 | GEN | BSP | 73884 | 6.98
|
| 4 Nota | | | NOTA | NOTA | 35928 | 3.4
|
| 5 Ram Prasad Raut | M | 53 | GEN | IND | 26010 | 2.46
|
| 6 Ganga Prasad Yadav | M | 41 | GEN | IND | 18074 | 1.71
|
| 7 Gauri Shankar Sahu | M | 64 | GEN | IND | 14325 | 1.35
|
| 8 Rajiv Kumar Jha | M | 57 | GEN | IND | 12513 | 1.18
|
| 9 Bablu Kumar | M | 31 | GEN | AMiP | 11673 | 1.1
|
| 10 Vidya Nand Ram | M | 50 | SC | WAP | 10862 | 1.03
|
| 11 Vijay Kumar Mandal | M | 39 | GEN | SUCI | 8577 | 0.81 |
Lok Sabha General Election 2019
TOTAL ELECTORS 1852417
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Nota | | | | NOTA | 9203 | 0.5
|
| 2 Lakshman Prasad Yadav | M | 34 | GEN | RPI(A) | 5717 | 0.31
|
| 3 Devendra Prasad Yadav | M | 65 | GEN | SJDD | 25630 | 1.38
|
| 4 Sanjay Bhartia | M | 31 | GEN | IND | 10062 | 0.54
|
| 5 Ramesh Kumar Kamat | M | 32 | GEN | AAM | 4792 | 0.26
|
| 6 Ramanand Thakur | M | 48 | GEN | SHS | 4446 | 0.24
|
| 7 Bablu Gupta | M | 34 | GEN | IND | 6908 | 0.37
|
| 8 Ramprit Mandal | M | 63 | GEN | JD(U) | 602391 | 32.52
|
| 9 Surendra Prasad Suman | M | 51 | GEN | AIFB | 4964 | 0.27
|
| 10 Raj Kumar Singh | M | 63 | GEN | BSP | 9066 | 0.49
|
| 11 Prabhat Prasad | M | 65 | GEN | SBSP | 8429 | 0.46
|
| 12 Ganpati Jha | M | 53 | GEN | IND | 21632 | 1.17
|
| 13 Om Prakash Poddar | M | 45 | GEN | IND | 21988 | 1.19
|
| 14 Chhedi Ram | M | 40 | SC | BMtrP | 3940 | 0.21
|
| 15 Ratneshwar Jha | M | 55 | GEN | AMiP | 3548 | 0.19
|
| 16 Bipeen Kumar Singhwait | M | 29 | GEN | IND | 29506 | 1.59
|
| 17 Ganga Prasad Yadav | M | 36 | GEN | PPID | 8900 | 0.48
|
| 18 Gulab Yadav | M | 51 | GEN | RJD | 279440 | 15.09
|
| TOTAL | | | | | 1060562 | 57.25 |
General Election 2014
Birendra Kumar Chaudhary of BJP won by a margin of 55408 ( 5.94 %) votes.
TOTAL ELECTORS: 1668405 , TOTAL VOTES POLLED: 941249 (56.42%)
Detailed Results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 DEVENDRA PRASAD YADAV | M | 58 | GEN | JD(U) | 183591 | 19.50
|
| 2 MANGANI LAL MANDAL | M | 65 | GEN | RJD | 280073 | 29.75
|
| 3 MANILAL SAHU | M | 69 | GEN | BSP | 14190 | 1.51
|
| 4 BIRENDRA KUMAR CHAUDHARY | M | 60 | GEN | BJP | 335481 | 35.64
|
| 5 MD. AKHTAR ALI | M | 44 | GEN | JPJD | 9388 | 1.00
|
| 6 TILIYA DEVI | F | 66 | SC | AAAP | 9441 | 1.00
|
| 7 MD. FAIYAZ KHAN | M | 45 | GEN | JDR | 5439 | 0.58
|
| 8 VIGHNESH BHAGAT | M | 41 | GEN | BMUP | 3727 | 0.40
|
| 9 BIPIN KUMAR JHA | M | 35 | GEN | BVM | 7358 | 0.78
|
| 10 HAIDAR | M | 49 | GEN | VIP | 5653 | 0.60
|
| 11 AWDHESH KUMAR SHINGH | M | 46 | GEN | IND | 4248 | 0.45
|
| 12 IBRAHIM ABBASI | M | 36 | GEN | IND | 4811 | 0.51
|
| 13 CHANDRA MOHAN JHA | M | 59 | GEN | IND | 9823 | 1.04
|
| 14 CHHEDI RAM | M | 35 | SC | IND | 7632 | 0.81
|
| 15 JANAK ROY | M | 71 | GEN | IND | 8689 | 0.92
|
| 16 PAWAN KUMAR | M | 37 | GEN | IND | 17790 | 1.89
|
| 17 BARUN KUMAR JHA | M | 52 | GEN | IND | 13833 | 1.47
|
| 18 RAM CHANDRA SAFI | M | 47 | SC | IND | 8083 | 0.86
|
| 19 DR. BINAY KUMAR JHA | M | 56 | GEN | IND | 3956 | 0.42
|
| 20 None of the Above | | | NOTA | NOTA | 8043 | 0.85 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 MANGANI LAL MANDAL | M | 60 | GEN | JD(U) | 265175 | 43.63
|
| 2 DEVENDRA PRASAD YADAV | M | 53 | GEN | RJD | 192466 | 31.66
|
| 3 KRIPANATH PATHAK | M | 65 | GEN | INC | 86228 | 14.19
|
| 4 SHANKAR PRASAD | M | 26 | GEN | IND | 14977 | 2.46
|
| 5 DR KIRTAN PRASAD SINGH | M | 50 | GEN | LTSD | 9885 | 1.63
|
| 6 YOGNATH MANDAL | M | 36 | GEN | CPI(ML)(L) | 8516 | 1.4
|
| 7 GAURI SHANKAR YADAV | M | 36 | GEN | BSP | 8054 | 1.33
|
| 8 VIVEKA NAND JHA | M | 33 | GEN | IND | 6583 | 1.08
|
| 9 OM PRAKASH | M | 27 | GEN | IND | 6272 | 1.03
|
| 10 FIROZ ALAM | M | 38 | GEN | IND | 5162 | 0.85
|
| 11 NATHUNI YADAV | M | 57 | GEN | IND | 4516 | 0.74 |