Jharkhand Vidhan Sabha Election 2019
Election Commission of India announced Jharkhand Vidhan Sabha Election 2019 on November 1, 2019. The term of the Vidhan Sabha was to expire on 5-1-2020.
As per the final electoral roll there were 2,26,58,948 electors out of which 41,336 were service voters. Photo electoral roll and Electors Photo Identity Cards (EPIC) coverage was 100 per cent. There were 29,464 polling stations in this election as against 24,648 in 2014. It was an increase of 19.54 per cent. EVMs were deployment for election. Number of BUs, CUs and VVPATs were 0.58 Lakh, 0.38 Lakh, and 0.39 Lakh respectively.
Election Schedule
Poll Events | Phase I | Phase II | Phase III | Phase IV | Phase V
|
Date of Issue of Gazette Notification | 06.11. 2019 (Wed) | 11.11. 2019 (Mon) | 16.11. 2019 (Sat) | 22.11. 2019 (Fri) | 26.11. 2019 (Tue)
|
Last Date for making Nominations | 13.11. 2019 (Wed) | 18.11. 2019 (Mon) | 25.11. 2019 (Mon) | 29.11. 2019 (Fri) | 03.12. 2019 (Tue)
|
Date for Scrutiny of Nominations | 14.11. 2019 (Thu) | 19.11. 2019 (Tue) | 26.11. 2019 (Tue) | 30.11. 2019 (Sat) | 04.12. 2019 (Wed)
|
Last date for withdrawal of candidature | 16.11. 2019 (Sat) | 21.11. 2019 (Thu) | 28.11. 2019 (Thu) | 02.12. 2019 (Mon) | 06.12. 2019 (Fri)
|
Date of poll | 30.11. 2019 (Sat) | 07.12. 2019 (Sat) | 12.12. 2019 (Thu) | 16.12. 2019 (Mon) | 20.12. 2019 (Fri)
|
Date of Counting | 23.12. 2019 (Mon) | 23.12. 2019 (Mon) | 23.12. 2019 (Mon) | 23.12. 2019 (Mon) | 23.12. 2019 (Mon)
|
Date of Completion | 26.12. 2019 (Thu) | 26.12. 2019 (Thu) | 26.12. 2019 (Thu) | 26.12. 2019 (Thu) | 26.12. 2019 (Thu) |
PHASE-I (13 constituencies in six districts)
Name of District | No. and Name of Assembly Constituency
|
1. Chatra | 27-Chatra (SC)
|
2. Gumla | 68-Gumla (ST) 69-Bishunpur (ST)
|
3. Lohardaga | 72-Lohardaga (ST)
|
4. Latehar | 73-Manika (ST) 4-Latehar (SC)
|
5. Palamu | 75-Panki 76-Daltonganj 77-Bishrampur 78-Chhatarpur (SC) 79-Hussainabad
|
6. Garhwa | 80-Garhwa 81-Bhawanathpur |
Phase II (20 constituencies in 7 districts)
Name of District | No. and Name of Assembly Constituency
|
1. East Singhbhum | 44-Baharagora 45-Ghatsila (ST) 46-Potka (ST) 47-Jugsalai (SC) 48-Jamshedpur East 49-Jamshedpur West
|
2. Seraikella-Kharsawan | 51-Seraikella (ST) 57-Kharsawan (ST)
|
3. West Singhbhum | 52-Chaibasa (ST) 53-Majhgaon (ST) 54-Jaganathpur (ST) 55-Manoharpur (ST) 56-Chakradharpur (ST)
|
4. Ranchi | 58-Tamar (ST) 66-Mandar (ST)
|
5. Khunti | 59-Torpa (ST) 60-Khunti (ST)
|
6. Gumla | 67-Sisai (ST)
|
7. Simdega | 70-Simdega (ST) 71-Kolebira (ST) |
Phase III (17 constituencies in 8 districts)
Name of District | No. and Name of Assembly Constituency
|
1. Koderma | 19-Kodarma
|
2. Hazaribagh | 20-Barkatha 21-Barhi 24-Mandu 25-Hazaribagh
|
3. Chatra | 26-Simaria (SC)
|
4. Ramgarh | 22-Barkagaon 23-Ramgarh
|
5. Giridih | 28-Dhanwar
|
6. Bokaro | 34-Gomia 35-Bermo
|
7. Seraikella-Kharsawan | 50-Ichagarh
|
8. Ranchi | 61-Silli 62-Khijri (ST) 63-Ranchi 64-Hatia 65-Kanke (SC) |
Phase IV (15 constituencies in 4 districts)
Name of District | No. and Name of Assembly Constituency
|
1. Deoghar | 13-Madhupur 15-Deoghar (SC)
|
2. Giridih | 29-Bagodar 30-Jamua (SC) 31-Gandey 32-Giridih 33-Dumri
|
3. Bokaro | 36-Bokaro 37-Chandankiyari (SC)
|
4. Dhanbad | 38-Sindri 39-Nirsa 40-Dhanbad 41-Jharia 42-Tundi 43-Baghmara |
Phase V (16 constituencies in 6 districts)
Name of District | No. and Name of Assembly Constituency
|
1. Sahebganj | 1-Rajmahal 2-Boiro (ST) 3-Barhait (ST)
|
2. Pakur | 4-Litipara (ST) 5-Pakur 6-Maheshpur (ST)
|
3. Dumka | 7-Sikaripara (ST) 10-Dumka (ST) 11-Jama (ST) 12-Jarmundi
|
4. Jamtara | 8-Nala 9-Jamtara
|
5. Deoghar | 14-Sarath
|
6. Godda | 16-Poreyahat 17-Godda 18-Mahagama |
Highlights
1. NO. OF CONSTITUENCIES
TYPE OF CONSTITUENCY | GEN | SC | ST | TOTAL
|
NO OF CONSTITUENCIES | 44 | 9 | 28 | 81 |
2. NO. OF CONTESTANTS
NO. OF CONTESTANTS IN A CONSTITUENCY | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | ABOVE 15
|
NO OF SUCH CONSTITUENCIES | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 28 |
TOTAL CONTESTANTS IN A FRAY: 1216
AVERAGE CONTESTANTS PER CONSTITUENCY: 15
MINIMUM CONTESTANTS IN A CONSTITUENCY: 7
MAXIMUM CONTESTANTS IN A CONSTITUENCY: 31
3.ELECTORS
| MALE | FEMALE | THIRD GENDER | TOTAL
|
I. NO. OF ELECTORS (INCLUDING SERVICE ELECTORS) | 11982014 | 11075732 | 289 | 23058035
|
II. NO. OF ELECTORS WHO VOTED (EXCLUDING POSTAL VOTES) | 7618341 | 7411857 | 44 | 15030242
|
III. POLLING PERCENTAGE (EXCLUDING POSTAL BALLOTS) | 63.58 | 66.92 | 15.22 | 65.18 |
4. NO. OF VALID VOTES (EVM VALID+POSTAT VALID): 14843858
5. NO. OF VOTES REJECTED (POSTAL): 5242
6. NO. OF VOTES NOT RETRIEVED FROM EVM, TEST VOTES, REJECTED VOTES DUE TO OTHER REASON AND NOTA VOTES: 227060
7. NO. OF POLLING STATIONS: 28612
8. AVERAGE NO. OF ELECTORS PER POLLING STATION: 806
9.PERFORMANCE OF CONTESTING CANDIDATES
| MALE | FEMALE | THIRD GENDER | TOTAL
|
I. NO. OF CONTESTANTS | 1088 | 127 | 1 | 1216
|
II. ELECTED | 71 | 10 | 0 | 81
|
III. FORFEITED DEPOSITS | 934 | 104 | 1 | 1039 |
Participating Political Parties
ABBREVIATION | PARTY
|
NATIONAL PARTIES
|
1. AITC | All India Trinamool Congress
|
2. BJP | Bharatiya Janata Party
|
3. BSP | Bahujan Samaj Party
|
4. CPI | Communist Party of India
|
5. CPIM | Communist Party of India (Marxist)
|
6. INC | Indian National Congress
|
7. NCP | Nationalist Congress Party
|
STATE PARTIES
|
8. AJSUP | AJSU Party
|
9. JMM | Jharkhand Mukti Morcha
|
10. JVM | Jharkhand Vikas Morcha (Prajatantrik)
|
11. RJD | Rashtriya Janata Dal
|
STATE PARTIES - OTHER STATES
|
12. AAAP | Aam Aadmi Party
|
13. AIFB | All India Forward Bloc
|
14. AIMIM | All India Majlis-E-Ittehadul Muslimeen
|
15. BLSP | Rashtriya Lok Samta Party
|
16. IUML | Indian Union Muslim League
|
17. JD(S) | Janata Dal (Secular)
|
18. JD(U) | Janata Dal (United)
|
19. LJP | Lok Jan Shakti Party
|
20. NPEP | National People's Party
|
21. SHS | Shiv Sena
|
22. SP | Samajwadi Party
|
REGISTERED (Unrecognised) PARTIES
|
23. AHNP | Aihra National Party
|
24. AKBJHP | Akhil Bhartiya Jharkhand Party
|
25. AMB | Amra Bangalee
|
26. APoI | Ambedkarite Party of India
|
27. BAHUMP | Bahujan Maha Party
|
28. BALP | Baliraja Party
|
29. BaSaPa | Bhartiya Sarvodaya Party
|
30. BDlP | Bhartiya Dalit Party
|
31. BHAZS | Bhartiya Azad Sena
|
32. BLokSP | Bharat Lok Sewak Party
|
33. BLRP | Bhartiya Lokmat Rashtrwadi Party
|
34. BMUP | Bahujan Mukti Party
|
35. BNJD | Bharatiya National Janta Dal
|
36. BRJNJGGWP | Bhartiya Janjagran Gandhiwadi Party
|
37. BRRTD | Bhartiya Rashtriya Dal
|
38. BTP | Bhartiya Tribal Party
|
39. CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation)
|
40. CPIM | Communist Party of India (Marxist-Leninist) Red Star
|
41. DD | Desha Dal
|
42. GGP | Gondvana Gantantra Party
|
43. HAMS | Hindustani Awam Morcha (Secular)
|
44. HBP | Hum Bhartiya Party
|
45. HSP | Hindu Samaj Party
|
46. JAC | Janata Congress
|
47. JKKP | Jharkhand Ki Krantikari Party
|
48. JKP | Jharkhand Party
|
49. JKP(N) | Jharkhand Party (Naren)
|
50. JKPP | Jharkhand People's Party
|
51. JKPS | Jharkhand Party (Secular),
|
52. JMM(U) | Jharkhand Mukti Morcha (Ulgulan)
|
53. JP | Janata Party
|
54. JPJD | Jai Prakash Janata Dal
|
55. JRJP | Jagrook Janta Party
|
56. JSVP | Jan Sangharsh Virat Party
|
57. LJVM | Lok Jan Vikas Morcha
|
58. LOKJANP | Loktantrik Janshakti Party
|
59. MCO | Marxist Co-Ordination
|
60. MOSP | Moolniwasi Samaj Party
|
61. NAGADHP | Nagrik Adhikar Party
|
62. NYP | National Youth Party
|
63. PBI | Proutist Bloc, India
|
64. PECP | Peace Party
|
65. PPID | Peoples Party of India (Democratic)
|
66. PSPL | Pragatishil Samajwadi Party (Lohia)
|
67. PSS | Proutist Sarva Samaj
|
68. RADP | Rashtriya Deshaj Party
|
69. RAIM | Rashtriya Indepndent Morcha
|
70. RJBP | Rashtriya Jansambhavna Party
|
71. RKSP | Rashtriya Krantikari Samajwadi Party
|
72. RPI(A) | Republican Party of India (A)
|
73. RPPRINAT | Republican Party of India (Athawale)
|
74. RRP | Rashtriya Rashtrawadi Party
|
75. RTJHPR | Rashtriya Jaihind Party
|
76. RTMP | Rashtriya Mahila Party
|
77. RTORP | Right to Recall Party
|
78. RTSGP | Rashtriya Sangail Party
|
79. RTSMJD | Rashtriya Samaj Dal (R)
|
80. RUC | Rashtriya Ulama Council
|
81. SAP | Samata Party
|
82. SBSP | Suheldev Bharatiya Samaj Party
|
83. SUCI(C) | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST)
|
84. SVKP | Sadan Vikas Party
|
85. SWARAJ | Swaraj India
|
86. SWRP | Swatantra Rashtravadi Party
|
87. VPI | Voters Party International
|
88. YKP | Yuva Krantikari Party
|
INDEPENDENTS
|
89. IND | Independent
|
90. NOTA | None of the Above |
Successful Candidates
CONSTITUENCY | WINNER | SEX | PARTY
|
1 Rajmahal | Anant Kumar Ojha | M | BJP
|
2 Borio | Lobin Hembrom | M | JMM
|
3 Barhait | HEMANT SOREN | M | JMM
|
4 Littipara | Dinesh William Marandi | M | JMM
|
5 Pakur | ALAMGIR ALAM | M | INC
|
6 Maheshpur | STEPHEN MARANDI | M | JMM
|
7 Shikaripara | NALIN SOREN | M | JMM
|
8 Nala | RABINDRA NATH MAHATO | M | JMM
|
9 Jamtara | IRFAN ANSARI | M | INC
|
10 Dumka | HEMANT SOREN | M | JMM
|
11 Jama | SITA MURMU | F | JMM
|
12 Jarmundi | BADAL | M | INC
|
13 Madhupur | Haji Hussain Ansari | M | JMM
|
14 Sarath | Randhir Kumar Singh | M | BJP
|
15 Deoghar | NARAYAN DAS | M | BJP
|
16 Poreyahat | PRADEEP YADAV | M | JVM
|
17 Godda | Amit Kumar Mandal | M | BJP
|
18 Mahagama | Deepika Pandey Singh | F | INC
|
19 Kodarma | Dr. Neera Yadav | F | BJP
|
20 Barkatha | AMIT KUMAR YADAV S/O-CHITRANJAN YADAV | M | IND
|
21 Barhi | UMASHANKAR AKELA | M | INC
|
22 Barkagaon | AMBA PRASAD | F | INC
|
23 Ramgarh | MAMTA DEVI | F | INC
|
24 Mandu | Jai Prakash Bhai Patel | M | BJP
|
25 Hazaribagh | Manish Jaiswal | M | BJP
|
26 Simaria | Kishun Kumar Das | M | BJP
|
27 Chatra | SATYANAND BHOKTA | M | RJD
|
28 Dhanwar | BABULAL MARANDI | M | JVM
|
29 Bagodar | VINOD KUMAR SINGH | M | CPI(ML)(L)
|
30 Jamua | KEDAR HAZRA | M | BJP
|
31 Gandey | DR SARFRAZ AHMAD | M | JMM
|
32 Giridih | SUDIVYA KUMAR | M | JMM
|
33 Dumri | JAGARNATH MAHTO | M | JMM
|
34 Gomia | Lambodar Mahto | M | AJSUP
|
35 Bermo | Rajendra Pd. Singh | M | INC
|
36 Bokaro | Biranchi Narayan | M | BJP
|
37 Chandankyari | AMAR KUMAR BAURI | M | BJP
|
38 Sindri | INDRAJIT MAHATO | M | BJP
|
39 Nirsa | APARNA SENGUPTA | F | BJP
|
40 Dhanbad | RAJ SINHA | M | BJP
|
41 Jharia | PURNIMA NIRAJ SINGH | F | INC
|
42 Tundi | MATHURA PRASAD MAHATO | M | JMM
|
43 Baghmara | DULU MAHATO | M | BJP
|
44 Baharagora | SAMIR Kr. MOHANTY | M | JMM
|
45 Ghatsila | Ramdas Soren | M | JMM
|
46 Potka | Sanjib Sardar | M | JMM
|
47 Jugsalai | MANGAL KALINDI | M | JMM
|
48 Jamshedpur East | Saryu Roy | M | IND
|
49 Jamshedpur West | Banna Gupta | M | INC
|
50 Ichagarh | SABITA MAHATO | F | JMM
|
51 Saraikella | CHAMPAI SOREN | M | JMM
|
52 Chaibasa | DEEPAK BIRUA | M | JMM
|
53 Majhganon | NIRAL PURTY | M | JMM
|
54 Jagannathpur | SONA RAM SINKU | M | INC
|
55 Manoharpur | JOBA MAJHI | F | JMM
|
56 Chakradharpur | SUKHRAM ORAON | M | JMM
|
57 Kharasawan | DASHRATH GAGRAI | M | JMM
|
58 Tamar | VIKAS KUMAR MUNDA | M | JMM
|
59 Torpa | KOCHE MUNDA | M | BJP
|
60 Khunti | NILKANTH SINGH MUNDA | M | BJP
|
61 Silli | SUDESH KUMAR MAHTO | M | AJSUP
|
62 Khijri | Rajesh Kachhap | M | INC
|
63 Ranchi | Chandreshwar Prasad Singh | M | BJP
|
64 Hatia | NAVIN JAISWAL | M | BJP
|
65 Kanke | SAMMARI LAL | M | BJP
|
66 Mandar | BANDHU TIRKEY | M | JVM
|
67 Sisai | JIGA SUSARAN HORO | M | JMM
|
68 Gumla | BHUSHAN TIRKEY | M | JMM
|
69 Bishunpur | CHAMRA LINDA | M | JMM
|
70 Simdega | BHUSHAN BARA | M | INC
|
71 Kolebira | NAMAN BIXAL KONGARI | M | INC
|
72 Lohardaga | RAMESHWAR ORAON | M | INC
|
73 Manika | RAMCHANDRA SINGH | M | INC
|
74 Latehar | BAIDYANATH RAM | M | JMM
|
75 Panki | KUSHWAHA SHASHI BHUSHAN MEHTA | M | BJP
|
76 Daltonganj | ALOK KUMAR CHAURASIYA | M | BJP
|
77 Bishrampur | RAMCHANDRA CHANDRAVANSHI | M | BJP
|
78 Chattarpur | PUSHPA DEVI | F | BJP
|
79 Hussainabad | Kamlesh Kumar Singh | M | NCP
|
80 Garhwa | MITHILESH KUMAR THAKUR | M | JMM
|
81 Bhawanathpur | Bhanu Pratap Shahi | M | BJP |
PARTY WISE SUMMARY
PARTY | SEATS
|
AJSU Party | 2
|
Bharatiya Janata Party | 25
|
Communist Party of India (Marxist-Leninist) (Liberation) | 1
|
Independent | 2
|
Indian National Congress | 16
|
Jharkhand Mukti Morcha | 30
|
Jharkhand Vikas Morcha (Prajatantrik) | 3
|
Nationalist Congress Party | 1
|
Rashtriya Janata Dal | 1 |
PARTY | SEATS CONTESTED | WON | FD | VALID VOTES POLLED | % VOTES POLLED
|
NATIONAL PARTIES
|
1. AITC | 26 | 0 | 26 | 43348 | 0.29%
|
2. BJP | 79 | 25 | 6 | 5022374 | 33.37%
|
3. BSP | 66 | 0 | 63 | 230740 | 1.53%
|
4. CPI | 18 | 0 | 18 | 68589 | 0.46%
|
5. CPIM | 9 | 0 | 9 | 48010 | 0.32%
|
6. INC | 31 | 16 | 6 | 2088863 | 13.88%
|
7. NCP | 7 | 1 | 6 | 63320 | 0.42%
|
| 236 | 42 | 134 | 7565244 | 50.27
|
STATE PARTIES
|
8. AJSUP | 53 | 2 | 37 | 1219535 | 8.1%
|
9. JMM | 43 | 30 | 4 | 2817442 | 18.72%
|
10. JVM | 81 | 3 | 76 | 820757 | 5.45%
|
11. RJD | 7 | 1 | 1 | 413167 | 2.75%
|
| 184 | 36 | 118 | 5270901 | 35.03
|
STATE PARTIES - OTHER STATES
|
12. AAAP | 26 | 0 | 26 | 35252 | 0.23%
|
13. AIFB | 9 | 0 | 9 | 6697 | 0.04%
|
14. AIMIM | 16 | 0 | 16 | 173980 | 1.16%
|
15. BLSP | 2 | 0 | 2 | 977 | 0.01%
|
16. IUML | 5 | 0 | 5 | 4439 | 0.03%
|
17. JD(S) | 1 | 0 | 1 | 1971 | 0.01%
|
18. JD(U) | 45 | 0 | 45 | 110120 | 0.73%
|
19. LJP | 33 | 0 | 33 | 44704 | 0.3%
|
20. NPEP | 1 | 0 | 1 | 987 | 0.01%
|
21. SHS | 15 | 0 | 15 | 12631 | 0.08%
|
22. SP | 17 | 0 | 17 | 16863 | 0.11%
|
| 170 | 0 | 170 | 408621 | 2.72
|
REGISTERED (Unrecognised) PARTIES
|
23. AHNP | 2 | 0 | 2 | 543 | 0%
|
24. AKBJHP | 1 | 0 | 1 | 698 | 0%
|
25. AMB | 8 | 0 | 8 | 4969 | 0.03%
|
26. APoI | 22 | 0 | 22 | 25794 | 0.17%
|
27. BAHUMP | 1 | 0 | 1 | 3009 | 0.02%
|
28. BALP | 6 | 0 | 6 | 6515 | 0.04%
|
29. BaSaPa | 2 | 0 | 2 | 1459 | 0.01%
|
30. BDlP | 3 | 0 | 3 | 3427 | 0.02%
|
31. BHAZS | 6 | 0 | 6 | 17006 | 0.11%
|
32. BLokSP | 1 | 0 | 1 | 1138 | 0.01%
|
33. BLRP | 1 | 0 | 1 | 792 | 0.01%
|
34. BMUP | 4 | 0 | 4 | 7166 | 0.05%
|
35. BNJD | 1 | 0 | 1 | 1833 | 0.01%
|
36. BRJNJGGWP | 3 | 0 | 3 | 2219 | 0.01%
|
37. BRRTD | 1 | 0 | 1 | 1693 | 0.01%
|
38. BTP | 5 | 0 | 5 | 8356 | 0.06%
|
39. CPI(ML)(L) | 14 | 1 | 12 | 172475 | 1.15%
|
40. CPIM | 3 | 0 | 3 | 3751 | 0.02%
|
41. DD | 1 | 0 | 1 | 299 | 0%
|
42. GGP | 1 | 0 | 1 | 553 | 0%
|
43. HAMS | 8 | 0 | 8 | 8561 | 0.06%
|
44. HBP | 1 | 0 | 1 | 595 | 0%
|
45. HSP | 1 | 0 | 1 | 1089 | 0.01%
|
46. JAC | 2 | 0 | 2 | 760 | 0.01%
|
47. JKKP | 1 | 0 | 1 | 468 | 0%
|
48. JKP | 16 | 0 | 16 | 54832 | 0.36%
|
49. JKP(N) | 1 | 0 | 1 | 1157 | 0.01%
|
50. JKPP | 7 | 0 | 7 | 7016 | 0.05%
|
51. JKPS | 3 | 0 | 3 | 3867 | 0.03%
|
52. JMM(U) | 10 | 0 | 10 | 9143 | 0.06%
|
53. JP | 6 | 0 | 6 | 5787 | 0.04%
|
54. JPJD | 2 | 0 | 2 | 3494 | 0.02%
|
55. JRJP | 2 | 0 | 2 | 1204 | 0.01%
|
56. JSVP | 2 | 0 | 2 | 2377 | 0.02%
|
57. LJVM | 3 | 0 | 3 | 3251 | 0.02%
|
58. LOKJANP | 4 | 0 | 4 | 5829 | 0.04%
|
59. MCO | 8 | 0 | 6 | 145998 | 0.97%
|
60. MOSP | 1 | 0 | 1 | 771 | 0.01%
|
61. NAGADHP | 6 | 0 | 6 | 7118 | 0.05%
|
62. NYP | 1 | 0 | 1 | 1083 | 0.01%
|
63. PBI | 1 | 0 | 1 | 491 | 0%
|
64. PECP | 1 | 0 | 1 | 1708 | 0.01%
|
65. PPID | 24 | 0 | 24 | 16859 | 0.11%
|
66. PSPL | 4 | 0 | 4 | 3826 | 0.03%
|
67. PSS | 1 | 0 | 1 | 364 | 0%
|
68. RADP | 3 | 0 | 3 | 2257 | 0.01%
|
69. RAIM | 1 | 0 | 1 | 460 | 0%
|
70. RJBP | 9 | 0 | 9 | 8595 | 0.06%
|
71. RKSP | 1 | 0 | 1 | 195 | 0%
|
72. RPI(A) | 6 | 0 | 6 | 6321 | 0.04%
|
73. RPPRINAT | 1 | 0 | 1 | 599 | 0%
|
74. RRP | 1 | 0 | 1 | 867 | 0.01%
|
75. RTJHPR | 1 | 0 | 1 | 1442 | 0.01%
|
76. RTMP | 9 | 0 | 9 | 6937 | 0.05%
|
77. RTORP | 3 | 0 | 3 | 2358 | 0.02%
|
78. RTSGP | 2 | 0 | 2 | 17216 | 0.11%
|
79. RTSMJD | 1 | 0 | 1 | 1539 | 0.01%
|
80. RUC | 1 | 0 | 1 | 551 | 0%
|
81. SAP | 1 | 0 | 1 | 485 | 0%
|
82. SBSP | 2 | 0 | 2 | 2234 | 0.01%
|
83. SUCI(C) | 10 | 0 | 10 | 7825 | 0.05%
|
84. SVKP | 1 | 0 | 1 | 372 | 0%
|
85. SWARAJ | 1 | 0 | 1 | 553 | 0%
|
86. SWRP | 1 | 0 | 1 | 207 | 0%
|
87. VPI | 1 | 0 | 1 | 964 | 0.01%
|
88. YKP | 1 | 0 | 1 | 334 | 0%
|
| 259 | 1 | 255 | 613654 | 4.08
|
INDEPENDENTS
|
89. IND | 367 | 2 | 362 | 985438 | 6.55%
|
| 367 | 2 | 362 | 985438 | 6.55
|
90. NOTA | | | | 205050 | 1.36%
|
| | | | 205050 | 1.36
|
Grand Total: | 1216 | 81 | 1039 | 15048908 | 100 |