Jhotwara Vidhan Sabha Constituency
Jhotwara is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.
Areas after delimitation order of 2008
1. Municipal Corporation Jaipur (Partly) – Ward No. 2 and 3, 2. Rural area of tehsil Jaipur excluding PC Jamdoli and PC Sumel of ILRC Jaipur East 3. Tehsil Phulera (Partly) – (I) ILRC Jobner including Municipal Board Jobner (II) ILRC Karansar (Partly) – (i) PC Karansar (ii) PC Bhainsawa (iii) PC Doongari Kalan (iv) PC Hingoniya (v) PC Jorpura Sundariyawas
General Election 2023
TOTAL ELECTORS 429027, TURN OUT TOTAL: 309792 (72.21%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Col. Rajyavardhan Rathore | M | 53 | GEN | BJP | 147913 | 47.75
|
2 Abhishek Choudhary | M | 33 | GEN | INC | 97746 | 31.55
|
3 Ashu Singh Surpura | M | 40 | GEN | IND | 55159 | 17.81
|
4 Jeewanram Jat | M | 36 | GEN | RLTP | 1256 | 0.41
|
5 Rajesh Kumar Yadav | M | 51 | GEN | IND | 1206 | 0.39
|
6 Nota | | | NOTA | NOTA | 1111 | 0.36
|
7 Surgyan Singh Ghoslya | M | 68 | GEN | IND | 841 | 0.27
|
8 Dr Ashok Kumar Sharma | M | 67 | GEN | BSP | 740 | 0.24
|
9 Aditya Prakash Sharma | M | 34 | GEN | RTORP | 668 | 0.22
|
10 Anand Kumar Saini | M | 38 | GEN | IND | 656 | 0.21
|
11 Prasanna Maheshwari | M | 55 | GEN | IND | 490 | 0.16
|
12 Praveen Kumar Sharma | M | 32 | GEN | IND | 477 | 0.15
|
13 Yogi Jeetendra Nath | M | 43 | GEN | IPGP | 477 | 0.15
|
14 C.a. Bhuvnesh Kumar Goyal | M | 32 | GEN | IND | 259 | 0.08
|
15 Arjun Lal Kumawat | M | 50 | GEN | IND | 245 | 0.08
|
16 Hari Kishan Tiwari | M | 63 | GEN | IND | 161 | 0.05
|
17 Deen Dayal Jakhar | M | 58 | GEN | JNJP | 158 | 0.05
|
18 Beni Prasad Kaushik | M | 65 | GEN | RSD | 124 | 0.04
|
19 Naveen Kumar Sharma | M | 43 | GEN | RSHTRJNTS | 105 | 0.03 |
General Election Result 2018
TOTAL ELECTORS : 361442, TURNOUT TOTAL: 261319 (72.30%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 LALCHAND KATARIA | M | 50 | GEN | INC | 127185 | 48.67
|
2 RAJPAL SINGH SHEKHAWAT | M | 59 | GEN | BJP | 116438 | 44.56
|
3 CHHOTU RAM KUMAWAT | M | 52 | GEN | BVHP | 5733 | 2.19
|
4 None of the Above | | | NOTA | NOTA | 1770 | 0.68
|
5 JUGAL KISHORE SHARMA | M | 44 | GEN | AAAP | 1335 | 0.51
|
6 KISHAN GOUR | M | 46 | GEN | IND | 1285 | 0.49
|
7 YOGESH JADOUN | M | 32 | GEN | BSP | 1177 | 0.45
|
8 DILEEP KUMAR SHARMA (SIRSI) | M | 44 | GEN | IND | 992 | 0.38
|
9 ASHISH KUMAR SHARMA | M | 32 | GEN | BLOKSP | 798 | 0.31
|
10 LAV KUMAR KUMAWAT | M | 37 | GEN | IND | 726 | 0.28
|
11 JITENDRA SINGH | M | 35 | GEN | IND | 662 | 0.25
|
12 RAJESH KUMAR MINA | M | 43 | ST | IND | 631 | 0.24
|
13 MADAN SINGH TANWAR | M | 59 | GEN | RAJJANP | 428 | 0.16
|
14 MOHAN LAL KUMHAR | M | 29 | GEN | NPSF | 400 | 0.15
|
15 ASEEM VERMA | M | 53 | GEN | IND | 342 | 0.13
|
16 PRAHALAD CHOUDHARY | M | 35 | GEN | IND | 341 | 0.13
|
17 SNEH LATA | F | 28 | GEN | IND | 277 | 0.11
|
18 KHEM SINGH CHOUHAN | M | 59 | GEN | IPGP | 211 | 0.08
|
19 ROOP NARAYAN KUMAWAT | M | 42 | GEN | BJKD | 200 | 0.08
|
20 NATWAR LAL SHARMA | M | 50 | GEN | JD(U) | 199 | 0.08
|
21 DEEPENDRA SINGH NARUKA | M | 36 | GEN | JGP | 189 | 0.07 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJPAL SINGH SHEKHAWAT | M | 54 | GEN | BJP | 83858 | 38.25
|
2 DR. REKHA KATARIA | F | 40 | GEN | INC | 64256 | 29.31
|
3 HARISH YADAV | M | 37 | GEN | NPEP | 35445 | 16.17
|
4 ASU SINGH | M | 31 | GEN | IND | 18704 | 8.53
|
5 SOHAN SINGH SHEKHAWAT | M | 31 | GEN | IND | 2244 | 1.02
|
6 None of the Above | - | - | NOTA | NOTA | 2194 | 1.00
|
7 KAJOR MAL NITHARWAL | M | 46 | GEN | IND | 1680 | 0.77
|
8 GOVIND RAM KUMAWAT JOBNER | M | 51 | GEN | BSP | 1676 | 0.76
|
9 SATISH CHANDRA SHARMA | M | 42 | GEN | CPI | 1602 | 0.73
|
10 ASHOK KUMAWAT | M | 42 | GEN | IND | 935 | 0.43
|
11 HARDEVA | M | 25 | SC | AKBAP | 888 | 0.41
|
12 VINOD KUMAWAT | M | 35 | GEN | IND | 827 | 0.38
|
13 HEM SINGH LADOLI | M | 28 | GEN | NUZP | 793 | 0.36
|
14 KAILASH | M | 27 | GEN | IND | 768 | 0.35
|
15 GOVIND RAM | M | 56 | GEN | JGP | 710 | 0.32
|
16 ARJUN SINGH | M | 43 | GEN | IND | 627 | 0.29
|
17 KALURAM KUMAWAT | M | 58 | GEN | IND | 471 | 0.21
|
18 KUNDAN SINGH SHEKHAWAT | M | 34 | GEN | BYS | 414 | 0.19
|
19 SHANKAR LAL CHOPRA | M | 41 | GEN | IND | 337 | 0.15
|
20 ARVIND KUMAR SHARMA | M | 45 | GEN | IND | 305 | 0.14
|
21 RAJESH KUMAWAT | M | 34 | GEN | SP | 304 | 0.14
|
22 AMBA LAL | M | 54 | GEN | IND | 196 | 0.09 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 RAJPAL SINGH SHEKHAWAT | M | BJP | 68851
|
2 LAL CHAND KATARIA | M | INC | 66396
|
3 BHURA RAM | M | CPM | 2724
|
4 RADHEY SHYAM | M | BSP | 2303
|
5 SURENDRA SINGH RAJAWAT | M | IND | 2001
|
6 NATHULAL | M | IND | 1405
|
7 KAMAL SHARMA | M | BRSP | 1324
|
8 LICHHAMAN | M | IND | 1068
|
9 DEVILAL YADAV | M | SP | 544
|
10 SHYAM SINGH RATHORE | M | JGP | 455
|
11 MUKESH KUMAR | M | IND | 400
|
12 KARAN SINGH RATHORE | M | IND | 287
|
13 NEERAJ SHANKAR PARASHAR | M | BJSH | 280
|
14 CHOTU LAL MEENA | M | CPI(ML)(L) | 209
|
15 SANDEEP KUMAR SINGH | M | RJVP | 208 |