Kadipur Vidhan Sabha Constituency
Kadipur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
KCs 1-Akhand Nagar, 2-Dostpur, 3-Kadipur, 4-Bijethua, 5-Belwai, Dostpur NP & Kadipur NP of 6-Kadipur Tehsil.
General Election 2022
TOTAL ELECTORS: 379507, TURN OUT TOTAL: 221945 (58.48%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJESH KUMAR GAUTAM | M | 45 | SC | BJP | 96405 | 43.44
|
2 BHAGELU RAM | M | 67 | SC | SP | 70682 | 31.85
|
3 HEERA LAL | M | 59 | SC | BSP | 46388 | 20.9
|
4 NIKLESH SAROJ | F | 32 | SC | INC | 3248 | 1.46
|
5 NOTA | | | NOTA | NOTA | 1635 | 0.74
|
6 MUKHRAM | M | 34 | SC | AJPI | 1276 | 0.57
|
7 HARI LAL | M | 53 | SC | IND | 1242 | 0.56
|
8 DHARMENDRA KUMAR | M | 30 | SC | IND | 1069 | 0.48 |
General Election 2017
TOTAL ELECTORS : 358264, TURNOUT TOTAL: 210538 (58.77%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJESH GAUTAM | M | 40 | SC | BJP | 87353 | 42.03
|
2 BHAGELURAM | M | 59 | SC | BSP | 60749 | 29.23
|
3 ANGAD KUMAR | M | 36 | SC | INC | 32042 | 15.42
|
4 SHITALA PRASAD | M | 26 | SC | NINSHAD | 17266 | 8.31
|
5 HANSRAJ RAVI | M | 63 | SC | IND | 3057 | 1.47
|
6 None of the Above | | | | NOTA | 2718 | 1.31
|
7 RAMNAYAK | M | 49 | SC | RLD | 1738 | 0.84
|
8 RAM SINGAAR | M | 63 | SC | IND | 1644 | 0.79
|
9 RAM KEVAL | M | 39 | SC | IND | 1023 | 0.49
|
10 RAKESH KUMAR | M | 30 | SC | BMUP | 1000 | 0.48
|
11 MOTI | M | 42 | SC | MNVP | 981 | 0.47
|
12 BALIKARAN | M | 28 | SC | MBCOI | 967 | 0.47 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAMCHANDRA CHAUDHARY | M | 61 | SC | SP | 97283 | 51.40
|
2 BHAGELU RAM | M | 54 | SC | BSP | 59173 | 31.26
|
3 RAJESH KUMAR GAUTAM | M | 35 | SC | INC | 11929 | 6.30
|
4 KASHI NATH | M | 58 | SC | BJP | 8700 | 4.60
|
5 DURGAWATI | F | 42 | SC | CPM | 1663 | 0.88
|
6 BRIJESH KUMAR | M | 32 | SC | IND | 1629 | 0.86
|
7 RAMNAYAK | M | 42 | SC | IND | 1551 | 0.82
|
8 OM PRAKASH | M | 29 | SC | RLM | 1321 | 0.70
|
9 HANUMAN PRASAD TYAGI | M | 39 | SC | QED | 1273 | 0.67
|
10 RAJARAM | M | 38 | SC | NCP | 1173 | 0.62
|
11 VASDEV | M | 53 | SC | AD | 878 | 0.46
|
12 RAJDEO GAUTAM | M | 39 | SC | ASP | 811 | 0.43
|
13 RAM KUMAR | M | 33 | SC | IND | 585 | 0.31
|
14 CHAUTHI | M | 47 | SC | BRPP | 511 | 0.27
|
15 DEOSARAN | M | 48 | SC | JaKP | 445 | 0.24
|
16 TULASI | M | 35 | SC | SMBHP | 356 | 0.19 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 BHAGELU RAM | M | BSP | 35312
|
2 RAM CHANDRA CHAUDHARY | M | SP | 33933
|
3 KASHINATH | M | BJP | 31139
|
4 VRIJLAL | M | INC | 6612
|
5 HARI LAL | M | IND | 3843
|
6 MAHENDRA PRATAP | M | SBSP | 3681
|
7 SABHAJEET | M | CPM | 1518
|
8 GHANSHYAM | M | IND | 1335
|
9 RAMROOP | M | RLD | 1159
|
10 RAJ DEV | M | JPS | 792
|
11 GORAKH NATH | M | IND | 710
|
12 R.S.GAUTAM | M | RPI(A) | 696
|
13 VIDYAVATI | F | ASP | 678 |