Kaimganj Vidhan Sabha Constituency
Kaimganj is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
KCs 1-Shamshabad, 2-Kampil, 4-Nababganj, 5-Gird Kaimganj, Kaimganj MB, Shamsabad NP & Kampil NP of 1-Kaimganj Tehsil.
General Election 2022
TOTAL ELECTORS: 392514, TURN OUT TOTAL: 241231 (61.46%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Dr. SURABHI | F | 37 | SC | ADAL | 114952 | 47.65
|
2 SARVESH AMBEDKAR | M | 54 | SC | SP | 96409 | 39.97
|
3 DURGA PRASAD | M | 64 | SC | BSP | 18443 | 7.65
|
4 ARUN KUMAR | M | 39 | SC | JANADIP | 4664 | 1.93
|
5 SHAKUNTALA | F | 49 | SC | INC | 2244 | 0.93
|
6 NOTA | | | NOTA | NOTA | 1618 | 0.67
|
7 LAKSHMI | F | 34 | SC | IND | 1537 | 0.64
|
8 PRASHANT KUMAR | M | 36 | SC | AAAP | 1364 | 0.57 |
General Election 2017
TOTAL ELECTORS : 381567, TURNOUT TOTAL: 233683 (61.24%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AMAR SINGH | M | 72 | SC | BJP | 116304 | 50.19
|
2 DR. SURABHI | F | 32 | SC | SP | 79779 | 34.43
|
3 RAM SWAROOP GAUTAM | M | 63 | SC | BSP | 31437 | 13.57
|
4 None of the Above | | | | NOTA | 1964 | 0.85
|
5 COMRADE HARISH CHANDRA NAGAR | M | 52 | SC | CPI | 1270 | 0.55
|
6 VIMLA DEVI | F | 47 | SC | IND | 1145 | 0.49
|
7 MANI RAM | M | 62 | SC | JAM | 621 | 0.27
|
8 NITIN ANAND | M | 33 | SC | IND | 599 | 0.26
|
9 RAM NIVASH | M | 39 | SC | BSCP | 564 | 0.24 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AJIT KUMAR | M | 42 | SC | SP | 56279 | 28.79
|
2 AMAR SINGH | M | 64 | SC | BJP | 34441 | 17.62
|
3 ANURAG | M | 25 | SC | BSP | 31912 | 16.32
|
4 SHAKUNTALA DEVI | F | 39 | SC | INC | 19833 | 10.15
|
5 PAWAN KUMAR | M | 35 | SC | JaKP | 18767 | 9.60
|
6 RAMVILAS | M | 57 | SC | MD | 14494 | 7.41
|
7 LAXMI RITA | F | 48 | SC | RLM | 11014 | 5.63
|
8 YATYENDRA KUMAR | M | 49 | SC | RtrJP | 1691 | 0.87
|
9 MANIRAM | M | 40 | SC | IND | 1466 | 0.75
|
10 VIMLA DEVI | F | 42 | SC | IND | 1366 | 0.70
|
11 RAMBILAS @ R.B.SINGH | M | 42 | SC | AITC | 923 | 0.47
|
12 AJAY PAL | M | 43 | SC | IND | 857 | 0.44
|
13 SANKET | M | 27 | SC | RKSP | 840 | 0.43
|
14 AMAR SINGH | M | 55 | SC | JD(U) | 589 | 0.30
|
15 RESHMA | F | 51 | SC | IND | 576 | 0.29
|
16 RAMAN KUMAR | M | 52 | SC | BMSKM | 442 | 0.23 |
Election held before the delimitation order of 2008
It was a general seat.
May 2007 assembly election result
1 KULDIP SINGH GANGWAR | M | BSP | 36978
|
2 LOUISE KHURSHEED | F | INC | 27325
|
3 SUSHIL SHAKYA | M | BJP | 23581
|
4 CHHOTE SINGH YADAV | M | SP | 22312
|
5 RAJESH KUMAR | M | RTKP | 7865
|
6 VIPIN BIHARI | M | IND | 1961
|
7 ABHAI PRADIP | M | BJSH | 1445
|
8 NAWAB SINGH | M | IND | 1338
|
9 SATISH CHANDRA | M | RLD | 910
|
10 RAM SINGH | M | IND | 695
|
11 VIJAY PAL SINGH | M | IND | 690
|
12 DAYA SHANKER | M | IND | 561
|
13 ANWAR JAMAL KHAN | M | IND | 557
|
14 NEELAM | F | IJP | 393
|
15 VIDYA PRAKASH KUREEL | M | JM | 265
|
16 ABID HUSAIN | M | NBNP | 250 |