Kanhangad Vidhan Sabha Constituency
Kanhangad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Kerala in India.
Areas after delimitation order of 2008
Kanhangad Muncipality and Ajanur, Balal, Kallar, Kinanoor Karindalam, Kodom-Belur, Madikai and Panathady Panchayats in Hosdurg Taluk.
General Election 2021
TOTAL ELECTORS 218836, TURN OUT TOTAL: 166835 (76.24%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED
|
1 E CHANDRASHEKARAN | M | 72 | GEN | CPI | 84615 | 50.72
|
2 P V SURESH | M | 44 | GEN | INC | 57476 | 34.45
|
3 BALRAJ | M | 53 | GEN | BJP | 21570 | 12.93
|
4 ABDUL SAMAD. T S/o T KUNHAMU HAJI | M | 45 | GEN | SDPI | 775 | 0.46
|
5 NOTA | | | NOTA | NOTA | 637 | 0.38
|
6 AUGUSTIN | M | 55 | GEN | IND | 532 | 0.32
|
7 KRISHNAN PARAPPACHAL | M | 50 | ST | IND | 357 | 0.21
|
8 SURESH. B C S/o CHENIYAN NAIK | M | 26 | GEN | IND | 277 | 0.17
|
9 SREENATH SASI. T C V | M | 37 | GEN | IND | 219 | 0.13
|
10 RESHMA KARIVEDAKAM | F | 25 | ST | ADHRMPI | 185 | 0.11
|
11 MANOJ THOMAS | M | 40 | GEN | IND | 105 | 0.06
|
12 T ABDUL SAMAD S/o T KUNHIKOYA HAJI | M | 49 | GEN | JD(U) | 87 | 0.05 |
General Election 2016
TOTAL ELECTORS : 204931, TURNOUT TOTAL: 161189 (78.66%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 E.CHANDRASHEKARAN | M | 67 | GEN | CPI | 80558 | 49.98
|
2 DHANYA SURESH | F | 36 | GEN | INC | 54547 | 33.84
|
3 M P RAGHAVAN | M | 49 | GEN | BDJS | 21104 | 13.09
|
4 CHANDRAN PARAPPA | M | 38 | ST | BSP | 965 | 0.60
|
5 ASSAINAR MUTTUMTHALA | M | 44 | GEN | PDP | 959 | 0.59
|
6 None of the Above | | | | NOTA | 856 | 0.53
|
7 SAJEEVAN R | M | 33 | ST | IND | 663 | 0.41
|
8 MUHAMMED ALI V V | M | 37 | GEN | IND | 420 | 0.26
|
9 KOOKKAL BALAKRISHNAN | M | 52 | GEN | IND | 294 | 0.18
|
10 RAGHAVAN B POODAMKALLU | M | 36 | ST | APOI | 272 | 0.17
|
11 BALACHANDRAN KARIMBIL | M | 54 | GEN | SHS | 260 | 0.16
|
12 K U KRISHNAKUMAR | M | 40 | GEN | IND | 186 | 0.12
|
13 M DAMODARAN | M | 69 | ST | IND | 105 | 0.07 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 E.CHANDRASHEKHARAN | M | 63 | GEN | CPI | 66640 | 47.65
|
2 ADV.M C JOSE | M | 63 | GEN | INC | 54462 | 38.95
|
3 MADIKAI KAMMARAN | M | 72 | GEN | BJP | 15543 | 11.11
|
4 P M JOSEPH | M | 51 | GEN | IND | 1919 | 1.37
|
5 GOPALAN K | M | 72 | SC | BSP | 1277 | 0.91 |