Kanniyakumari Lok Sabha Constituency
Kanniyakumari is a Lok Sabha parliamentary constituency in the state of Tamil Nadu in India.Vidhan Sabha (Legislative Assembly) constituencies and their areas after the delimitation order of 2008
229 Kanniyakumari Vidhan Sabha Constituency, 230 Nagercoil Vidhan Sabha Constituency, 231 Colachel Vidhan Sabha Constituency, 232 Padmanabhapuram Vidhan Sabha Constituency, 233 Vilavancode Vidhan Sabha Constituency and 234 Killiyoor Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1501250CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Radhakrishnan. P | M | 67 | GEN | BJP | 367302 | 24.47 |
2 Ebenezer. J | M | 32 | GEN | MNM | 8590 | 0.57 |
3 Jainteen. V | M | 41 | GEN | NTK | 17069 | 1.14 |
4 Santhakumar. N | M | 40 | GEN | IND | 864 | 0.06 |
5 Jackson. M. S. | M | 44 | GEN | DCLF | 596 | 0.04 |
6 Vasanthakumar. H | M | 68 | GEN | INC | 627235 | 41.78 |
7 Nagoor Meeran Peer Mohamed. U | M | 59 | GEN | IND | 493 | 0.03 |
8 Enose. M | M | 64 | GEN | IND | 410 | 0.03 |
9 Paulraj. C.m. | M | 54 | GEN | CPIM | 778 | 0.05 |
10 Balasubramanian. E | M | 42 | SC | BSP | 1989 | 0.13 |
11 Peachi Muthu. E | M | 42 | GEN | IND | 814 | 0.05 |
12 Lekshmanan. E | M | 55 | GEN | IND | 12345 | 0.82 |
13 Esakkimuthu. N | M | 37 | SC | IND | 520 | 0.03 |
14 Ravi Kumar. T | M | 42 | GEN | IND | 2421 | 0.16 |
15 Subi. T | M | 27 | GEN | FIP | 820 | 0.05 |
16 Nota | NOTA | 6131 | 0.41 | |||
TOTAL | 1048377 | 69.83 |
General Election 2014
Radhakrishnan P. of BJP won by a margin of 128662 ( 13.04 %) votes.TOTAL ELECTORS: 1467796 , TOTAL VOTES POLLED: 990742 (67.50%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RADHAKRISHNAN P. | M | 62 | GEN | BJP | 372906 | 37.62 |
2 RAAJARATHINUM F.M. | M | 66 | GEN | DMK | 117933 | 11.90 |
3 BELLARMIN A.V. | M | 59 | GEN | CPM | 35284 | 3.56 |
4 VASANTHA KUMAR H. | M | 63 | GEN | INC | 244244 | 24.64 |
5 JAWAHAR J. | M | 43 | SC | BSP | 3236 | 0.33 |
6 JOHN THANKAM D. | M | 45 | GEN | ADMK | 176239 | 17.78 |
7 ANTHONY MUTHU | M | 48 | GEN | CPI(ML)(L) | 1647 | 0.17 |
8 UDAYAKUMAR S.P. | M | 54 | GEN | AAAP | 15314 | 1.55 |
9 PAULRAJ C.M. | M | 49 | GEN | CPIM | 436 | 0.04 |
10 SHALIN RICHARD J. | M | 58 | GEN | IVP | 398 | 0.04 |
11 RADHAKRISHNAN T. | M | 36 | GEN | IND | 534 | 0.05 |
12 KAMARAJ K. | M | 61 | SC | IND | 955 | 0.10 |
13 KAMARAJ G. | M | 29 | GEN | IND | 591 | 0.06 |
14 SARASWATHI S. | F | 50 | SC | IND | 536 | 0.05 |
15 SEETHARAMADHAS P. | M | 32 | SC | IND | 930 | 0.09 |
16 NALLA THAMPY C. | M | 65 | SC | IND | 2391 | 0.24 |
17 NAGOOR MEERAN PEER MOHAMEAD U. | M | 54 | GEN | IND | 3851 | 0.39 |
18 PADMANABHAN S. | M | 39 | GEN | IND | 1246 | 0.13 |
19 BALA SUBRAMANIAN T. | M | 48 | GEN | IND | 1737 | 0.18 |
20 MANIKANDAN I. | M | 33 | GEN | IND | 1557 | 0.16 |
21 RAJESH KUMAR K.R. | M | 52 | SC | IND | 1437 | 0.14 |
22 VASANTHA KUMAR L. | M | 55 | GEN | IND | 1474 | 0.15 |
23 VASANTHEESVARAN E. | M | 63 | GEN | IND | 791 | 0.08 |
24 WILSON I. | M | 49 | GEN | IND | 421 | 0.04 |
25 JOSE BILBIN J. | M | 43 | GEN | IND | 504 | 0.05 |
26 None of the Above | NOTA | NOTA | 4150 | 0.42 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 HELEN DAVIDSON J | F | 37 | GEN | DMK | 320161 | 41.81 |
2 RADHAKRISHNAN P | M | 55 | GEN | BJP | 254474 | 33.24 |
3 BELLARMIN AV | M | 55 | GEN | CPM | 85583 | 11.18 |
4 AUSTIN . S | M | 50 | GEN | DMDK | 68472 | 8.94 |
5 SIVAKAMI.P | F | 53 | SC | BSP | 6400 | 0.84 |
6 MANOHARAN S | M | 30 | SC | IND | 5063 | 0.66 |
7 RADHAKRISHNAN C | M | 39 | GEN | IND | 4400 | 0.57 |
8 VENU K | M | 41 | GEN | IND | 3182 | 0.42 |
9 WILSON | M | 44 | GEN | IND | 2925 | 0.38 |
10 ARUL THUMILAN .D | M | 31 | GEN | LJP | 2812 | 0.37 |
11 NALLATHAMBY C | M | 61 | SC | IND | 2448 | 0.32 |
12 BALASUBRAMONIAN T | M | 42 | GEN | ABHM | 1698 | 0.22 |
13 JAYASINGH K | M | 38 | GEN | IND | 1268 | 0.17 |
14 THANKAMONY C | M | 49 | GEN | IND | 1266 | 0.17 |
15 LEKSHMANAN . S | M | 42 | GEN | IND | 1065 | 0.14 |
16 SIVAKUMAR S | M | 38 | GEN | IND | 996 | 0.13 |
17 JOHNSON S | M | 45 | GEN | IND | 764 | 0.1 |
18 SATHEES C | M | 25 | SC | IND | 762 | 0.1 |
19 PAULRAJ C.M | M | 44 | GEN | IND | 619 | 0.08 |
20 RADHAKRISHNAN .C.P | M | 58 | GEN | IND | 525 | 0.07 |
21 EMMI | F | 28 | GEN | IND | 445 | 0.06 |
22 KUMAR C | M | 40 | SC | IND | 333 | 0.04 |