Kanpur Lok Sabha Constituency
Kanpur is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
212
Govindnagar Vidhan Sabha Constituency, 213
Sishamau Vidhan Sabha Constituency, 214
Arya Nagar Vidhan Sabha Constituency, 215
Kidwai Nagar Vidhan Sabha Constituency and 216
Kanpur Cantt. Vidhan Sabha Constituency
Lok Sabha General Election 2019
TOTAL ELECTORS 1632983
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 4057 | 0.25
|
2 Sriprakash Jaiswal | M | 74 | GEN | INC | 313003 | 19.17
|
3 Shivam Kushwaha | M | 27 | GEN | IND | 998 | 0.06
|
4 Triveni Narayan Jaiswal | M | 47 | GEN | IND | 486 | 0.03
|
5 Ram Gopal Uttam | M | 69 | GEN | IND | 1078 | 0.07
|
6 Alok Kumar | M | 38 | GEN | SABJANP | 1885 | 0.12
|
7 Balveer Singh Chandel | M | 68 | GEN | SHS | 591 | 0.04
|
8 Mukti Yadav | F | 29 | GEN | BRM | 316 | 0.02
|
9 Satyadev Pachauri | M | 71 | GEN | BJP | 468937 | 28.72
|
10 Chandra Bhan Sankhwar | M | 56 | SC | IND | 595 | 0.04
|
11 Ram Kumar | M | 61 | GEN | SP | 48275 | 2.96
|
12 Reena Urf Renu | F | 31 | GEN | SFP | 367 | 0.02
|
13 Dilshad Ahmad | M | 38 | GEN | IND | 580 | 0.04
|
14 Poonam Shukla | F | 32 | GEN | BSCP | 1130 | 0.07
|
15 Javed Mohammad Khan | M | 42 | GEN | IND | 696 | 0.04
|
TOTAL | | | | | 842994 | 51.62 |
General Election 2014
Dr.Murli Manohar Joshi of BJP won by a margin of 222946 ( 26.77 %) votes.
TOTAL ELECTORS: 1611248 , TOTAL VOTES POLLED: 835079 (51.83%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DR.MURLI MANOHAR JOSHI | M | 80 | GEN | BJP | 474712 | 56.84
|
2 SALEEM AHMAD | M | 42 | GEN | BSP | 53218 | 6.37
|
3 SURENDRA MOHAN AGARWAL | M | 70 | GEN | SP | 25723 | 3.08
|
4 SRIPRAKASH JAISWAL | M | 69 | GEN | INC | 251766 | 30.15
|
5 ANIL AWASTHI | M | 41 | GEN | AITC | 1701 | 0.20
|
6 ANAND MEHROTRA | M | 39 | GEN | NEP | 361 | 0.04
|
7 DEVENDRA KUMAR SHARMA | M | 48 | GEN | ABAS | 296 | 0.04
|
8 MOHD.NASIR KHAN | M | 55 | GEN | PECP | 364 | 0.04
|
9 DR.NIKHIL GUPTA | M | 58 | GEN | NBDP | 580 | 0.07
|
10 MAHMOOD HUSAIN RAHMANI | M | 59 | GEN | AAAP | 11925 | 1.43
|
11 MOHAMMAD.ATEEQ | M | 31 | GEN | RWSP | 425 | 0.05
|
12 RAMESH KUMAR GUPTA | M | 42 | GEN | PSJP | 433 | 0.05
|
13 VINAYAK RAO TOPE | M | 59 | GEN | SWPI | 723 | 0.09
|
14 HIMMAT LAL | M | 67 | GEN | ABRS | 683 | 0.08
|
15 ASHOK PASWAN ADVOCATE | M | 37 | SC | IND | 1398 | 0.17
|
16 KISHOR BAJPAI | M | 34 | GEN | IND | 3005 | 0.36
|
17 PREM CHANDRA PANDEY | M | 52 | GEN | IND | 2350 | 0.28
|
18 BETALAL DIWAKAR | M | 25 | SC | IND | 665 | 0.08
|
19 MUZAFFAR HUSAIN KHAN | M | 39 | GEN | IND | 1069 | 0.13
|
20 VISHWANATH KATARIA | M | 46 | SC | IND | 929 | 0.11
|
21 KUMARI SARASWATI | F | 25 | GEN | IND | 475 | 0.06
|
22 None of the Above | | | NOTA | NOTA | 2278 | 0.27 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SRI PRAKASH JAISWAL | M | 64 | GEN | INC | 214988 | 41.92
|
2 SATISH MAHANA | M | 48 | GEN | BJP | 196082 | 38.23
|
3 SUKHDA MISHRA | F | 67 | GEN | BSP | 48374 | 9.43
|
4 SURENDRA MOHAN AGRAWAL | M | 65 | GEN | SP | 34919 | 6.81
|
5 AHAMED HUSSAIN | M | 68 | GEN | IND | 3728 | 0.73
|
6 OMENDRA BHARAT | M | 29 | GEN | BPD | 3237 | 0.63
|
7 MAYA KAUSHAL | F | 55 | GEN | IND | 2503 | 0.49
|
8 MOHAMMD ISHA | M | 34 | GEN | IND | 2394 | 0.47
|
9 NISHA | F | 38 | GEN | IND | 1463 | 0.29
|
10 V.N.AWASTHI | M | 75 | GEN | IND | 1274 | 0.25
|
11 MAHESH CHANDRA SHARMA | M | 65 | GEN | IND | 767 | 0.15
|
12 ANIL KUMAR JAIN | M | 49 | GEN | IND | 563 | 0.11
|
13 BADRI VISHAL PRAJAPATI | M | 35 | GEN | IND | 522 | 0.1
|
14 JAGDISH PRASAD | M | 48 | GEN | ABHM | 503 | 0.1
|
15 GUFRAN AHMED | M | 49 | GEN | RWSP | 450 | 0.09
|
16 JAGESWAR DAYAL 1 VIKAL ORAI | M | 49 | GEN | IND | 389 | 0.08
|
17 GAYA PRASAD | M | 55 | GEN | IND | 365 | 0.07
|
18 MOTI LAL SHARMA | M | 59 | GEN | IJP | 357 | 0.07 |
Election held before the delimitation order of 2008
May 2004 general election results
Candidate | Sex | Party | Votes polled
|
1 SHRIPRAKASH JAISWAL | M | INC | 211109
|
2 SATYA DEV PACHAURI | M | BJP | 205471
|
3 HAJI MUSHTAQ SOLANKI | M | SP | 159361
|
4 ANUBHAV | M | BSP | 27962
|
5 SUBHASHINI ALI | F | CPM | 4558
|
6 MOHD. HANIM ALIS KINNER RAMKALI | M | IND | 1975
|
7 CHANDRA PRAKASH | M | ABHM | 1607
|
8 SAROJ RAHI | F | IND | 1070
|
9 SUNIL PATEL | M | AD | 957
|
10 RAVI SHANKAR BALMIKI | M | IND | 945
|
11 JAGANNATH MISTRI | M | IND | 822
|
12 CHANDRAMANI | M | IND | 721
|
13 RAM RATAN | M | RSBP | 644
|
14 AJEET MOHAN | M | IND | 615
|
15 MANOHAR LAL | M | IND | 477
|
16 SANJEEV PANDEY | M | BSDP | 427 |
July 1999 general election results
1 Sriprakash Jaiswal | M | INC | 293610
|
2 Jagat Veer Singh Drone | M | BJP | 259151
|
3 Shyam Lal Gupta | M | SP | 40690
|
4 Man Singh Bagga | M | BSP | 26374
|
5 Santosh Kumar | M | IND | 3638
|
6 S.M. Tariq Anwar | M | IND | 3275
|
7 Anil Kumar Gupta | M | ABBP | 2662
|
8 Sadhana Sahu | F | PSJP | 1555
|
9 Moti Lal Pal | M | IND | 978
|
10 Dr. Vijai Narian Pal | M | IND | 791
|
11 Iqbal Siddiqui | M | IND | 739
|
12 Ramesh Chandra Kunde(Balmiki) | M | AD | 713
|
13 Ramesh Singh | M | CPI(ML)(L) | 594
|
14 Anupa Rani | F | AJBP | 510
|
15 Suresh Kumar | M | KRD | 344 |
March 1998 general election results
1 JAGAT VEER SINGH DRON | M | BJP | 335996
|
2 SURENDRA MOHAN AGARWAL | M | SP | 199987
|
3 SRI PRAKASH JAISWAL | M | INC | 90274
|
4 PAWAN GUPTA | M | BSP | 49474
|
5 IQBAL SIDDIQUI | M | IND | 812
|
6 S.D. PRAJA PATI | M | IND | 771
|
7 TEJ RAM | M | UPRP | 552
|
8 RAM KHILAWAN SONKER (SHIKSHAK) | M | ABAS | 518
|
9 MANGAL PRASAD | M | IND | 393
|
10 SURYA NARAIN | M | ABRC(D) | 368
|
11 S.M. TARIQ ANWAR | M | IND | 353
|
12 TARANA SHARFUDDIN | F | IND | 330
|
13 DR. VIJAI NARAIN PAL | M | IND | 284
|
14 RAM BALI SINGH JOHRI | M | IND | 151 |