Kanth Vidhan Sabha Constituency
Kanth is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
6-Kanth Teshil; PCs 46-Baheri Brahmanan, 47-Adampur, 48-Salem Sarai, 49-Maksoodpur of 3-Jatpura KC, PCs 51-Sadarpur, 55-Milak Amawati, 57-Kazipura, 60-Gakkharpur, 61-Mustafapur of 4-Dilari KC of 1-Thakurdwara Teshil & KC 2-Pakbara of 2-Moradabad Teshil.
General Election 2022
TOTAL ELECTORS: 390562, TURN OUT TOTAL: 273839 (70.11%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Kamal Akhtar | M | 54 | GEN | SP | 134692 | 49.19
|
2 Rajesh Kumar Singh Urf Chunnu | M | 63 | GEN | BJP | 91514 | 33.42
|
3 Afaq Ali Khan | M | 59 | GEN | BSP | 36341 | 13.27
|
4 Raisuddin | M | 50 | GEN | AIMIM | 2886 | 1.05
|
5 Kailash Kumar | M | 37 | GEN | LTSP | 2208 | 0.81
|
6 Mohd Israr | M | 49 | GEN | INC | 1470 | 0.54
|
7 NOTA | | | NOTA | NOTA | 1031 | 0.38
|
8 Omkar Singh | M | 60 | GEN | IND | 856 | 0.31
|
9 Mujfafar Khan | M | 38 | GEN | IND | 743 | 0.27
|
10 Dushyant Singh | M | 32 | GEN | IND | 455 | 0.17
|
11 Rajesh Kumar | M | 32 | GEN | RSPS | 438 | 0.16
|
12 Trilok Chandra | M | 36 | SC | AAAP | 285 | 0.1
|
13 Humaira Akhtar | F | 46 | GEN | IND | 283 | 0.1
|
14 Mohd Aslam Urf Pasha | M | 47 | GEN | IND | 277 | 0.1
|
15 Nar Singh Saini | M | 59 | GEN | JANADIP | 204 | 0.07
|
16 Nadir Ali Mansoori | M | 46 | GEN | PECP | 156 | 0.06 |
General Election 2017
TOTAL ELECTORS : 355629, TURNOUT TOTAL: 253108 (71.17%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJESH KUMAR SINGH (CHUNNU) | M | 58 | GEN | BJP | 76307 | 30.29
|
2 ANEESURREHMAN | M | 54 | GEN | SP | 73959 | 29.36
|
3 MOHD. NASIR | M | 45 | GEN | BSP | 43820 | 17.40
|
4 FIZAULLAH CHAUDHRY | M | 61 | GEN | AIMIM | 22908 | 9.09
|
5 MUHAMMED USMAN ALI | M | 50 | GEN | PECP | 13931 | 5.53
|
6 DINESH KUMAR SAINI | M | 34 | GEN | IND | 10924 | 4.34
|
7 AFAK ALI KHAN | M | 52 | GEN | RLD | 3458 | 1.37
|
8 KASHIF | M | 29 | GEN | IND | 1744 | 0.69
|
9 None of the Above | | | | NOTA | 1199 | 0.48
|
10 RAMRAKSHPAL | M | 52 | GEN | SHS | 1086 | 0.43
|
11 MOHAMMAD AMIL | M | 47 | GEN | NALP | 950 | 0.38
|
12 RAFIULLAH KHAN | M | 52 | GEN | IND | 866 | 0.34
|
13 MADAN LAL SINGH | M | 55 | SC | NCP | 861 | 0.34
|
14 MOHD ISRAR | M | 44 | GEN | IND | 744 | 0.30
|
15 SATISH KUMAR | M | 31 | SC | RACP | 351 | 0.14 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ANEESURREHMAN | M | 48 | GEN | PECP | 37092 | 18.48
|
2 RIZWAN AHMAD KHAN | M | 71 | GEN | BSP | 35558 | 17.72
|
3 FIZAULLAH CHAUDHRY | M | 59 | GEN | SP | 30690 | 15.29
|
4 UTTAM SINGH | M | 38 | GEN | BJP | 24934 | 12.42
|
5 YOGENDRA SINGH @ BHOORA | M | 37 | GEN | MD | 24113 | 12.01
|
6 MOHAMMED ULLA KHAN | M | 60 | GEN | INC | 18351 | 9.14
|
7 ABHINAY CHOUDHARY | M | 33 | GEN | JD(U) | 9384 | 4.68
|
8 ANIL KUMAR SINGH | M | 55 | GEN | RLD | 3747 | 1.87
|
9 MAHENDRA SINGH | M | 44 | GEN | IND | 2627 | 1.31
|
10 NARENDRA KUMAR | M | 35 | GEN | RSMD | 2456 | 1.22
|
11 JABAR SINGH | M | 49 | SC | IND | 2006 | 1.00
|
12 SHYAM DEV MALIK | M | 26 | GEN | MKUP | 1668 | 0.83
|
13 KAUSHAL KUMAR | M | 36 | GEN | RMD | 1662 | 0.83
|
14 RAJPAL | M | 44 | GEN | JaKP | 1385 | 0.69
|
15 KULDEEP | M | 32 | GEN | UKDP | 1175 | 0.59
|
16 VEDPRAKASH SHARMA | M | 42 | GEN | RLM | 823 | 0.41
|
17 JAIVINDRA | M | 39 | SC | NLP | 674 | 0.34
|
18 OMPRAKASH URF KALLU | M | 48 | GEN | IND | 666 | 0.33
|
19 KALLU SINGH | M | 71 | SC | IND | 639 | 0.32
|
20 CHANDRA PAL | M | 43 | SC | LD | 629 | 0.31
|
21 SANJEEV KUMAR SAGAR | M | 40 | SC | RPI(A) | 442 | 0.22 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 RIZWAN AHMAD KHAN | M | BSP | 37945
|
2 ABHINAY CHAUDHARY | M | RLD | 21817
|
3 BRAHM SINGH | M | NLHP | 21734
|
4 RAJESH KUMAR URF CHUNNU | M | BJP | 17175
|
5 ANEESUR REHMAN | M | RPD | 14944
|
6 RENU CHAUDHARY | F | SP | 11139
|
7 SOHANPALSINGH | M | RSMD | 2724
|
8 DHRUV CHAUDHARY | M | INC | 1531
|
9 RASHID HUSSAIN | M | IND | 1230
|
10 SAMARPAL SINGH | M | SJP(R) | 825
|
11 MAJID SHAH | M | RSBP | 779
|
12 CHATAR SINGH | M | IND | 627
|
13 PRAKASH SINGH YADAV | M | ABHM | 617
|
14 CHHATERAPAL | M | BKD | 563
|
15 TARA CHANDR | M | IJP | 293 |