Kasba Vidhan Sabha Constituency
Kasba is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Ward Nos. 66, 67, 91, 92, 107 and 108 of Kolkata M. Corp.
General Election 2021
TOTAL ELECTORS 306266, TURN OUT TOTAL: 223154 (72.86%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AHMED JAVED KHAN | M | 64 | GEN | AITC | 121372 | 54.39
|
2 DR. INDRANIL KHAN | M | 32 | GEN | BJP | 57750 | 25.88
|
3 SHATARUP GHOSH | M | 35 | GEN | CPI(M) | 39180 | 17.56
|
4 NOTA | | | NOTA | NOTA | 2476 | 1.11
|
5 SHAMPA SARKAR | F | 54 | GEN | SUCI | 673 | 0.3
|
6 UMESH KR. SINGH | M | 57 | GEN | IND | 503 | 0.23
|
7 TUSHAN MUKHERJEE | M | 49 | GEN | IND | 430 | 0.19
|
8 INDRANIL MITRA | M | 53 | GEN | IND | 310 | 0.14
|
9 GOUTAM DAS | M | 39 | GEN | IND | 266 | 0.12
|
10 ARUNANSU KUMAR SARKAR | M | 53 | GEN | IND | 194 | 0.09 |
General Election 2016
TOTAL ELECTORS : 267233, TURNOUT TOTAL: 197086 (73.75%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 AHMED JAVED KHAN | M | 59 | GEN | AITC | 91679 | 46.52
|
2 SHATARUP GHOSH | M | 30 | GEN | CPM | 79795 | 40.49
|
3 BIKASH DEBNATH | M | 60 | GEN | BJP | 17550 | 8.90
|
4 None of the Above | | | | NOTA | 3713 | 1.88
|
5 LAKKHI YADAB (ROY) | F | 29 | GEN | BSP | 1356 | 0.69
|
6 KRISHNA MAITY | F | 53 | SC | LJP | 618 | 0.31
|
7 SOMNATH DAM | M | 45 | GEN | IND | 596 | 0.30
|
8 TAPAS KUMAR DEY | M | 56 | GEN | IND | 575 | 0.29
|
9 SUSANTA KUMAR BISWAS | M | 48 | SC | IND | 486 | 0.25
|
10 ARUNANSU KUMAR SARKAR | M | 46 | GEN | IND | 365 | 0.19
|
11 JAYANTA DEBNATH | M | 48 | GEN | IND | 353 | 0.18 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AHMED JAVED KHAN | M | 54 | GEN | AITC | 92460 | 53.81
|
2 SHATARUP GHOSH | M | 25 | GEN | CPM | 72571 | 42.23
|
3 BIKASH DEBNATH | M | 54 | GEN | BJP | 3066 | 1.78
|
4 SATYAJEET ROY | M | 38 | GEN | IND | 1401 | 0.82
|
5 SUSANTA KUMAR BISWAS | M | 43 | SC | BSP | 1167 | 0.68
|
6 ARINDAM BHOWMICK | M | 28 | GEN | IND | 725 | 0.42
|
7 JAYANTA DEBNATH | M | 41 | GEN | IND | 449 | 0.26 |