Katwa Vidhan Sabha Constituency
Katwa is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Katwa (M), 2. Dainhat (M), 3. CDB Katwa-II and 4. Khajurdihi, Sudpur, Karajgram and Goai GPs of CDB Katwa-I
General Election 2021
TOTAL ELECTORS 267738, TURN OUT TOTAL: 224459 (83.84%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Rabindranath Chatterjee | M | 71 | GEN | AITC | 107894 | 48.07
|
2 Shyama Majumdar | F | 69 | GEN | BJP | 98739 | 43.99
|
3 Prabir Ganguli | M | 59 | GEN | INC | 12976 | 5.78
|
4 NOTA | | | NOTA | NOTA | 1780 | 0.79
|
5 Paritosh Chair | M | 33 | SC | BSP | 1598 | 0.71
|
6 Apurba Chakraborty | M | 60 | GEN | SUCI | 1472 | 0.66 |
General Election 2016
TOTAL ELECTORS : 243224, TURNOUT TOTAL: 204191 (83.95%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RABINDRANATH CHATTERJEE | M | 66 | GEN | AITC | 91489 | 44.81
|
2 SHYAMA MAJUMDAR | F | 64 | GEN | INC | 90578 | 44.36
|
3 ANIL DUTTA | M | 50 | GEN | BJP | 14939 | 7.32
|
4 None of the Above | | | | NOTA | 2081 | 1.02
|
5 KRISHNADAS SAHA | M | 68 | GEN | PDS | 1800 | 0.88
|
6 APURBA CHAKRABORTY | M | 55 | GEN | SUCI | 1690 | 0.83
|
7 SRIDAM GOLDAR | M | 65 | SC | BSP | 1614 | 0.79 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RABINDRANATH CHATTERJEE | M | 62 | GEN | INC | 97951 | 52.53
|
2 SUDIPTA BAGCHI | M | 41 | GEN | CPM | 70426 | 37.77
|
3 ANIL DUTTA | M | 44 | GEN | BJP | 7036 | 3.77
|
4 MOHAMMAD NASIRUDDIN | M | 40 | GEN | PDCI | 3512 | 1.88
|
5 APURBA CHAKRABORTY | M | 44 | GEN | SUCI | 2125 | 1.14
|
6 CHANDRA CHUR SARKAR | M | 45 | GEN | IND | 1960 | 1.05
|
7 RANU GOLDAR | F | 51 | SC | BSP | 1826 | 0.98
|
8 KISHORE KUMAR GHOSH | M | 45 | GEN | IND | 1642 | 0.88 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 CHATTERJEE RABINDRANATH | M | INC | 76806
|
2 SUDIPTA BAGCHI | M | CPI(M) | 71401
|
3 BIPUL DAS | M | BJP | 6023
|
4 APURBA CHAKRABORTY (APU) | M | IND | 4440 |