Loading...
 
Skip to main content

Kodad Vidhan Sabha Constituency

Kodad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Mothey, Nadigudem, Munagala, Chilkur and Kodad Mandals.

General Election 2023

TOTAL ELECTORS 241669, TURN OUT TOTAL: 208992 (86.48%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Nalamada Padmavathi Reddy F 55 GEN INC 125783 60.19
2 Bollam. Mallaiah Yadav M 60 GEN BHRS 67611 32.35
3 Pillutla Srinivas M 45 GEN BSP 3369 1.61
4 Mekala Satheesh Reddy M 41 GEN JnP 2151 1.03
5 Mattapalli Saidulu M 38 GEN CPI(M) 1195 0.57
6 Shekuri Mallaiah M 48 SC AODRP 1044 0.5
7 Kollu Lakshminarayana Rao M 49 GEN IND 1009 0.48
8 Inugurti Venkata Ramana M 54 GEN IND 918 0.44
9 Nota NOTA NOTA 887 0.42
10 Gunaganti Saidulu M 36 GEN IND 597 0.29
11 Sarasani Sudhakar Reddy M 33 GEN IND 427 0.2
12 Sampangi Akhil M 29 SC SJPI 374 0.18
13 Gundu.upendar M 45 GEN IND 361 0.17
14 Shek Mastan Saheb M 48 GEN IND 349 0.17
15 Malleboina Anjaneyulu M 38 GEN AIFB 340 0.16
16 Gangireddy. kotireddy M 37 GEN IND 318 0.15
17 Shaik Abdul Malik M 36 GEN BCYP 268 0.13
18 Kommu. Ramesh M 37 SC IND 257 0.12
19 Murali Kandula M 45 SC IND 219 0.1
20 Epuri Somaiah M 54 SC MCPI 215 0.1
21 Meriga Saidhababu M 28 SC DHRMSMJP 173 0.08
22 Venkateshwarlu. lingidi M 66 GEN PRJVNIP 171 0.08
23 Thandu Upendar M 46 GEN IND 169 0.08
24 Rairala Suman M 32 SC IND 115 0.06
25 Sunkara.linga Reddy M 54 GEN IND 109 0.05
26 Islavath Ravinayak M 35 ST BLIP 90 0.04
27 Cherukupalli Premkumar M 48 SC IND 87 0.04
28 Chakrala Lingaiah M 38 GEN IND 77 0.04
29 Bellamkonda Naveen M 29 GEN IND 69 0.03
30 Munukuntla Bhavani F 52 GEN IND 63 0.03
31 Pachipala Ramakrishna Yadav M 37 GEN IND 46 0.02
32 Maridu Ramakrishan M 42 GEN IND 41 0.02
33 Manda Gowthami F 31 GEN IND 36 0.02
34 Bade Srividya F 36 GEN IND 31 0.01
35 Pittala Saidulu M 42 GEN IND 23 0.01


General Election Result 2018

TOTAL ELECTORS : 216777, TURNOUT TOTAL: 193888 (89.44%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 BOLLAM MALLAIAH YADAV M55 GEN TRS 89115 45.96
2 PADMAVATHI REDDY NALAMADA F50 GEN INC 88359 45.57
3 ANJI YADAV M33 GEN IND 5240 2.70
4 BURRI SRIRAMULU M51 GEN CPM 3381 1.74
5 KUNDURU DEVENDER REDDY M39 GEN TGIP 1508 0.78
6 JALLEPALLI ENKATESHWARLU M49 GEN BJP 1485 0.77
7 None of the Above NOTA NOTA 1240 0.64
8 VELANGI RAJU ORSU M35 GEN BSP 741 0.38
9 PANDITI KRANTHI KUMAR M28 SC IND 610 0.31
10 SHAIK MASTAN SAHEB M43 GEN IND 530 0.27
11 GIDDE RAJESH M50 SC IND 506 0.26
12 PANDI PEDDA TIRUPATHAIAH M44 SC IND 327 0.17
13 AMBEDKAR DUNNA M39 SC JASWP 287 0.15
14 PARYAVARANAM KOLLU LAKSHMINARAYANA M44 GEN IND 265 0.14
15 DAIDA LINGAIAH M60 GEN IND 171 0.09
16 GANGIREDDY KOTIREDDY M33 GEN IND 123 0.06


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 213272, TURNOUT TOTAL: 181326 (85.02%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 PADMAVATHI REDDY NALAMADAF46GENINC81966 45.20
2 BOLLAM MALLAIAH YADAVM48GENTDP68592 37.83
3 KANMANTHA REDDY SHASHIDHAR REDDYM47GENTRS13404 7.39
4 YERNENI VENKATA RATHNAM BABUM55GENYSRCP8302 4.58
5 JUTTUKONDA BASAVAIAHM44GENCPM4165 2.30
6 DASARI JAYASURYAM31SCBSP1080 0.60
7 KHALEEL AHAMED SHAIKM38GENIND825 0.45
8 None of the Above NOTA NOTA621 0.34
9 MARTHA RAMA KRISHNAM27GENAAAP472 0.26
10 SUNKARA LINGA REDDYM45GENIND356 0.20
11 SATHULURI GOVINDA RAOM39GENLSP354 0.20
12 MUPPANI SRIRAM REDDYM51GENIND293 0.16
13 V.NARASIMHA RAOM50GENIND179 0.10
14 KOLLU LAKSHMI NARAYANA RAOM39GENIND163 0.09
15 GODESHI PEDDA LINGAIAHM69GENIND140 0.08
16 POLAMPALLY DANA VEERAM33SCIND139 0.08
17 BANOTHU HAAPAM40STIND138 0.08
18 KANDULA MADHUM28SCIND137 0.08


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 CHANDER RAO VENEPALLI M 68 GEN TDP64742 39.47
2 MD.MAHABOOB JANI M 43 GEN INC54918 33.48
3 GAGADAM SUDHAKAR RAO M 48 GEN PRAP21839 13.31
4 BOLLAM MALLAIAH YADAV M 42 GEN IND13544 8.26
5 POLAVARAM KALYANI F 58 GEN LSP2163 1.32
6 SUNKARA LINGA REDDY M 40 GEN IND1846 1.13
7 NUNE SULOCHANA F 51 GEN BJP1810 1.10
8 POLAMPALLI DANAVEERA M 27 SC BSP1275 0.78
9 PALAKURI YELLAIAH M 51 GEN IND619 0.38
10 BADAVATH NEHRU BAPUJI M 56 ST IND560 0.34
11 CHINTHA BABU M 36 SC IND404 0.25
12 TIRAGAMALLA SOMANNA M 29 SC IND327 0.20


Election held before the delimitation order of 2008

2004 assembly election results

1 . UTTAM KUMAR REDDY NALAMADA was INC candidate. He polled 88178 votes.
2 . CHANDER RAO VENEPALLI was TDP candidate. He polled 64391 votes.
3 . SOMU SAVITHRI was BCUF candidate. She polled 1187 votes.
4 . D.J.VARAPRASAD RAO was an independent candidate. He polled 645 votes.
5 . BANDARU NARSAIAH was an independent candidate. He polled 467 votes.
6 . VANGALA PITCHAIAH was an independent candidate. He polled 379 votes.

TOTAL VALID VOTES POLLED: 155247

Page last modified on Friday August 9, 2024 12:42:50 GMT-0000