Koil Vidhan Sabha Constituency
Koil is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.Areas after delimitation order of 2008
KC 1-Koil, PC 35-Bhamola Mafi of 3-Morthal KC & Ward Nos. 7, 22, 28, 30 to 34, 36, 40 to 44, 47, 48, 49, 51, 52, 53 & 57 in Aligarh (M Corp.) of 4-Koil Tehsil.
General Election 2022
TOTAL ELECTORS: 404885, TURN OUT TOTAL: 252406 (62.34%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 ANIL PARASHAR | M | 50 | GEN | BJP | 108067 | 42.81 |
2 SHAZ ISHAQ | M | 40 | GEN | SP | 103039 | 40.82 |
3 MOHD BILAL | M | 43 | GEN | BSP | 23016 | 9.12 |
4 VIVEK BANSAL | M | 63 | GEN | INC | 15550 | 6.16 |
5 NOTA | NOTA | NOTA | 1144 | 0.45 | ||
6 MANOJ SHARMA | M | 42 | GEN | AAAP | 683 | 0.27 |
7 SHAMS TABREZ KHAN | M | 43 | GEN | IND | 300 | 0.12 |
8 NAIM KHAN | M | 32 | GEN | IND | 243 | 0.1 |
9 M L PAPA | M | 50 | SC | IND | 200 | 0.08 |
10 SAHAB SINGH | M | 49 | GEN | BSRD | 164 | 0.06 |
General Election 2017
TOTAL ELECTORS : 363057, TURNOUT TOTAL: 228587 (62.96%)CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 ANIL PARASHAR | M | 46 | GEN | BJP | 93814 | 41.33 |
2 SHAZ ISHAQ URF AJJU ISHAQ | M | 35 | GEN | SP | 42851 | 18.88 |
3 VIVEK BANSAL | M | 58 | GEN | INC | 38623 | 17.01 |
4 RAM KUMAR SHARMA | M | 61 | GEN | BSP | 37909 | 16.70 |
5 ZAMEER ULLAH KHAN | M | 50 | GEN | IND | 10912 | 4.81 |
6 None of the Above | NOTA | 1580 | 0.70 | |||
7 MAMTA TIWARI | F | 40 | GEN | IND | 473 | 0.21 |
8 LALIT SARASWAT | M | 33 | GEN | IND | 463 | 0.20 |
9 PARVEZ KHAN | M | 44 | GEN | AIMIM | 463 | 0.20 |
10 ASHOK KUMAR PANDEY | M | 33 | GEN | ABHM | 442 | 0.19 |
11 TULSI GAUD | M | 63 | GEN | IND | 423 | 0.19 |
12 THAKUR SOMVEER SINGH | M | 31 | GEN | SSKP | 266 | 0.12 |
13 RAJIV KUMAR SINGH | M | 41 | SC | SAJPCS | 213 | 0.09 |
14 RAMDUTT | M | 57 | GEN | BSRD | 155 | 0.07 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ZAMEER ULLAH KHAN | M | 45 | GEN | SP | 44847 | 25.42 |
2 VIVEK BANSAL | M | 53 | GEN | INC | 44248 | 25.08 |
3 YOGENDRA PAL SINGH | M | 55 | GEN | BJP | 34741 | 19.69 |
4 ZIA UR RAHMAN | M | 47 | GEN | BSP | 30487 | 17.28 |
5 MANOJ PRATAP SINGH SOLANKI | M | 47 | GEN | JaKP | 7005 | 3.97 |
6 RAJ KUMAR | M | 36 | GEN | IND | 4258 | 2.41 |
7 VINOD KUMAR | M | 39 | GEN | JD(U) | 1891 | 1.07 |
8 SANJAY GARG | M | 38 | GEN | MD | 1583 | 0.90 |
9 RAJENDRA KUMAR MAHESHWARI | M | 66 | GEN | CPI | 1081 | 0.61 |
10 MO. ZAMAL KHAN | M | 39 | GEN | NCP | 754 | 0.43 |
11 MO. NAVED | M | 36 | GEN | PECP | 708 | 0.40 |
12 ANUP KUMAR SINGH | M | 39 | GEN | LJP | 496 | 0.28 |
13 SUNEETA SINGH | F | 36 | GEN | SHS | 437 | 0.25 |
14 RAMFOOL UPADHAYAY | M | 56 | GEN | AITC | 434 | 0.25 |
15 GUFRAN | M | 31 | GEN | QED | 428 | 0.24 |
16 SAGAR SHARMA | M | 31 | GEN | RSD | 381 | 0.22 |
17 SUNEETA SHARMA | F | 40 | GEN | IOP | 358 | 0.20 |
18 DEVANAND | M | 51 | GEN | LD | 349 | 0.20 |
19 KULDEEP | M | 52 | GEN | IND | 314 | 0.18 |
20 MUSHTAQ | M | 39 | GEN | IND | 244 | 0.14 |
21 CHANDRA BHAN SINGH | M | 39 | SC | IND | 243 | 0.14 |
22 KRISHNA KUMAR SHARMA | M | 42 | GEN | IND | 236 | 0.13 |
23 RITA SINGH | F | 47 | GEN | RLM | 231 | 0.13 |
24 TEJ DUTT BHARDWAJ | M | 41 | GEN | SNP | 229 | 0.13 |
25 PAPPU | M | 49 | SC | RSPS | 219 | 0.12 |
26 SULEMAN | M | 44 | GEN | NLP | 213 | 0.12 |
Election held before the delimitation order of 2008
This seat was reserved for Scheduled Caste (SC).May 2007 assembly election result
1 MAHENDRA SINGH | M | BSP | 54161 | |||
2 SURENDRA SAHYOGI | M | BJP | 49926 | |||
3 GURUVENDER SINGH | M | SP | 24737 | |||
4 RAJBIR DILAR | M | LD | 1497 | |||
5 RAMESH CHANDRA | M | RLD | 1358 | |||
6 SOORAJ PAL SINGH | M | IND | 1274 | |||
7 ARJUN SWAMI | M | IND | 698 | |||
8 DHARAM SINGH DHEERAJ | M | NCP | 680 | |||
9 SHYAM SUNDAR SINGH | M | IND | 481 | |||
10 TIKAM SINGH | M | ASP | 471 | |||
11 SUDHA SINGH | F | IND | 396 | |||
12 ROHTASH KUMAR BALMIKE | M | NLHP | 191 | |||
13 VASUDEV RAHI | M | IND | 189 | |||
14 ARJUN SINGH | M | IND | 183 | |||
15 RAKESH KUMAR | M | IND | 158 |
Nearby pages
Koilabhuta, Koilabhuti, Koirao, Koireng, Koitar