Kottakkal Vidhan Sabha Constituency
Kottakkal is a Vidhan Sabha (Legislative Assembly) constituency of the State of Kerala in India.
Areas after delimitation order of 2008
Edayoor, Irimbiliyam, Kottakkal, Kuttippuram, Marakkara, Ponmala and Valanchery Panchayats in Tirur Taluk.
General Election 2021
TOTAL ELECTORS 216518, TURN OUT TOTAL: 159933 (73.87%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED
|
1 PROF. ABID HUSSAIN THANGAL | M | 60 | GEN | IUML | 81700 | 51.08
|
2 N. A. MUHAMMED KUTTY (MAMMUTY) | M | 61 | GEN | NCP | 65112 | 40.71
|
3 P. P. GANESAN | M | 50 | GEN | BJP | 10796 | 6.75
|
4 MOHAMED KUTTY | M | 55 | GEN | IND | 675 | 0.42
|
5 NOTA | | | NOTA | NOTA | 668 | 0.42
|
6 BINDHU DEVARAJAN | F | 53 | GEN | IND | 481 | 0.3
|
7 AYISHA | F | 63 | GEN | IND | 328 | 0.21
|
8 SAINUL ABID THANGAL | M | 39 | GEN | IND | 173 | 0.11 |
General Election 2016
TOTAL ELECTORS : 198872, TURNOUT TOTAL: 148473 (74.66%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ABID HUSSAIN THANGAL | M | 55 | GEN | IUML | 71768 | 48.34
|
2 N.A. MUHAMMED KUTTY (MAMMOOTY) | M | 56 | GEN | NCP | 56726 | 38.21
|
3 V. UNNIKRISHNAN MASTER | M | 50 | GEN | BJP | 13205 | 8.89
|
4 NEYYATHOOR KUNHIMOHAMED | M | 41 | GEN | PDP | 2763 | 1.86
|
5 K.P.O RAHMATHULLA | M | 52 | GEN | SDPI | 1719 | 1.16
|
6 None of the Above | | | | NOTA | 806 | 0.54
|
7 C. MUHAMMED KUTTY | M | 60 | GEN | IND | 579 | 0.39
|
8 VILLAN MOHAMMED KUTTY | M | 50 | GEN | IND | 429 | 0.29
|
9 BINDU DEVARAJAN | F | 47 | GEN | IND | 223 | 0.15
|
10 SAINUL ABID THANGAL | M | 34 | GEN | IND | 150 | 0.10
|
11 BEERAN.K | M | 40 | GEN | IND | 105 | 0.07 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ABDUSSAMAD SAMADANI | M | 52 | GEN | MUL | 69717 | 58.91
|
2 DR.C.P.K.GURUKKAL | M | 61 | GEN | NCP | 33815 | 28.57
|
3 K.K. SURENDRAN | M | 46 | GEN | BJP | 7782 | 6.58
|
4 ALI KADAMPUZHA | M | 44 | GEN | PDP | 3027 | 2.56
|
5 ADV.K.C.NASEER | M | 32 | GEN | SDPI | 2650 | 2.24
|
6 KADAMPUZHA BINDHU DEVARAJAN | F | 45 | GEN | IND | 894 | 0.76
|
7 MADATHIL MUHAMMAD ELLIAS | M | 40 | GEN | BSP | 458 | 0.39 |