Kudachi Vidhan Sabha Constituency
Kudachi is a Vidhan Sabha (Legislative Assembly) constituency in the State of Karnataka in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
3 Raybag Taluk (Part) 2 Kudachi Circle Kudachi TP
General Election 2023
TOTAL ELECTORS: 193564, TURN OUT TOTAL: 150040 (77.51%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Mahendra. Kallappa. Tammannavar | M | 45 | SC | INC | 85321 | 56.87
|
2 P. Rajeev | M | 45 | SC | BJP | 60078 | 40.04
|
3 Anand. V. Malagi | M | 26 | SC | JD(S) | 1566 | 1.04
|
4 Shreeshail. H. Bhajantri | M | 40 | SC | KRPP | 1240 | 0.83
|
5 Nota | | | NOTA | NOTA | 643 | 0.43
|
6 C M Krishna | M | 40 | SC | DrAPP | 609 | 0.41
|
7 Kadrolli Chandrakant | M | 45 | SC | BSP | 369 | 0.25
|
8 Yallappa Yamanappa Shinge | M | 44 | SC | IND | 214 | 0.14 |
General Election 2018
TOTAL ELECTORS : 180509, TURNOUT TOTAL: 136653 (75.70%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 P.RAJEEV | M | 40 | SC | BJP | 67781 | 49.60
|
2 AMIT SHAMA GHATAGE | M | 27 | SC | INC | 52773 | 38.62
|
3 SURESH GURAPPA TALAWAR | M | 45 | SC | IND | 6731 | 4.93
|
4 AIHOLE RAJENDRA ANNAPPA | M | 45 | SC | JD(S) | 1532 | 1.12
|
5 SANGEETA GAJENDRA KAMBLE | F | 47 | SC | IND | 1105 | 0.81
|
6 SANJEEV BASAPPA KAMBALE | M | 41 | SC | IND | 1045 | 0.76
|
7 RAMAPPA BHARAMAPPA BHAJANTRI | M | 42 | SC | IND | 1004 | 0.73
|
8 RODKAR YOGESH PANDURANG | M | 39 | SC | IND | 787 | 0.58
|
9 ASHOK TAMMANNA GUPTE | M | 56 | SC | IND | 680 | 0.50
|
10 SADASHIV C. MANG | M | 40 | SC | ASP | 634 | 0.46
|
11 AJJAPPAGOL KIRAN MAHADEV | M | 26 | SC | JAHP | 368 | 0.27
|
12 None of the Above | | | | NOTA | 348 | 0.25
|
13 PARSHURAM V. SHINDE | M | 47 | SC | RPI(A) | 298 | 0.22
|
14 ANNAPPA S. AIGALI | M | 51 | SC | INCP | 297 | 0.22
|
15 K. NARASAPPA | M | 32 | SC | IND | 246 | 0.18
|
16 THAVARASING R. RATHOD | M | 53 | SC | SHS | 227 | 0.17
|
17 ASODE JANGLU SATTYAPPA | M | 36 | SC | IND | 218 | 0.16
|
18 DR. JASMIN SALEEM ALASE | F | 44 | SC | IND | 201 | 0.15
|
19 RAJU APPASAHEB NIPPANIKAR | M | 53 | SC | BRPP | 194 | 0.14
|
20 SURENDRA UGARE | M | 42 | SC | BMUP | 184 | 0.13 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 P.RAJEEV | M | 35 | SC | BSRCP | 71057 | 61.59
|
2 GHATAGE SHAMA BHIMA | M | 50 | SC | INC | 24823 | 21.52
|
3 MAHENDRA KALLAPPA TAMMANNAVAR | M | 34 | SC | BJP | 14310 | 12.40
|
4 PARASHURAM SANTRAM GADIVADDAR | M | 56 | SC | KJP | 1066 | 0.92
|
5 SHANTARAM SAKHARAM SANNAKKI | M | 55 | SC | JD(S) | 1050 | 0.91
|
6 SHRIMANT TUKARAM KADAM | M | 45 | SC | IND | 937 | 0.81
|
7 HULLENNAVAR NINGAPPA TAYAPPA | M | 30 | SC | KaSP | 730 | 0.63
|
8 SHEKHAR SHRIPATI KAMBLE | M | 44 | SC | IND | 598 | 0.52
|
9 MALLESH RAMAPPA KASTURI | M | 42 | SC | BSP | 515 | 0.45
|
10 RAJKUMAR MAHADEV BHOSALE | M | 40 | SC | IND | 289 | 0.25 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 GHATAGE SHAMA BHIMA | M | INC | 29481
|
2 MAHENDRA K TAMMANNAVAR | M | BJP | 28715
|
3 P RAJEEV | M | IND | 22978
|
4 BHIMAPPA CHANNAPPA SARIKAR | M | JD(S) | 4045
|
5 M VENKATASWAMY | M | IND | 2252
|
6 MAYA SUBHAS SONAVANE | F | IND | 2138
|
7 ASODE RAJU MARUTI | M | BSP | 1910
|
8 DODAMANI RAMU AMRUT | M | RAHS | 961
|
9 MAHESH NADONI | M | IND | 537 |