Kudal Vidhan Sabha Constituency
Kudal is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.
Areas after the delimitation order of 2008
1. Malwan Tehsil, 2. Kudal Tehsil
General Election 2024 Result
TOTAL ELECTORS - 217340, TURN OUT TOTAL: 158847 (73.09%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 NILESH NARAYAN RANE | M | 43 | Gen | SHS | 81659 | 51.41
|
| 2 NAIK VAIBHAV VIJAY | M | 49 | Gen | SHSUBT | 73483 | 46.26
|
| 3 ANANTRAJ NANDKISHOR PATKAR | M | 28 | Gen | MHSP | 1263 | 0.8
|
| 4 NOTA | NOTA | NOTA | | | 1078 | 0.68
|
| 5 KASALKAR RAVINDRA HARISHCHANDRA | M | 56 | SC | BSP | 732 | 0.46
|
| 6 UJWALA VIJAY YELAVIKAR | F | 55 | Gen | IND | 632 | 0.4 |
General Election 2019
TOTAL ELECTORS 216008
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Naik Vaibhav Vijay | M | 44 | GEN | SHS | 69168 | 50.9
|
| 2 Ranjit Dattatray Desai | M | 42 | GEN | IND | 54819 | 40.34
|
| 3 Arvind Namdeo Mondkar | M | 39 | GEN | INC | 3527 | 2.6
|
| 4 Balkrishna Vitthal Jadhav | M | 62 | SC | IND | 3129 | 2.3
|
| 5 Dheeraj Vishwanath Parab | M | 35 | GEN | MNS | 2399 | 1.77
|
| 6 NOTA | | | NOTA | NOTA | 1552 | 1.14
|
| 7 SIDDHESH SANJAY PATKAR | M | 31 | GEN | IND | 787 | 0.58
|
| 8 Kasalkar Ravindra Harishchandra | M | 51 | SC | BSP | 519 | 0.38
|
| TURNOUT TOTAL: | | | | | 135900 | 62.91 |
General Election 2014
TOTAL ELECTORS : 205366
TURNOUT TOTAL: 141066 (68.69%)
Detailed results
| Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled
|
| 1 NAIK VAIBHAV VIJAY | M | 39 | GEN | SHS | 70582 | 50.03
|
| 2 NARAYAN TATU RANE | M | 62 | GEN | INC | 60206 | 42.68
|
| 3 BABA ALIAS VISHNU MONDKAR | M | 35 | GEN | BJP | 4819 | 3.42
|
| 4 PUSHPASEN SAWANT | M | 71 | GEN | NCP | 2692 | 1.91
|
| 5 KASALKAR RAVINDRA HARISHCHANDRA | M | 46 | SC | BSP | 1071 | 0.76
|
| 6 None of the Above | | | NOTA | NOTA | 949 | 0.67
|
| 7 SNEHA JITENDRA KERKAR | F | 45 | GEN | IND | 747 | 0.53 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 NARAYAN TATU RANE | M | 57 | GEN | INC | 71921 | 57.78
|
| 2 NAIK VAIBHAV VIJAY | M | 34 | GEN | SHS | 47666 | 38.30
|
| 3 DR. PRASAD JANARDAN WAINGANKAR | M | 42 | GEN | IND | 1948 | 1.57
|
| 4 RAVINDRA HARISCHANDRA KASALKAR | M | 41 | SC | BSP | 1503 | 1.21
|
| 5 BORKAR SURENDRA | M | 62 | GEN | RSPS | 1427 | 1.15 |