Kukatpalle Vidhan Sabha Constituency
Kukatpalle is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.
Areas after delimitation order of 2008
Hyderabad (M Corp.) (Part) Hyderabad (M Corp.) - Ward No.24 (Part) (Area in Balanagar Mandal) Kukatpalle (M) (Part) Kukatpalle (M) - Ward No. 5 to 16.
General Election 2023
TOTAL ELECTORS 463917, TURN OUT TOTAL: 250794 (54.06%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Madhavaram Krishna Rao | M | 57 | GEN | BHRS | 135635 | 54.08
|
2 Bandi Ramesh | M | 60 | GEN | INC | 65248 | 26.02
|
3 Mummareddy Prema Kumar | M | 57 | GEN | JnP | 39830 | 15.88
|
4 Nota | | | NOTA | NOTA | 2458 | 0.98
|
5 Bashetty Narsing Rao | M | 58 | GEN | IND | 1769 | 0.71
|
6 Bandarigalla Sanjeeva Rao | M | 52 | SC | BSP | 1382 | 0.55
|
7 Madala Prasad | M | 37 | GEN | JJSP | 762 | 0.3
|
8 Chukka Srinivas Rao | M | 49 | GEN | IND | 344 | 0.14
|
9 C. Chandra Sekhar | M | 43 | GEN | IND | 321 | 0.13
|
10 Seshamatam Naveen Kumar | M | 39 | GEN | TLGNARJYS | 318 | 0.13
|
11 Ch. Thirupathi | M | 39 | SC | MCPI | 291 | 0.12
|
12 Chalika Parvathi | F | 36 | GEN | IND | 290 | 0.12
|
13 Thoomu Yella Rao | M | 58 | GEN | IND | 268 | 0.11
|
14 Sudhakar Mende Yadav | M | 49 | GEN | IND | 230 | 0.09
|
15 Alyana Dilleshwari | F | 30 | GEN | IND | 225 | 0.09
|
16 Sandra Sunil Kumar | M | 37 | GEN | DHRMSMJP | 192 | 0.08
|
17 Pawan Kalyan | M | 32 | GEN | IND | 189 | 0.08
|
18 Varada Raju Kola | M | 49 | GEN | IND | 177 | 0.07
|
19 Satish Chary | M | 38 | GEN | IND | 149 | 0.06
|
20 Muttaiah Jerripothula | M | 35 | SC | IND | 142 | 0.06
|
21 Maamilla Anand | M | 47 | GEN | IPBP | 140 | 0.06
|
22 Bhakthavatsalam | M | 69 | GEN | LJD | 134 | 0.05
|
23 Bhoj Raj Koyalkar | M | 50 | GEN | SHP | 123 | 0.05
|
24 Achyuthanand | M | 26 | GEN | PEP | 91 | 0.04
|
25 Venkata Bala Krishna Arekapudi | M | 55 | GEN | IND | 86 | 0.03 |
General Election Result 2018
TOTAL ELECTORS : 372852, TURNOUT TOTAL: 215547 (57.81%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MADHAVARAM KRISHNA RAO | M | 52 | GEN | TRS | 111612 | 51.78
|
2 NANDAMURI VENKATA SUHASINI | F | 43 | GEN | TDP | 70563 | 32.74
|
3 HARISH CHANDRA REDDY PANNALA | M | 45 | GEN | BSP | 12761 | 5.92
|
4 MADHAVARAM KANTHA RAO | M | 50 | GEN | BJP | 11943 | 5.54
|
5 None of the Above | | | NOTA | NOTA | 2134 | 0.99
|
6 BHOJ RAJ KOYALKAR | M | 44 | GEN | SHP | 1933 | 0.90
|
7 DASARI DEVANNA GOUD | M | 37 | GEN | PPOI | 863 | 0.40
|
8 D N RADHA KRISHNA | M | 54 | GEN | IND | 580 | 0.27
|
9 QUADRI S H | M | 49 | GEN | AAAP | 482 | 0.22
|
10 MARRI PRABHAKAR MUDIRAJ | M | 46 | GEN | IND | 421 | 0.20
|
11 MURALI KRISHNA | M | 47 | SC | AKSJP | 358 | 0.17
|
12 MENGA PRABHAKAR | M | 32 | GEN | IND | 312 | 0.14
|
13 RAGHUMUDRI NITHIN KINGSTAN | M | 25 | GEN | IPBP | 283 | 0.13
|
14 CH. CHANDRA SEKHAR | M | 38 | GEN | IND | 254 | 0.12
|
15 JABBAR KHAN | M | 39 | GEN | SP | 182 | 0.08
|
16 RUDRAPATNA KRISHNA MOHAN | M | 38 | GEN | SHS | 175 | 0.08
|
17 BANOTH LINGYA NAIK | M | 40 | ST | TGPJP | 170 | 0.08
|
18 SANKARA NARAYANA PATIKANI | M | 31 | GEN | SPS | 139 | 0.06
|
19 MENDE SUDHAKAR YADAV | M | 44 | GEN | IND | 135 | 0.06
|
20 VIJAY SINGH RAJPUROHIT | M | 39 | GEN | IND | 127 | 0.06
|
21 PHANI KUMAR JUVVA | M | 38 | GEN | IND | 120 | 0.06 |
Elections before 2014 as part of Andhra Pradesh
General Election 2014
TOTAL ELECTORS : 469352, TURNOUT TOTAL: 232239 (49.48%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MADHAVARAM KRISHNA RAO | M | 46 | GEN | TDP | 99874 | 43.00
|
2 G. PADMA RAO | M | 59 | GEN | TRS | 56688 | 24.41
|
3 M.NARSIMHA YADAV | M | 47 | GEN | INC | 23321 | 10.04
|
4 JAMPANA PRATAP | M | 54 | GEN | YSRCP | 21887 | 9.42
|
5 KATARI SRINIVASA RAO | M | 44 | GEN | LSP | 13004 | 5.60
|
6 KUSAMPUDI SRINIVAS | M | 37 | GEN | SPS | 6186 | 2.66
|
7 G. VIJAYA BHASKAR | M | 50 | GEN | IND | 2139 | 0.92
|
8 None of the Above | | | NOTA | NOTA | 1664 | 0.72
|
9 ARIGINTI SHARADHA | F | 38 | GEN | AAAP | 1367 | 0.59
|
10 V. P. NARASHIMHA RAJU | M | 62 | GEN | JASPA | 1057 | 0.46
|
11 M. NARSING RAO | M | 38 | SC | IND | 674 | 0.29
|
12 M. SUDHAKAR | M | 40 | GEN | IND | 461 | 0.20
|
13 KURAPATY SRINIVASA RAJU | M | 48 | GEN | IND | 428 | 0.18
|
14 MATTAPALLY VASUDEVA RAO | M | 48 | GEN | IND | 396 | 0.17
|
15 T. RAMBABU | M | 26 | GEN | PJDL | 345 | 0.15
|
16 BANDARI PRABHU | M | 65 | GEN | IND | 334 | 0.14
|
17 K. VICTOR PAUL | M | 50 | GEN | IND | 300 | 0.13
|
18 SHAIK MOHAMMED MAQBOOL | M | 48 | GEN | ANC | 234 | 0.10
|
19 B RAM MOHAN | M | 35 | GEN | IND | 218 | 0.09
|
20 THUMU YELLA RAO | M | 51 | GEN | IND | 217 | 0.09
|
21 K LAZAR | M | 33 | SC | IND | 207 | 0.09
|
22 RAVALLA OMSHANKER | M | 26 | GEN | IND | 204 | 0.09
|
23 MD. MANSOOR ALI | M | 37 | GEN | IND | 196 | 0.08
|
24 MENGA PRABHAKAR | M | 27 | GEN | IND | 168 | 0.07
|
25 M. SRI HARI | M | 36 | GEN | PPOI | 165 | 0.07
|
26 B. AJAY RAJ | M | 28 | GEN | IND | 134 | 0.06
|
27 KALYANKAR RAMESH CHOWDARY SURYAVAMSHI | M | 60 | GEN | RLD | 118 | 0.05
|
28 SHAIK YOUNUSUDDIN | M | 38 | GEN | IND | 91 | 0.04
|
29 KARRE JANGAIAH | M | 46 | GEN | IND | 90 | 0.04
|
30 MD. SHAMEEM | M | 48 | GEN | IND | 72 | 0.03 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes possed | % Votes polled
|
1 DR.JAYA PRAKASH NARAYAN | M | 53 | GEN | LSP | 71753 | 34.84
|
2 VADDEPALLI NARSING RAO | M | 54 | GEN | INC | 56110 | 27.24
|
3 KUNA VENKATESH GOUD | M | 48 | GEN | PRAP | 37029 | 17.98
|
4 MADHAVARAM SUDARSHAN RAO | M | 50 | GEN | TRS | 26760 | 12.99
|
5 MADAVARAM KANTHA RAO | M | 50 | GEN | BJP | 9680 | 4.70
|
6 KOMMU RAJESH | M | 40 | SC | BSP | 774 | 0.38
|
7 KOPPULA NAVANEETHA | F | 40 | SC | ANC | 650 | 0.32
|
8 B.SAMBA SIVA RAO | M | 50 | GEN | PPOI | 602 | 0.29
|
9 T.BEERAIAH | M | 28 | GEN | IND | 578 | 0.28
|
10 SHAIK MOHAMMAD MAQBOOL | M | 45 | GEN | IND | 463 | 0.22
|
11 S.GOVARDHAN REDDY | M | 41 | GEN | IND | 421 | 0.20
|
12 GOLLAWALLI BHAVANI | F | 36 | GEN | RKSP | 385 | 0.19
|
13 TADKA JAGADESWAR | M | 40 | GEN | IND | 213 | 0.10
|
14 MEANDAKARI RANGOJI RAO | M | 46 | GEN | IND | 204 | 0.10
|
15 K.GOVINDA RAO | M | 35 | GEN | IND | 180 | 0.09
|
16 V.SANJEEVA KUMAR | M | 37 | GEN | JD(U) | 174 | 0.08 |