Kurnool Vidhan Sabha Constituency
Kurnool is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Kurnool Mandal (Part) Kurnool (M Corp.) (Part) Kurnool (M Corp.) - Ward No.1 to 69.
General Election 2019
TOTAL ELECTORS 258876CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Abdul Hafeez Khan | M | 42 | GEN | YSRCP | 72819 | 47.7 |
2 T.G. Bharath | M | 43 | GEN | TDP | 67466 | 44.19 |
3 Teetla Shadrack | M | 61 | GEN | CPM | 3771 | 2.47 |
4 M. John Wilson | M | 45 | GEN | INC | 3388 | 2.22 |
5 Venkata Subba Reddy. B | M | 50 | GEN | BJP | 1954 | 1.28 |
6 NOTA | NOTA | NOTA | 700 | 0.46 | ||
7 K. Chandrakanth | M | 25 | GEN | IND | 349 | 0.23 |
8 Abdul Sattar (A.S.R) | M | 38 | GEN | BCUF | 230 | 0.15 |
9 S.A. Gaffoor | M | 63 | GEN | IND | 228 | 0.15 |
10 Jangam Bharath Kumar | M | 25 | GEN | IND | 216 | 0.14 |
11 Dr. Kakarawada Chinna Venkata Swamy | M | 42 | SC | PRSHP | 187 | 0.12 |
12 Jalli. Venkatesh. Valmiki | M | 48 | GEN | IND | 179 | 0.12 |
13 S. Nazeer Ahmmad | M | 54 | GEN | IND | 109 | 0.07 |
14 S. Chandra Sekhar | M | 55 | GEN | IND | 108 | 0.07 |
15 Abdul Hafeez Khan. B | M | 82 | GEN | AYSRCP | 105 | 0.07 |
16 B. Sreenivasa Rao | M | 49 | GEN | IND | 101 | 0.07 |
17 Ismail Mohammed | M | 49 | GEN | IND | 80 | 0.05 |
18 Manchalla Babuji | M | 46 | SC | RPI(A) | 80 | 0.05 |
19 K.A. VIJAYA SARATHI | M | 42 | GEN | IND | 71 | 0.05 |
20 Chakravarthi Nayakanti | M | 36 | SC | SMFB | 70 | 0.05 |
21 S.A.N. GANI | M | 58 | GEN | IND | 70 | 0.05 |
22 Bandapalli Shiva Kumar | M | 42 | SC | RPI(KH) | 59 | 0.04 |
23 Gorantla Ramanjaneyulu | M | 37 | GEN | RRS | 54 | 0.04 |
24 Puli Jacob | M | 60 | GEN | IND | 52 | 0.03 |
25 Paradesi. Yonathan | M | 44 | GEN | ICF | 50 | 0.03 |
26 Shaik Abdul Gafoor | M | 68 | GEN | IND | 49 | 0.03 |
27 Sandyapogu Raghavendra | M | 33 | SC | IND | 43 | 0.03 |
28 V.E. Raju | M | 42 | GEN | IND | 37 | 0.02 |
29 B. Surya Prakash Reddy | M | 26 | GEN | IND | 34 | 0.02 |
TURNOUT TOTAL: | 152659 | 58.97 |
General Election 2014
TOTAL ELECTORS : 245672TURNOUT TOTAL: 144245 (58.71%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 S.V.MOHAN REDDY | M | 51 | GEN | YSRCP | 57962 | 40.18 |
2 T.G.VENKATESH | M | 64 | GEN | TDP | 54483 | 37.77 |
3 AHMED ALI KHAN | M | 36 | GEN | INC | 16120 | 11.18 |
4 ABDUL GAFOOR.M | M | 61 | GEN | CPM | 6159 | 4.27 |
5 ABDUL WARIS | M | 50 | GEN | SDPI | 2886 | 2.00 |
6 K.OMKAR | M | 53 | GEN | LSP | 780 | 0.54 |
7 None of the Above | NOTA | NOTA | 728 | 0.50 | ||
8 S.ABDUL AZEEZ | M | 61 | GEN | AAAP | 715 | 0.50 |
9 A.CHINNA MOULALI | M | 34 | SC | BSP | 623 | 0.43 |
10 DANDU SESHU YADAV | M | 34 | GEN | SP | 569 | 0.39 |
11 S. ALI | M | 41 | GEN | IND | 245 | 0.17 |
12 N. KUMAR | M | 35 | SC | IND | 199 | 0.14 |
13 G.M.JAFURULLA | M | 33 | GEN | WPOI | 199 | 0.14 |
14 KANDANULU KRISHNAIAH | M | 55 | GEN | IND | 193 | 0.13 |
15 S.ABDULLA KHAN | M | 30 | GEN | IND | 161 | 0.11 |
16 M.NAASIR BASHA | M | 39 | GEN | IND | 160 | 0.11 |
17 S.A.N. GANI | M | 53 | GEN | IND | 158 | 0.11 |
18 D. DINAKAR | M | 47 | GEN | IND | 154 | 0.11 |
19 V. PRAKASHA RAO | M | 63 | GEN | IND | 153 | 0.11 |
20 G. DAVEED BABU | M | 50 | SC | IND | 148 | 0.10 |
21 T.RAVI KUMAR | M | 38 | SC | VOP | 148 | 0.10 |
22 S.NAZEER AHMED | M | 49 | GEN | IND | 132 | 0.09 |
23 SHAIK RAFFI | M | 39 | GEN | IND | 120 | 0.08 |
24 SHAIK ABDUL GAFOOR | M | 64 | GEN | IND | 114 | 0.08 |
25 MOHAN REDDY | M | 33 | GEN | IND | 112 | 0.08 |
26 JALLI VENKATESH | M | 43 | GEN | IND | 112 | 0.08 |
27 N. SOMA SUNDARAM | M | 47 | SC | LJP | 101 | 0.07 |
28 C. SAI PRAKASH | M | 32 | GEN | IND | 97 | 0.07 |
29 G. VENKATESWARLU | M | 43 | SC | IND | 81 | 0.06 |
30 B.SREENIVASA RAO | M | 44 | GEN | IND | 79 | 0.05 |
31 ABDUL GAFOOR SHAIK | M | 57 | GEN | IND | 70 | 0.05 |
32 B RAJU | M | 43 | SC | IND | 61 | 0.04 |
33 B .SIVA KUMAR | M | 35 | GEN | IND | 58 | 0.04 |
34 REDDYPOGU KALAVATHI | F | 46 | SC | RRS | 52 | 0.04 |
35 K SIVA SANKAR | M | 46 | GEN | CPIM | 41 | 0.03 |
36 SUBBA REDDY MACHANURU | M | 28 | GEN | IND | 39 | 0.03 |
37 G.SURENDAR | M | 40 | SC | IND | 33 | 0.02 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 T.G.VENKATESH | M | 58 | GEN | INC | 68467 | 61.28 |
2 ABDUL GAFOOR.M | M | 56 | GEN | CPM | 24400 | 21.84 |
3 YANNAM RAJASEKHAR REDDY | M | 46 | GEN | PRAP | 12013 | 10.75 |
4 H.VASANTHAMMA | F | 67 | GEN | LSP | 2260 | 2.02 |
5 ANUMULA SRIDHAR SHARMA | M | 39 | GEN | RJD | 1784 | 1.60 |
6 G.C.SUNKANNA | M | 39 | SC | BSP | 753 | 0.67 |
7 S.MD.SHANAWAZ | M | 45 | GEN | IND | 547 | 0.49 |
8 T.G.VENKATESH | M | 38 | GEN | IND | 531 | 0.48 |
9 N.KUMAR | M | 30 | SC | TPPP | 235 | 0.21 |
10 DR.DAFADAR ABDUL JALEEL | M | 45 | GEN | IND | 138 | 0.12 |
11 S.ABDUL GAFOOR(KOTHAPETA) | M | 59 | GEN | IND | 134 | 0.12 |
12 K.SIVA SHANKAR | M | 40 | SC | CPI(ML)(L) | 115 | 0.10 |
13 S.A.N.GANI | M | 49 | GEN | IND | 99 | 0.09 |
14 S.MD.IQBAL | M | 53 | GEN | IND | 89 | 0.08 |
15 S.ABDUL GAFOOR(SEETARAM NAGAR) | M | 53 | GEN | IND | 82 | 0.07 |
16 S.KHASIM | M | 41 | GEN | IND | 79 | 0.07 |
Election held before the delimitation order of 2008
2004 assembly election results
1 . ABDUL GAFOOR. M was CPM candidate. He polled 54125 votes.2 . T.G. VENKATESH was TDP candidate. He polled 51652 votes.
3 . D.VISHNUVARDHAN REDDY was an independent candidate. He polled 26104 votes.
4 . P.KARUNAKAR was BSP candidate. He polled 2356 votes.
5 . VISHNUVARDHAN REDDY was an independent candidate. He polled 1295 votes.
6 . S.A.GAFOOR was MBT candidate. He polled 1086 votes.
7 . O.SRINIVAS was JP candidate. He polled 471 votes.
8 . S.GOVARDHANA REDDY was SP candidate. He polled 354 votes.
9 . V.LAKSHMI PRABHA was PPOI candidate. She polled 338 votes.
10 . K.RAVI KUMAR was an independent candidate. He polled 261 votes.
11 . T.M.V. SUBBA REDDY was NTRTDP(LP) candidate. He polled 195 votes.
12 . S.ZAREENA BEGUM was an independent candidate. She polled 170 votes.
13 . S.JALEEL AHAMED was an independent candidate. He polled 169 votes.
TOTAL VALID VOTES POLLED: 138576