Laharpur Vidhan Sabha Constituency
Laharpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 2-Tambaur, 4-Laharpur, 5-Parsendi, PCs 1-Mador, 7-Bohara, 8-Sumrawan & 16-Patrasa of 1-Marsanda KC, Laharpur MB & Tambaur-Ahamadabad NP of 3-Laharpur Tehsil.
General Election 2022
TOTAL ELECTORS: 354502, TURN OUT TOTAL: 240151 (67.74%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ANIL KUMAR VERMA | M | 57 | GEN | SP | 112987 | 47.05
|
2 SUNEEL VERMA | M | 44 | GEN | BJP | 99832 | 41.57
|
3 MO. JUNAID ANSARI | M | 42 | GEN | BSP | 19809 | 8.25
|
4 SANTOSH KUMAR SAXENA | M | 54 | GEN | AAAP | 2144 | 0.89
|
5 NOTA | | | NOTA | NOTA | 1890 | 0.79
|
6 ANUPAMA DWIVEDI | F | 34 | GEN | INC | 1564 | 0.65
|
7 ATUL VERMA | M | 29 | GEN | IND | 821 | 0.34
|
8 RAKESH KUMAR | M | 53 | GEN | IND | 556 | 0.23
|
9 SALMA BEGUM | F | 58 | GEN | IND | 548 | 0.23 |
General Election 2017
TOTAL ELECTORS : 339731, TURNOUT TOTAL: 229555 (67.57%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SUNEEL VERMA | M | 39 | GEN | BJP | 79467 | 35.05
|
2 MO. JASMEER ANSARI | M | 48 | GEN | BSP | 70349 | 31.03
|
3 ANIL KUMAR VERMA | M | 52 | GEN | INC | 67102 | 29.60
|
4 None of the Above | | | | NOTA | 2861 | 1.26
|
5 NEERAJ KUMAR VERMA | M | 40 | GEN | LOGAP | 1682 | 0.74
|
6 RAJKUMAR | M | 41 | GEN | RLD | 1580 | 0.70
|
7 SUNDARI DEVI | F | 49 | GEN | IND | 1299 | 0.57
|
8 VINOD KUMAR | M | 28 | GEN | IND | 1100 | 0.49
|
9 RAMSANEHI | M | 46 | GEN | IND | 1038 | 0.46
|
10 MAIKU LAL | M | 60 | SC | SDU | 927 | 0.41
|
11 SURESH CHANDRA | M | 28 | GEN | ASAP | 698 | 0.31
|
12 RAJESH KUMAR RATHOUR | M | 41 | GEN | BSRD | 496 | 0.22
|
13 RAKESH KUMAR | M | 53 | GEN | IND | 493 | 0.22
|
14 MANTOONA | F | 42 | GEN | IND | 463 | 0.20 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MO. JASMIR ANSARI | M | 43 | GEN | BSP | 71860 | 37.08
|
2 ANIL KUMAR VERMA | M | 45 | GEN | INC | 54188 | 27.96
|
3 JAHEER ABBAS | M | 28 | GEN | SP | 46525 | 24.00
|
4 PRAMOD KUMAR VERMA | M | 50 | GEN | BJP | 12078 | 6.23
|
5 ANWAR EBRAHIM WARSI | M | 48 | GEN | PECP | 2769 | 1.43
|
6 SADANAND | M | 58 | SC | IND | 2294 | 1.18
|
7 SHIV NANDAN | M | 42 | SC | ASP | 870 | 0.45
|
8 SANGRAM SINGH | M | 57 | GEN | RJTP | 864 | 0.45
|
9 ASHOK | M | 29 | GEN | SSD | 623 | 0.32
|
10 KRISHNA KUMAR | M | 64 | GEN | AD | 504 | 0.26
|
11 VIJAY MISHRA | M | 32 | GEN | NAP | 443 | 0.23
|
12 RAMENDRA | M | 25 | GEN | JaKP | 429 | 0.22
|
13 MAHESH KUMAR | M | 43 | GEN | RLM | 369 | 0.19 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 MOHD. JASMIR ANSARI | M | BSP | 57179
|
2 ANIL KUMAR VERMA | M | SP | 44314
|
3 HAZI ZALIS AHMAD | M | INC | 14695
|
4 RAM BUX | M | BJP | 11937
|
5 RAM SAHAREY | M | IND | 2616
|
6 SAYEED AHMAD | M | IND | 1695
|
7 DR. MAHESH KUMAR VERMA | M | IJP | 1014
|
8 PRADEEP KUMAR | M | IND | 726
|
9 AJAY VERMA | M | BJSH | 697
|
10 RESHAMA KHAN | F | RLD | 574
|
11 DEVENDRA PRATAP | M | IND | 394
|
12 INDRADEV SINGH | M | IND | 364
|
13 ASHOK | M | IND | 346
|
14 MOHD. FAROOKH | M | UPUDF | 292
|
15 BINA RAWAT | F | RSBP | 267
|
16 MOHD. WARIS | M | RCP | 236 |