Lalgola Vidhan Sabha Constituency
Lalgola is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Airmari Krishnapur, Bahadurpur, Bilbora Kopra, Dewansarai, Jasaitala, Kalmegha, Lalgola, Manikchak, Nashipur, Paikpara and Ramchandrapur GPs of CDB Lalgola and 2. Kantanagar GP of CDB Bhagawangola-I
General Election 2021
TOTAL ELECTORS 234381, TURN OUT TOTAL: 190438 (81.25%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ALI MOHAMMAD | M | 57 | GEN | AITC | 107860 | 56.64
|
2 ABU HENA | M | 71 | GEN | INC | 47153 | 24.76
|
3 KALPANA GHOSH | F | 63 | GEN | BJP | 29464 | 15.47
|
4 ABHIJIT HALDAR | M | 36 | SC | IND | 1691 | 0.89
|
5 NOTA | | | NOTA | NOTA | 1394 | 0.73
|
6 NAJIMA KAYAL | F | 50 | GEN | SDPI | 954 | 0.5
|
7 BHARAT CHANDRA BISWAS | M | 66 | SC | BSP | 852 | 0.45
|
8 MUNTASIR ZAMIL | M | 54 | GEN | SUCI | 653 | 0.34
|
9 KAKALI DEBNATH | F | 38 | GEN | LJP | 417 | 0.22 |
General Election 2016
TOTAL ELECTORS : 199397, TURNOUT TOTAL: 165312 (82.91%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ABU HENA | M | 66 | GEN | INC | 100110 | 60.56
|
2 CHAND MOHAMMAD | M | 53 | GEN | AITC | 46635 | 28.21
|
3 AMAR KUMAR DAS | M | 39 | SC | BJP | 9938 | 6.01
|
4 MD. SAHABUDDIN | M | 56 | GEN | SDPI | 3644 | 2.20
|
5 None of the Above | | | | NOTA | 1959 | 1.19
|
6 BHARAT BISWAS | M | 56 | SC | BSP | 1563 | 0.95
|
7 PRASANTA SARKAR | M | 42 | SC | SP | 1463 | 0.88 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ABU HENA | M | 60 | GEN | INC | 74317 | 51.97
|
2 MD YEAN ALI | M | 59 | GEN | CPM | 58133 | 40.65
|
3 BABAR ALI | M | 51 | GEN | SDPI | 4778 | 3.34
|
4 AMAR KUMAR DAS | M | 34 | GEN | BJP | 3848 | 2.69
|
5 BHARAT CHANDRA BISWAS | M | 56 | SC | BSP | 1937 | 1.35 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 ABU HENA | M | INC | 69538
|
2 JINNATUNNESA BEGAM | F | CPI(M) | 63201
|
3 SUBHASISH ROY | M | AITC | 3819
|
4 BABAR ALI | M | IND | 2728
|
5 BHARAT CHANDRA BISWAS | M | BSP | 1941 |