Lalitpur Vidhan Sabha Constituency
Lalitpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
1-Talbehat Tehsil; KCs 1-Lagaun, 2-Lalitpur, 4-Jakhlaun & 7-Lalitpur MB of 2-Lalitpur Tehsil.
General Election 2022
TOTAL ELECTORS: 487976, TURN OUT TOTAL: 333155 (68.27%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ramratan Kushwaha | M | 61 | GEN | BJP | 176550 | 52.99
|
2 Chandra Bhusan Singh Bundela (Guddu Raja) | M | 48 | GEN | BSP | 69335 | 20.81
|
3 Ramesh Prasad | M | 51 | GEN | SP | 68597 | 20.59
|
4 Vandana | F | 51 | GEN | JANADIP | 4475 | 1.34
|
5 Balwant Singh Rajpoot | M | 44 | GEN | INC | 3920 | 1.18
|
6 NOTA | | | NOTA | NOTA | 3880 | 1.16
|
7 Rahul Kushwaha | M | 35 | GEN | IND | 1556 | 0.47
|
8 Pradip Kumar Gupta | M | 49 | GEN | IND | 1384 | 0.42
|
9 Anil | M | 33 | SC | IND | 1107 | 0.33
|
10 Sanjay Khan | M | 29 | GEN | AAAP | 857 | 0.26
|
11 Akhilesh Kumar | M | 38 | GEN | IND | 779 | 0.23
|
12 Hariom | M | 61 | GEN | BHLKSTP | 715 | 0.21 |
General Election 2017
TOTAL ELECTORS : 453315, TURNOUT TOTAL: 317850 (70.12%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAMRATAN KUSHWAHA | M | 55 | GEN | BJP | 156942 | 50.14
|
2 JYOTI SINGH | F | 37 | GEN | SP | 88687 | 28.34
|
3 SANTOSH KUSHWAHA | M | 38 | GEN | BSP | 55549 | 17.75
|
4 None of the Above | | | | NOTA | 4859 | 1.55
|
5 PARVAT LAL AHIRWAR | M | 60 | GEN | CPI | 3479 | 1.11
|
6 PRADEEP KUMAR GUPTA | M | 44 | GEN | IND | 1602 | 0.51
|
7 GANESHRAM RAJAK | M | 60 | SC | IND | 1556 | 0.50
|
8 SACHENDRA | M | 32 | SC | IND | 1305 | 0.42
|
9 OMPRAKASH | M | 42 | SC | BMUP | 1186 | 0.38
|
10 KAMALESH KUMAR | M | 48 | SC | IND | 1027 | 0.33
|
11 KRANTI | F | 48 | GEN | RKMP | 947 | 0.30
|
12 RAJENDRA KUMAR KUSHWAH | M | 45 | GEN | JANADIP | 711 | 0.23 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAMESH PRASAD KUSHWAHA | M | 41 | GEN | BSP | 79797 | 29.06
|
2 CHANDRA BHUSAN SINGH BUNDELA "GUDDU RAJA" | M | 38 | GEN | SP | 68474 | 24.94
|
3 RAM RATAN | M | 50 | GEN | BJP | 54413 | 19.82
|
4 VIRENDRA SINGH BUNDELA "BHAGAT RAJA" | M | 60 | GEN | INC | 30270 | 11.02
|
5 TILAK SINGH | M | 52 | GEN | IND | 11538 | 4.20
|
6 MUKTA SONI | F | 34 | GEN | BC | 10766 | 3.92
|
7 SACHENDRA | M | 27 | SC | IND | 4266 | 1.55
|
8 RAMESH KUMAR | M | 38 | GEN | IND | 3862 | 1.41
|
9 MANOJ KUMAR | M | 36 | GEN | IND | 2755 | 1.00
|
10 HAR DAYAL SINGH LODHI | M | 50 | GEN | JaKP | 1729 | 0.63
|
11 PRADEEP KUMAR GUPTA | M | 39 | GEN | NCP | 1616 | 0.59
|
12 OM PRAKASH | M | 38 | SC | RPI(A) | 1254 | 0.46
|
13 VIKAS | M | 26 | GEN | IND | 1143 | 0.42
|
14 SAVITRI | F | 49 | GEN | VAJP | 1051 | 0.38
|
15 BHAGWAN SWAROOP | M | 53 | GEN | VoP | 883 | 0.32
|
16 DEVENDRA KUMAR | M | 32 | GEN | LJP | 758 | 0.28 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 ENGINEER NATHU RAM KUSHWAHA | M | BSP | 78010
|
2 VIRENDRA SINGH BUNDELA (BHAGAT RAJA) | M | SP | 58200
|
3 ARVIND KUMAR JAIN (GAUNA VALE) | M | BJP | 15028
|
4 JAGDISH SINGH LODHI | M | BJSH | 10790
|
5 RAJESH KHAIRA | M | INC | 4741
|
6 SURESH KUMAR | M | IND | 3986
|
7 SUSHIL KUMAR | M | IND | 3403
|
8 MAN SINGH | M | RLD | 1918
|
9 CHAMPA DEVI | F | IND | 1541
|
10 SANJEEV | M | IND | 1365
|
11 BRIJESH KUMAR | M | IND | 1068
|
12 SHYAM LAL | M | IND | 820
|
13 CHAMAN LAL BABRA | M | IND | 808
|
14 PRAVENDRA PRATAP | M | IND | 734
|
15 OM PRAKASH | M | IND | 652
|
16 PURUSHOTTAM PARIHAR ALIAS PARSOO | M | IND | 558 |