Latur City Vidhan Sabha Constituency
Latur City is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
Latur Tehsil (Part) Revenue Circle - Latur and Latur (MC).
General Election 2019
TOTAL ELECTORS 372474CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Amit Vilasrao Deshmukh | M | 43 | GEN | INC | 111156 | 52.48 |
2 Shailesh Govindkumar Lahoti | M | 48 | GEN | BJP | 70741 | 33.4 |
3 Rajasab Bashumiya Maniyar | M | 51 | GEN | VBA | 24604 | 11.62 |
4 Kamble Madhukar Sambhaji | M | 70 | SC | BSP | 744 | 0.35 |
5 NOTA | NOTA | NOTA | 727 | 0.34 | ||
6 Laturshree Viththal Alias Shashipankaj | M | 44 | GEN | IND | 661 | 0.31 |
7 Vikas Jeevan Suryawanshi | M | 28 | GEN | IND | 503 | 0.24 |
8 Akhicuraheman A. Jalil Momin | M | 43 | GEN | IUML | 500 | 0.24 |
9 Manojkumar Alias Dinesh Jugalkishor Gilda | M | 48 | GEN | IND | 490 | 0.23 |
10 Santosh Sambhaji Sabde | M | 28 | GEN | IND | 260 | 0.12 |
11 Ram Shankar Patole | M | 41 | SC | BVA | 256 | 0.12 |
12 Babasaheb Goroba Sitapure | M | 44 | SC | IND | 179 | 0.08 |
13 Dwarkadhish Alias Dinesh Govind Parikh | M | 31 | GEN | IND | 159 | 0.08 |
14 Bandusing Gulabsing Bhat | M | 45 | GEN | BMUP | 152 | 0.07 |
15 Jaynjay Surykant Sayhadri | M | 25 | GEN | RASMARP | 146 | 0.07 |
16 Firojkhan Sajidkhan Pathan | M | 28 | GEN | IND | 128 | 0.06 |
17 Chhotu Kishanrao Hibare | M | 49 | GEN | IND | 118 | 0.06 |
18 Shriram Kisanrao Gomare | M | 50 | GEN | IND | 93 | 0.04 |
19 Alte Vishwanth Mahadev | M | 38 | SC | IND | 87 | 0.04 |
20 Pathan Minhaj Khan Asif Khan | M | 45 | GEN | IND | 83 | 0.04 |
TURNOUT TOTAL: | 211787 | 56.86 |
General Election 2014
TOTAL ELECTORS : 328265TURNOUT TOTAL: 203443 (61.98%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 AMIT VILASRAO DESHMUKH | M | 38 | GEN | INC | 119656 | 58.82 |
2 LAHOTI SHAILESH GOVINDKUMAR | M | 43 | GEN | BJP | 70191 | 34.50 |
3 PATHAN MURTUJKHAN BASIDKHAN | M | 46 | GEN | NCP | 4047 | 1.99 |
4 PAPPUBHAI URF SHRIPAD KULKARNI | M | 45 | GEN | SHS | 2323 | 1.14 |
5 BANSODE RAGHUNATH WAGHOJI | M | 52 | SC | BSP | 2202 | 1.08 |
6 BANSODE RAHUL DNYANOBA | M | 33 | SC | IND | 1039 | 0.51 |
7 PATHAN JABBARKHAN A SATTARKHAN | M | 30 | GEN | IND | 601 | 0.30 |
8 SHIVPRASAD SHRINIVAS MALU | M | 39 | GEN | MNS | 550 | 0.27 |
9 None of the Above | NOTA | NOTA | 539 | 0.26 | ||
10 PATIL ANNARAO GOVINDRAO | M | 54 | GEN | MVA | 403 | 0.20 |
11 SHABNUR MAINODDIN SHAIKH | F | 51 | GEN | IND | 313 | 0.15 |
12 DATTATRAY RAMCHANDRA DHAMALE | M | 51 | GEN | IND | 176 | 0.09 |
13 BANATE KIRTIKUMAR CHINTAMANI | M | 26 | SC | IND | 167 | 0.08 |
14 KONDEKAR VIJAYPRAKASH | M | 68 | GEN | IND | 165 | 0.08 |
15 SHAIKH JAMIL AHMAD | M | 42 | GEN | IND | 151 | 0.07 |
16 GHAVATI HAKKANI MAHEBUB | M | 27 | GEN | IND | 142 | 0.07 |
17 HEMANT BALASAHEB JADHAV | M | 28 | GEN | IND | 141 | 0.07 |
18 PRADEEP KESHAVRAO PAWAR | M | 51 | GEN | BMUP | 124 | 0.06 |
19 GOMARE SHRIRAM KISANRAO | M | 50 | GEN | IND | 106 | 0.05 |
20 CHHOTU KISHANRAO HIBARE | M | 44 | GEN | IND | 98 | 0.05 |
21 RAJKUMAR BHIMRAO CHANDANSHIVE | M | 48 | SC | IND | 97 | 0.05 |
22 SHAIKH ANWAR SALIM | M | 36 | GEN | IND | 89 | 0.04 |
23 KAMBLE MILIND HARIBHAU | M | 45 | SC | IND | 76 | 0.04 |
24 ASHOK RAMKISHAN CHHAPARWAL | M | 48 | GEN | IND | 47 | 0.02 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 AMIT VILASRAO DESHMUKH | M | 33 | GEN | INC | 113006 | 64.91 |
2 KAYYUMKHAN MOHMAADKHAN PATHAN | M | 65 | GEN | BSP | 23526 | 13.51 |
3 SHRIPAD MADHUKARRAO KULKARNI | M | 40 | GEN | SHS | 19905 | 11.43 |
4 ADV. ANNARAO GOVINDRAO PATIL | M | 50 | GEN | IND | 10228 | 5.87 |
5 ADV. YEVATE PATIL SHRIMANTH ARJUN | M | 57 | GEN | IND | 1400 | 0.80 |
6 BALAJI KISHANRAO GHODKE | M | 40 | GEN | IND | 962 | 0.55 |
7 SWAMI SHIVKUMAR SHANKAR | M | 40 | GEN | RSSDP | 788 | 0.45 |
8 KAZI A. MABOOD(BARKAT) A. BASID | M | 34 | GEN | AIMIM | 581 | 0.33 |
9 ACHARYA V.K. | M | 58 | SC | PRCP | 571 | 0.33 |
10 GUDE VINOD TUKARAM | M | 27 | GEN | IND | 424 | 0.24 |
11 ZNYOSHO RASHTRAPATI | M | 62 | GEN | IND | 380 | 0.22 |
12 ADV. LAHU MANIKRAO SURWASE | M | 38 | SC | BBM | 373 | 0.21 |
13 RODE AMIT SOMNATH | M | 31 | GEN | IND | 322 | 0.18 |
14 PRAKASH KAMLAKAR PATHAK | M | 59 | GEN | IND | 305 | 0.18 |
15 PATHAN HAMIDAKHA AMIRAKHA | M | 42 | GEN | IND | 222 | 0.13 |
16 VIKAS KACHARU KAMBLE | M | 29 | SC | IND | 207 | 0.12 |
17 DHAMALE MAHADEV RAMKISHAN | M | 30 | GEN | IND | 180 | 0.10 |
18 KHATKE VINOD SOMPRAKASH | M | 26 | SC | IND | 176 | 0.10 |
19 DHANANJAY MURLIDHAR TARKASE | M | 35 | GEN | ABHM | 158 | 0.09 |
20 SAYYED FAHIMODDIN FAYAZODDIN | M | 45 | GEN | IND | 150 | 0.09 |
21 KAMLAKAR PRABHAKAR KAMBLE | M | 28 | SC | IND | 143 | 0.08 |
22 VIRAPPAN DAMODAR NANAWARE | M | 31 | GEN | IND | 101 | 0.06 |