Loading...
 
Skip to main content

Lok Sabha General Election 2014 Partywise Performance III


Performance of Registered (Unrecognised) Parties including state parties in other states

Party NameSeats ContestedSeats WonDeposit ForfeitedValid Votes Polled% of Electors in state% of Votes Polled
Aadijan Mukti Sena 1 0 1 8544 0.02 0.03
Aadivasi Sena Party 2 0 2 11362 0.03 0.04
Aam Aadmi Party * 432 4 413 11325387 1.36 2.07
Aam Janata Party 1 0 1 9371 0.01 0.01
Aama Odisha Party 9 0 9 155900 0.53 0.74
Aarakshan Virodhi Party 3 0 3 5861 0.01 0.02
Aazadi Ka Antim Aandolan Dal 1 0 1 937 0.01 0.01
Adarsh Manavtawadi Party 1 0 1 1920 0.00 0.00
Adarsh Rashtriya Vikas Party 7 0 7 12037 0.01 0.01
Adarsh Samaj Party 1 0 1 557 0.00 0.00
Agar Jan Party 2 0 2 5228 0.00 0.01
AJSU Party * 10 0 1 488719 0.99 1.44
Akhand Bharat Samaj Party 1 0 1 651 0.01 0.01
Akhil Bharat Hindu Mahasabha 8 0 8 29483 0.01 0.01
Akhil Bharatiya Ashok Sena 1 0 1 296 0.00 0.00
Akhil Bharatiya Congress Dal (Ambedkar) 2 0 2 1461 0.00 0.00
Akhil Bharatiya Hind Kranti Party1 0 1 685 0.00 0.01
Akhil Bharatiya Jan Sangh 4 0 4 20902 0.01 0.02
Akhil Bharatiya Manavata Paksha 1 0 1 1077 0.00 0.00
Akhil Bharatiya Muslim League (Secular) 5 0 5 59735 0.03 0.04
Akhil Bharatiya Rajarya Sabha 1 0 1 683 0.00 0.00
Akhil Bharatiya Samajwadi Congress 1 0 1 2530 0.00 0.00
Akhil Bharatiya Shivsena Rashtrawadi 1 0 1 4380 0.02 0.03
Akhil Bhartiya Aamjan Party 1 0 1 1040 0.00 0.00
Akhil Bhartiya Jharkhand Party 3 0 3 16616 0.02 0.03
Akhil Bhartiya Mithila Party 2 0 2 11221 0.02 0.03
Akhil Bhartiya Vikas Congress Party 1 0 1 2255 0.00 0.01
Akhil Rashtrawadi Party 1 0 1 2029 0.00 0.00
Al-Hind Party 4 0 4 5977 0.00 0.01
All India Azaad Congress Party 1 0 1 1593 0.00 0.00
All India Forward Bloc * 39 0 36 1211418 0.19 0.29
All India Majlis-E-Ittehadul Muslimeen 5 1 4 685730 1.06 1.43
All India Mazdoor Party (Rangreta) 1 0 1 1182 0.01 0.01
All India Minorities Front 5 0 5 9938 0.00 0.01
All India Peoples' Front (Radical) 3 0 3 7630 0.00 0.01
All India Ravidas Samata Party 1 0 1 543 0.00 0.00
All India Trinamool Congress * 131 34 85 21262665 3.38 5.24
All India United Democratic Front * 18 3 8 2333040 2.86 3.53
All J & K Kisan Majdoor Party 2 0 2 4392 0.06 0.12
All Jammu and Kashmir Republican Party 1 0 1 1568 0.02 0.04
Ambedkar National Congress 10 0 10 19863 0.01 0.01
Ambedkar People's Movement 1 0 1 372 0.00 0.00
Ambedkar Samaj Party 7 0 7 27589 0.01 0.02
Ambedkarist Republican Party 4 0 4 16461 0.02 0.03
Ambedkarite Party of India 34 0 34 185095 0.08 0.13
Amra Bangalee 16 0 16 74626 0.09 0.11
Anaithindia Dravidar Samudaya Munnetra Kazhagam 1 0 1 2372 0.00 0.01
Andhra Pradesh Rashtra Samaikya Samithi Party 2 0 2 2743 0.00 0.01
Andhra Rastra Praja Samithi 3 0 3 12042 0.02 0.03
Apna Dal 7 2 5 821820 0.40 0.67
Apna Dal United Party 2 0 2 9265 0.01 0.01
Apna Desh Party 4 0 4 5579 0.00 0.01
Asankhya Samaj Party 2 0 2 3482 0.00 0.00
Ati Picchara party 1 0 1 15370 0.02 0.04
Atulya Bharat Party 2 0 2 2135 0.02 0.03
awami aamjan party 2 0 2 4380 0.01 0.02
Awami Samta Party 1 0 1 1617 0.00 0.00
Awami Vikas Party 4 0 4 3747 0.00 0.01
B. C. United Front 2 0 2 7036 0.01 0.01
B.C.Bharata Desam Party 1 0 1 596 0.00 0.00
Bahujan Kranti Party (Marxwad-Ambedkarwad) 1 0 1 1174 0.00 0.00
Bahujan Mukti Party 233 0 233 791951 0.11 0.17
Bahujan Samaj Party (Ambedkar) 5 0 5 11104 0.06 0.08
Bahujan Sangharsh Party (Kanshiram) 2 0 2 5416 0.00 0.01
Bahujan Sangharshh Dal 9 0 9 59815 0.05 0.09
Bahujan Suraksha Dal 2 0 2 1723 0.00 0.01
Bahujan Vikas Aaghadi 1 0 0 293681 0.36 0.61
Bajjikanchal Vikas Party 6 0 6 21524 0.03 0.06
Bharat Bhrashtachar Mitao Party 2 0 2 10160 0.02 0.03
Bharat Ki Lok Jimmedar Party 1 0 1 3392 0.05 0.08
Bharat Nav Nirman Party 2 0 2 2533 0.01 0.01
Bharat Nirman Party 1 0 1 2000 0.00 0.00
Bharat Vikas Morcha 8 0 8 45667 0.07 0.13
Bharat Vishal Party 1 0 1 161 0.00 0.00
Bharatiya Bahujan Congress 2 0 2 7197 0.01 0.01
Bharatiya Bahujan Party 4 0 4 4653 0.02 0.04
Bharatiya Dr. B.R.Ambedkar Janta Party 6 0 6 9481 0.01 0.01
Bharatiya Ekta Dal 7 0 7 90314 0.04 0.08
Bharatiya Gaon Taj Dal 5 0 5 5761 0.02 0.03
Bharatiya Inqalab Party 2 0 2 5362 0.01 0.01
Bharatiya Jan Kranti Dal (Democratic) 3 0 3 14685 0.01 0.01
Bharatiya Jawala Shakti Paksha 1 0 1 1337 0.00 0.00
Bharatiya Kisan Parivartan Party 2 0 2 7342 0.01 0.01
Bharatiya Kisan Sena Loktantrik 2 0 2 3826 0.00 0.00
Bharatiya Minorities Suraksha Mahasangh 1 0 1 3441 0.01 0.01
Bharatiya Momin Front 4 0 4 16182 0.01 0.01
Bharatiya Mool Niwasi Samaj Party 1 0 1 877 0.01 0.02
Bharatiya National Janta Dal 4 0 4 20209 0.05 0.08
Bharatiya Nav Kranti Party 1 0 1 502 0.00 0.00
Bharatiya Navyuvak Party 1 0 1 1408 0.00 0.00
Bharatiya Peoples Party 2 0 2 4291 0.01 0.01
Bharatiya Rashtriya Bahujan Samaj Vikas Party 1 0 1 3238 0.00 0.00
Bharatiya Rashtriya Mazdoor Dal 1 0 1 1607 0.00 0.01
Bharatiya Republican Paksha 4 0 4 8226 0.01 0.01
Bharatiya Samaj Dal 1 0 1 1096 0.00 0.00
Bharatiya Sant Mat Party 7 0 7 15940 0.02 0.03
Bharatiya Sarvodaya Kranti Party 2 0 2 2409 0.00 0.00
Bharatiya Yuva Shakti 6 0 6 38633 0.09 0.14
Bharipa Bahujan Mahasangh 23 0 22 360854 0.45 0.75
Bharti Jan Suraksha Party 2 0 2 3336 0.02 0.02
Bhartiya Sarvjan Party 2 0 2 5845 0.00 0.01
Bhartiya Chaitanya Party 1 0 1 802 0.01 0.02
Bhartiya Ekta Manch Party 2 0 2 8729 0.01 0.02
Bhartiya Jan Manch 1 0 1 325 0.00 0.00
Bhartiya Jan Yug Party 2 0 2 2000 0.00 0.01
Bhartiya Janta Dal (Integrated) 3 0 3 1118 0.01 0.01
Bhartiya Jantantrik Janata Dal 1 0 1 4664 0.01 0.01
Bhartiya Krishak Dal 4 0 4 4250 0.00 0.01
Bhartiya Naujawan Inklav Party 1 0 1 1440 0.00 0.00
Bhartiya Navjawan Sena (Paksha) 2 0 2 1862 0.00 0.00
Bhartiya Party 1 0 1 1635 0.00 0.01
Bhartiya Pragatisheel Congress 3 0 3 2571 0.02 0.03
Bhartiya Republican Party (Insan) 1 0 1 2138 0.00 0.00
Bhartiya Samajik Kranti Dal 1 0 1 1423 0.00 0.00
Bhartiya Satya Sangharsh Party 1 0 1 4956 0.01 0.02
Bhartiya Shakti Chetna Party 30 0 30 79359 0.04 0.06
Bhartiya Shramik Dal Socialist 1 0 1 924 0.00 0.00
Bhartiya Vanchitsamaj Party 2 0 2 4142 0.00 0.01
Bhartiya Vikas Party 1 0 1 1152 0.00 0.00
Bhrashtachar Mukti Morcha 1 0 1 1413 0.01 0.01
Bihar Janta Party 1 0 1 6765 0.01 0.02
Braj Vikas Party 2 0 2 4411 0.00 0.00
Brihattar Bharat Prajatantra Sewa Party 1 0 1 1679 0.00 0.01
Bundelkhand Congress 2 0 2 5371 0.00 0.00
Chhattisgarh Swabhiman Manch 10 0 10 41908 0.06 0.10
Chhattisgarhiya Party 1 0 1 4265 0.02 0.04
Communist Party of India (Marxist-Leninist) (Liberation) 82 0 81 1007275 0.16 0.24
Communist Party of India (Marxist-Leninist) Red Star 47 0 47 114323 0.02 0.03
Dalit Vikas Party(Bharat) 1 0 1 950 0.00 0.00
Dalita Bahujana Party 2 0 2 7746 0.01 0.02
Democratic Bharatiya Samaj Party 5 0 5 5240 0.03 0.04
Democratic Congress Party 1 0 1 833 0.00 0.01
Democratic Prajakranthi Party Secularist 1 0 1 1342 0.00 0.00
Democratic Secular Party 1 0 1 1262 0.00 0.00
Deshbhakt Nirman Party 1 0 1 5485 0.00 0.01
Desiya Forward Bloc 4 0 4 17465 0.03 0.04
Dharam Nirpeksh Dal 1 0 1 4130 0.00 0.01
Dharmarajya Paksha 1 0 1 2175 0.00 0.00
Dr. Ambedkar Samajvadi Democratic Party 1 0 1 1949 0.00 0.01
Eklavya Samaj Party 2 0 2 5341 0.00 0.01
Ex-Sainik Kissan Party 1 0 1 2988 0.00 0.00
Ezhuchi Tamilargal Munnetra Kazhagam 1 0 1 3023 0.01 0.01
Gareeb Aadmi Party 9 0 9 23505 0.01 0.01
Goa Su-Raj Party 1 0 1 783 0.07 0.10
Goemcarancho Otrec Astro 1 0 1 530 0.05 0.07
Gondvana Gantantra Party 27 0 27 301366 0.09 0.15
Gorkha Rashtriya Congress 1 0 1 2906 0.00 0.01
Great India Party 1 0 1 2594 0.00 0.01
Himachal Swabhiman Party 1 0 1 997 0.02 0.03
Hindustan Ekta Party 1 0 1 566 0.09 0.13
Hindustan Janta Party 15 0 15 46761 0.02 0.03
Hindustan Kranti Dal 1 0 1 2761 0.02 0.02
Hindustan Krantikari Dal 3 0 3 6703 0.00 0.00
Hindustan Swaraj Congress Party 1 0 1 888 0.00 0.00
Hindustan Vikas Dal 2 0 2 7921 0.01 0.02
Hindusthan Nirman Dal 6 0 6 8889 0.01 0.01
Hindusthan Praja Paksha 1 0 1 8853 0.01 0.02
Indian Bahujan Samajwadi Party 1 0 1 1059 0.00 0.00
Indian Bahujan Sandesh Party (Kanshiram) 2 0 2 1952 0.01 0.02
Indian Christian Secular Party 6 0 6 14360 0.01 0.02
Indian Gandhiyan Party 1 0 1 546 0.00 0.00
Indian Justice Party 1 0 1 1103 0.00 0.00
Indian Krantikari Lehar 2 0 2 5084 0.03 0.04
Indian Labour Party (Ambedkar Phule) 2 0 2 6390 0.01 0.01
Indian National League 4 0 4 11924 0.01 0.01
Indian Oceanic Party 1 0 1 649 0.00 0.00
Indian Peace Party 1 0 1 2155 0.00 0.00
Indian Peoples Green Party 3 0 3 3488 0.01 0.01
Indian Savarn Samaj Party 4 0 4 16903 0.01 0.02
Indian Union Muslim League * 25 2 22 1100096 0.18 0.28
Indian Unity Centre 3 0 3 13527 0.02 0.03
Indians Victory Party 1 0 1 398 0.00 0.00
Indigenousn People's Front Of Tripura 2 0 2 21326 0.89 1.07
Inqalab Vikas Dal 2 0 2 2570 0.01 0.02
Jago Party 7 0 7 27624 0.06 0.10
Jai Bharat Samanta Party 1 0 0 215607 1.06 1.69
Jai Hind Party 1 0 1 14754 0.02 0.04
Jai Hind Samaj Party 5 0 5 27122 0.02 0.03
Jai Maha Bharath Party 27 0 27 57988 0.01 0.02
Jai Prakash Janata Dal 5 0 5 27619 0.04 0.08
Jai Samaikyandhra Party 27 0 27 204260 0.31 0.43
Jai Vijaya Bharathi Party 2 0 2 4270 0.01 0.01
Jamat-E-Seratul Mustakim 3 0 3 10564 0.02 0.02
Jammu & Kashmir National Panthers Party * 13 0 8 57103 0.06 0.09
Jammu & Kashmir People Conference 1 0 1 71154 0.99 2.01
Jan Morcha 1 0 1 2901 0.02 0.03
Jan Raajya Party 1 0 1 2543 0.00 0.00
Jan Raksha Party 1 0 1 1318 0.00 0.00
Jan Samanta Party 1 0 1 357 0.00 0.00
Jan Sevak Party 1 0 1 4489 0.00 0.01
Jan Shakti Ekta Party 3 0 3 6636 0.00 0.01
Janata Dal (Secular) * 34 2 8 3731481 1.37 2.02
Janata Dal (United) * 93 2 55 5992281 0.80 1.23
Jan-Nyay Dal 1 0 1 4719 0.01 0.02
Janral Samaj Party 1 0 1 944 0.00 0.01
Janta Dal Rashtravadi 9 0 9 53864 0.08 0.15
Janta Raj Party 2 0 2 3846 0.00 0.00
Jantantra Party 2 0 2 2249 0.00 0.00
Janvadi Party (Socialist) 12 0 12 47696 0.02 0.04
Jawan Kisan Morcha 1 0 1 2711 0.00 0.00
Jebamani Janata 1 0 1 1517 0.00 0.00
Jharkhand Anushilan Party 3 0 3 12240 0.02 0.02
Jharkhand Disom Party 19 0 19 109843 0.06 0.09
Jharkhand Mukti Morcha (Ulgulan) 1 0 1 3512 0.01 0.01
Jharkhand Mukti Morcha * 21 2 16 1637994 0.84 1.21
Jharkhand Party 4 0 3 203869 1.00 1.59
Jharkhand Party (Naren) 3 0 3 16670 0.02 0.03
Jharkhand Vikas Dal 2 0 2 10870 0.05 0.08
Jharkhand Vikas Morcha (Prajatantrik) * 16 0 2 1579772 1.90 2.47
Kalinga Sena 3 0 3 21143 0.02 0.04
Kalyankari Jantantrik Party 4 0 4 4839 0.00 0.01
Kamarajar Deseeya Congress 1 0 1 1345 0.00 0.00
Kannada Chalavali Vatal Paksha 1 0 1 707 0.00 0.00
Karunaadu Party 10 0 10 33172 0.07 0.11
Kisan Majdoor Berojgar Sangh 2 0 2 7839 0.01 0.01
Kosal Kranti Dal 1 0 1 8448 0.03 0.04
Krantikari Vikas Dal 3 0 3 7541 0.01 0.02
Labour Party of India (V.V. Prasad) 1 0 1 1993 0.00 0.00
Lok Bharati 8 0 8 13399 0.01 0.02
Lok Dal 21 0 21 48202 0.02 0.03
Lok Parivartan Party(DC) 3 0 3 4396 0.03 0.04
Lok Satta Party 7 0 7 165670 0.10 0.14
Lok Shakti 1 0 1 3722 0.01 0.01
Lokpriya Samaj Party 3 0 3 13304 0.01 0.01
Loktantrik Janata Party (Secular) 3 0 3 10026 0.02 0.03
Loktantrik Rashrtavadi Party 2 0 2 1491 0.00 0.01
Loktantrik Samajwadi Party 2 0 2 2820 0.00 0.01
Mahajana Socialist Party 4 0 4 22022 0.03 0.05
Mahamukti Dal 1 0 1 2482 0.00 0.01
Mahan Dal 3 0 3 22774 0.02 0.03
Mahanwadi Party 1 0 1 2101 0.00 0.01
Maharashtra Parivartan Sena (T) 10 0 10 13339 0.02 0.03
Maharashtra Vikas Aghadi 3 0 3 3715 0.00 0.01
Mahila Swabhiman Party 1 0 1 2425 0.00 0.00
Majdoor Kisan Union Party 1 0 1 360 0.00 0.00
Majlis Bachao Tahreek 4 0 4 11347 0.01 0.01
Majlis Markaz-e-Siyasee Party 1 0 1 959 0.00 0.00
Makkal Manadu Katchi 7 0 7 8468 0.02 0.02
Manav Mukti Morcha 1 0 1 4409 0.02 0.03
Manavadhikar Janshakti Party 1 0 1 997 0.00 0.00
Manavtawadi Samaj Party 7 0 7 17890 0.01 0.02
Manipur Democratic Peoples's Front 1 0 1 2005 0.11 0.14
Manithaneya Makkal Katchi 1 0 0 236679 0.43 0.59
Marumalarchi Dravida Munnetra Kazhagam 7 0 2 1417535 2.57 3.54
Marxist Communist Party of India (United)5 0 5 13019 0.02 0.03
Marxist Co-Ordination 1 0 1 110185 0.54 0.86
Megh Desham Party 3 0 3 10490 0.02 0.03
Minorities Democratic Party 6 0 6 11225 0.01 0.01
Moderate Party 1 0 1 5406 0.00 0.01
Moolniwasi Samaj Party 2 0 2 4986 0.00 0.00
Most Backward Classes Of India9 0 9 19417 0.01 0.02
Moulik Adhikar Party 3 0 3 15742 0.01 0.02
Nagrik Ekta Party 3 0 3 2917 0.00 0.00
Naitik Party 17 0 17 36181 0.03 0.04
Namadhu Makkal Katchi 1 0 1 2511 0.00 0.01
Narayani Sena 1 0 1 1725 0.00 0.00
National Development Party 1 0 1 3618 0.01 0.01
National Janhit Congress (AB) 2 0 2 2196 0.01 0.02
National Lokmat Party 1 0 1 3072 0.00 0.01
National Loktantrik Party 7 0 7 11174 0.00 0.01
National Organisation Congress 2 0 2 1198 0.00 0.00
National Party 1 0 1 791 0.00 0.00
National Peoples Party * 7 1 5 576448 0.62 1.01
National Tiger Party 1 0 1 3251 0.01 0.01
National Unionist Zamindara Party 3 0 3 124990 0.29 0.47
National Youth Party 2 0 2 1176 0.00 0.00
Nav Bharat Democratic Party 9 0 9 16153 0.01 0.02
Nava Bharat National Party 1 0 1 485 0.00 0.00
Navbharat Nirman Party 1 0 1 441 0.00 0.00
Navodyam Party 1 0 1 1455 0.00 0.00
Naya Daur Party 12 0 12 15967 0.01 0.01
Nehru Janhit Congress 1 0 1 1463 0.00 0.00
New All India Congress Party 3 0 3 3778 0.00 0.00
New India Party 2 0 2 5082 0.01 0.01
Nirjatita Samaj Biplabi Party 1 0 1 3829 0.01 0.01
Odisha Jan Morcha 3 0 3 44397 0.15 0.21
Parcham Party of India 1 0 1 4082 0.00 0.01
Parivartan Samaj Party 1 0 1 433 0.00 0.00
Party for Democratic Socialism 7 0 7 22284 0.04 0.04
Paschimanchal Vikas Party 2 0 2 28775 0.10 0.14
Pattali Makkal Katchi * 9 1 3 1827566 3.26 4.49
Peace Party 51 0 51 518724 0.15 0.25
Peasants And Workers Party of India 3 0 2 497721 0.62 1.03
Peoples Guardian 1 0 1 7222 0.01 0.01
People's Party of India (secular) 1 0 1 331 0.00 0.00
Poorvanchal Rashtriya Congress 4 0 4 4852 0.01 0.01
Prabuddha Republican Party 11 0 11 19470 0.02 0.03
Pragatisheel Magahi Samaj 1 0 1 3076 0.02 0.02
Pragatisheel Manav Samaj Party 9 0 9 39039 0.02 0.03
Pragatisheel Samaj Party 2 0 2 4052 0.00 0.01
Prajatantra Aadhar Party 1 0 1 698 0.00 0.00
Prajatantrik Samadhan Party 5 0 5 21284 0.04 0.07
Prem Janata Dal 3 0 3 28671 0.04 0.06
Prism 1 0 1 2694 0.04 0.08
Proutist Bloc, India 3 0 3 6509 0.01 0.01
Proutist Sarva Samaj 4 0 4 15368 0.01 0.02
Punjab Labour Party 1 0 1 1386 0.01 0.01
Puthiya Tamilagam 1 0 0 262812 0.48 0.66
Pyramid Party of India 38 0 38 185478 0.17 0.24
Qaumi Ekta Dal 9 0 8 354577 0.26 0.44
Rajasthan Vikas Party 3 0 3 8152 0.02 0.03
Rajnaitik Vikalp Party 6 0 6 38992 0.06 0.11
Rajyadhikara Party 1 0 1 4112 0.01 0.01
Rani Chennamma Party 2 0 2 2803 0.01 0.01
Rashtra Sewa Dal 1 0 1 6994 0.01 0.02
Rashtravadi Janata Party 5 0 5 8713 0.00 0.00
Rashtrawadi Parivartan Party (L.B,) 1 0 1 1195 0.01 0.01
Rashtrawadi Samaj Party 2 0 2 2181 0.00 0.00
Rashtriya Aam Party 2 0 2 3408 0.00 0.01
Rashtriya Ahinsa Manch 7 0 7 13185 0.00 0.01
Rashtriya Ambedkar Dal 1 0 1 4327 0.00 0.01
Rashtriya Apna Dal 3 0 3 12366 0.01 0.01
Rashtriya Bahujan Congress Party 2 0 2 5801 0.01 0.01
Rashtriya Bahujan Hitay Party 3 0 3 1842 0.01 0.01
Rashtriya Bandhutwa Party 1 0 1 1521 0.00 0.00
Rashtriya Congress (Babu Jagjivanram) 2 0 2 4527 0.00 0.01
Rashtriya Congress(J) Party 1 0 1 7650 0.01 0.01
Rashtriya Deshaj Party 4 0 4 38322 0.19 0.30
Rashtriya Ekta Party 1 0 1 601 0.00 0.01
Rashtriya Garib Dal 1 0 1 1111 0.00 0.00
Rashtriya Gondvana Party 2 0 2 10142 0.06 0.08
Rashtriya Indepndent Morcha 1 0 1 16299 0.06 0.08
Rashtriya Janadhikar Party 1 0 1 415 0.00 0.01
Rashtriya Janadhikar Suraksha Party 8 0 8 32514 0.05 0.06
Rashtriya Janasachetan Party (R.J.P.)7 0 7 18210 0.03 0.04
Rashtriya Janata Dal * 29 4 1 7440937 4.99 7.74
Rashtriya Jan-Jagram Morcha 1 0 1 7147 0.01 0.02
Rashtriya Jankranti Morcha 1 0 1 4647 0.02 0.04
Rashtriya Jankranti Party 1 0 1 217 0.00 0.00
Rashtriya Janmorcha 2 0 2 1145 0.00 0.00
Rashtriya Janpriya Party 1 0 1 4117 0.00 0.01
Rashtriya Janshakti Party (Eklavya)1 0 1 2654 0.02 0.02
Rashtriya Janshanti Party 1 0 1 1571 0.00 0.00
Rashtriya Janta Party 1 0 1 1526 0.00 0.00
Rashtriya Janwadi Party (Krantikari)5 0 5 10797 0.01 0.01
Rashtriya Jatigat Aarakshan Virodhi Party1 0 1 259 0.00 0.00
Rashtriya Karmyog Party 2 0 2 2096 0.01 0.02
Rashtriya Komi Ekta Party 1 0 1 1254 0.00 0.00
Rashtriya Kranti Party 4 0 4 4112 0.00 0.01
Rashtriya Krantikari Samajwadi Party9 0 9 46756 0.02 0.03
Rashtriya Lok Dal * 10 0 2 696918 0.33 0.52
Rashtriya Lok Samta Party 4 3 1 1078473 1.69 3.05
Rashtriya mahan Gantantra Party3 0 3 2872 0.00 0.00
Rashtriya Manav samman Party1 0 1 1572 0.00 0.00
RASHTRIYA MORCHA PARTY1 0 1 923 0.01 0.01
Rashtriya Naujawan Dal 2 0 2 6192 0.00 0.01
Rashtriya Parivartan Dal 2 0 2 95644 0.07 0.12
Rashtriya Praja Congress (Secular)2 0 2 2025 0.00 0.00
Rashtriya Rashtrawadi Party 1 0 1 2225 0.00 0.00
Rashtriya Samaj Paksha 5 0 4 458580 0.13 0.20
Rashtriya Samanta Dal 8 0 8 30888 0.01 0.02
Rashtriya Sant Sandesh Party 1 0 1 3283 0.00 0.01
Rashtriya Sarvajan Party 1 0 1 4215 0.00 0.01
Rashtriya Sawarn Dal 1 0 1 665 0.00 0.00
Rashtriya Shoshit Samaj Party 1 0 1 1054 0.00 0.00
Rashtriya Ulama Council 8 0 8 56324 0.03 0.05
Rashtriya Uttarakhand Party 1 0 1 1629 0.02 0.04
Rashtriya Vikas Manch Party 1 0 1 1434 0.00 0.00
Rashtriya Vikas Party 1 0 1 2396 0.00 0.00
RASHTRIYA VIKLANG PARTY 2 0 2 2958 0.00 0.00
Rastriya Insaaf Party 2 0 2 4219 0.00 0.01
Rayalaseema Parirakshana Samithi 1 0 1 4521 0.01 0.01
Regional Democratic Secular Congress 2 0 2 10800 0.06 0.07
Republican Backward Congress1 0 1 6265 0.04 0.05
Republican Bahujan Sena 2 0 2 2910 0.00 0.01
Republican Paksha (Khoripa) 8 0 8 70924 0.04 0.07
Republican Party of India 15 0 15 87952 0.03 0.05
Republican Party of India (A) 45 0 45 206689 0.03 0.05
Republican Party of India (Khobragade)8 0 8 23110 0.01 0.02
Republican Party of India Ektavadi1 0 1 910 0.00 0.00
Revolutionary Socialist Party * 6 1 1 1666380 1.10 1.43
Revolutionary Socialist Party of Kerala (Bolshevik) RSP.B 1 0 1 43051 0.18 0.24
Samaikya Telugu Rajyam 1 0 1 6542 0.01 0.01
Samaikyandhra Parirakshana Samithi2 0 2 4870 0.01 0.01
Samajwadi Jan Parishad 2 0 2 10008 0.01 0.01
Samajwadi Janata Party (Rashtriya)13 0 13 59756 0.08 0.13
Samajwadi Party * 197 5 119 18673089 2.59 4.02
Samajwadi Samaj Party 1 0 1 4947 0.00 0.01
Samata Kranti Dal 5 0 5 20910 0.07 0.10
Samata Party 10 0 10 21631 0.02 0.03
Samata Samadhan Party 6 0 6 16501 0.03 0.06
Samruddha Odisha 2 0 2 9794 0.03 0.05
Samta Vikas Party 1 0 1 763 0.00 0.00
Samtawadi Republican Party 5 0 5 9561 0.01 0.01
Samyak Parivartan Party 10 0 10 30805 0.02 0.03
Sanatan Sanskriti Raksha Dal 4 0 4 7115 0.01 0.01
Sankhyanupati Bhagidari Party 5 0 5 16078 0.03 0.05
Sanyukt Samajwadi Dal 2 0 2 6788 0.00 0.01
Sardar Vallabhbhai Patel Party 1 0 1 394 0.00 0.00
Sarva Janata Party 7 0 7 15474 0.03 0.05
Sarva Samaj Kalyan Party 4 0 4 10239 0.01 0.01
Sarvajan Kalyan Loktantrik Party 4 0 4 19253 0.03 0.05
SARVAJAN SAMAJ PARTY (D)3 0 3 6681 0.03 0.05
Sarvshreshth Dal 1 0 1 2329 0.00 0.00
Shakti Sena (Bharat Desh) 2 0 2 4466 0.03 0.04
Shiromani Akali Dal (Amritsar) (Simranjit Singh Mann)9 0 9 35516 0.18 0.26
Shivrajya Party 1 0 1 944 0.00 0.00
Shivsena * 58 18 38 10262544 2.12 3.38
Shoshit Samaj Dal 4 0 4 16446 0.01 0.01
Shoshit Sandesh Party 1 0 1 2982 0.00 0.00
Shramajeevi Party 1 0 1 7953 0.01 0.02
Sikkim Krantikari Morcha 1 0 0 121956 32.89 40.03
Social Action Party 1 0 1 682 0.00 0.00
SOCIAL DEMOCRATIC PARTY OF INDIA29 0 29 396524 0.17 0.23
Socialist Janata (Democratic) 1 0 0 307597 1.26 1.73
Socialist Party (India) 16 0 16 41518 0.01 0.02
Socialist Party (Lohia) 1 0 1 1997 0.01 0.02
Socialist Republican Party 2 0 2 6512 0.03 0.04
SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST)80 0 80 520972 0.08 0.12
Socialistic Democratic Party 2 0 2 17435 0.02 0.03
Suheldev Bhartiya Samaj Party13 0 13 118947 0.06 0.10
Swabhimani Paksha 2 1 0 1105073 1.37 2.29
Swaraj (J) 3 0 3 14152 0.01 0.02
Swarajya Party Of India 4 0 4 11361 0.01 0.01
Swatantra Samaj Party 1 0 1 4016 0.01 0.01
Tamil Nadu Makkal Congress 10 0 10 49024 0.09 0.12
Telangana Communist Party of India1 0 1 2311 0.00 0.00
Telangana Loksatta Party 2 0 2 2567 0.00 0.01
The Lok Party of India 4 0 4 5804 0.01 0.01
The Religion of Man Revolving Political Party of India1 0 1 1071 0.00 0.00
Thrinamool Tamil Nadu Congress1 0 1 474 0.00 0.00
Tripura Pragatishil Gramin Congress2 0 2 8952 0.37 0.45
Ulzaipali Makkal Katchy 8 0 8 9194 0.02 0.02
Union Party of India 1 0 1 944 0.00 0.00
United Communist Party of India3 0 3 6472 0.01 0.02
Uttar Pradesh Republican Party1 0 1 542 0.00 0.00
UTTARAKHAND PARIVARTAN PARTY1 0 1 2045 0.03 0.05
Vanchit Jamat Party 1 0 1 350 0.00 0.00
VANCHITSAMAJ INSAAF PARTY 8 0 8 23991 0.01 0.02
Vichara Jagruthi Congress Paksha1 0 1 3972 0.01 0.01
Viduthalai Chiruthaigal Katchi 2 0 0 606110 1.10 1.51
Vishva Hindustani Sangathan 3 0 3 2880 0.01 0.01
Vishva SHakti Party 1 0 1 263 0.00 0.00
Voters Party 1 0 1 1089 0.00 0.00
Welfare Party Of India 25 0 25 228645 0.08 0.12
Yuva Sarkar 2 0 2 4578 0.01 0.02
Yuvajana Sramika Rythu Congress Party38 9 12 13995435 21.55 29.14
Independent 3234 3 3218 16737720 2.01 3.06
Grand Total 6434 98 6040 140985464 0.28 0.45


  • State Party

Page last modified on Monday December 10, 2018 05:59:30 GMT-0000