Lucknow East Vidhan Sabha Constituency
Lucknow East is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Ward Nos. 10, 18, 28, 34, 37, 40, 44, 55, 57, 58, 61, 73, 79, 86, 88, 96 & 97 in Lucknow (M Corp.) of 3-Lucknow Tehsil.
General Election 2022
TOTAL ELECTORS: 457521, TURN OUT TOTAL: 257468 (56.27%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ashutosh Tandon 'Gopal Ji' | M | 61 | GEN | BJP | 152928 | 59.4
|
2 Anurag Singh Bhadouriya | M | 51 | GEN | SP | 84197 | 32.7
|
3 Aashish Kumar Sinha | M | 42 | GEN | BSP | 9834 | 3.82
|
4 Manoj Tiwari | M | 57 | GEN | INC | 4485 | 1.74
|
5 Alok Singh | M | 48 | GEN | AAAP | 2680 | 1.04
|
6 NOTA | | | NOTA | NOTA | 1595 | 0.62
|
7 Avinash Bharti | M | 35 | SC | ASPKR | 689 | 0.27
|
8 Anurodh Srivastava | M | 45 | GEN | IND | 238 | 0.09
|
9 Shiva Gupta | F | 44 | GEN | SASEPA | 208 | 0.08
|
10 Mridul Kumar Srivastava (Advocate) | M | 42 | GEN | IND | 137 | 0.05
|
11 Vinai Prakash Srivastava | M | 66 | GEN | BKrD | 118 | 0.05
|
12 Ravikant Jha Sintu | M | 35 | GEN | LD | 112 | 0.04
|
13 Vijay Laxmi Jaiswal | F | 59 | GEN | GAPP | 102 | 0.04
|
14 Dilip Kumar Rastogi | M | 47 | GEN | BMUP | 81 | 0.03
|
15 Naimish Pratap Narayan Singh | M | 44 | GEN | RRP | 64 | 0.02 |
General Election 2017
TOTAL ELECTORS : 422793, TURNOUT TOTAL: 228115 (53.95%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SHUTOSH TANDAN 'GOPAL JI' | M | 56 | GEN | BJP | 135167 | 59.71
|
2 ANURAG SINGH | M | 46 | GEN | INC | 55937 | 24.71
|
3 SAROJ KUMAR SHUKLA | M | 62 | GEN | BSP | 31390 | 13.87
|
4 None of the Above | | | | NOTA | 1747 | 0.77
|
5 ROHIT AGARWAL | M | 31 | GEN | RLD | 921 | 0.41
|
6 AKHILESH KUMAR SINGH | M | 35 | GEN | AIFB | 512 | 0.23
|
7 PRABHU NATH RAI | M | 54 | GEN | IND | 416 | 0.18
|
8 R.D. SHUKLA | M | 66 | GEN | IND | 318 | 0.14
|
9 SUBHASH CHANDRA MAURYA | M | 39 | GEN | JAM | 316 | 0.14
|
10 RATISH CHANDRA UPADHYAYA | M | 64 | GEN | UKKD | 259 | 0.11
|
11 TEJ KUMAR SHUKLA | M | 62 | GEN | ISSP | 225 | 0.10
|
12 SANT AMRITA YOGI | F | 56 | GEN | PDD | 217 | 0.10
|
13 SHRAVAN KUMAR SHUKLA | M | 31 | GEN | RASHVIP | 184 | 0.08
|
14 DURGESH KUMAR TIWARI | M | 28 | GEN | JSK | 182 | 0.08
|
15 KAILASH BAHADUR SINGH | M | 37 | GEN | IND | 179 | 0.08
|
16 PRADEEP KUMAR SINGH (P.K. SINGH) | M | 62 | GEN | SABHP | 145 | 0.06 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KALRAJ MISHRA | M | 71 | GEN | BJP | 68726 | 36.31
|
2 JUHIE SINGH | F | 45 | GEN | SP | 47908 | 25.31
|
3 RAMESH SRIVASTAVA | M | 49 | GEN | INC | 35227 | 18.61
|
4 CAPTAIN K.C. TRIPATHI | M | 40 | GEN | BSP | 28040 | 14.82
|
5 MURTAZA ALI | M | 31 | GEN | BhJaSaP | 2348 | 1.24
|
6 VINOD KUMAR SRIVASTAVA | M | 47 | GEN | PECP | 1226 | 0.65
|
7 AMBUJ PATEL | M | 40 | GEN | JaKP | 712 | 0.38
|
8 NARENDRA KUMAR | M | 53 | GEN | BJKD | 533 | 0.28
|
9 SANTLAL YADAV | M | 52 | GEN | IND | 429 | 0.23
|
10 RAFI AHMAD | M | 45 | GEN | JD(S) | 345 | 0.18
|
11 MANENDRA NATH RAI | M | 35 | GEN | IND | 316 | 0.17
|
12 RAMESH KUMAR PANDEY | M | 34 | GEN | SHS | 312 | 0.16
|
13 ARVIND KUMAR SINGH | M | 35 | GEN | IND | 273 | 0.14
|
14 SANJAY MASEEVAL | M | 40 | GEN | IND | 251 | 0.13
|
15 MADAN MOHAN JOSHI | M | 45 | GEN | IND | 237 | 0.13
|
16 RAJKUMAR | M | 39 | GEN | MwSP | 232 | 0.12
|
17 DR. AVANINDRA SHUKLA | M | 41 | GEN | IND | 223 | 0.12
|
18 PRADEEP KUMAR SINGH BABBU | M | 35 | GEN | RLM | 222 | 0.12
|
19 LAKSHMI KANT SINGH | M | 33 | GEN | SWPI | 192 | 0.10
|
20 KAVITA RAKHI | F | 32 | SC | IJP | 191 | 0.10
|
21 DIWAKAR SINGH | M | 46 | GEN | JD(U) | 180 | 0.10
|
22 PRAHLAD KUMAR BHASKAR | M | 42 | SC | SSD | 163 | 0.09
|
23 DR. KISHORE KUMAR | M | 47 | SC | KiRP | 157 | 0.08
|
24 PROF. (DR.) INDRA SEN SINGH | M | 71 | GEN | NAP | 156 | 0.08
|
25 PITAMBER BHATT | M | 67 | GEN | IND | 119 | 0.06
|
26 AMBESH KUMAR | M | 34 | SC | VP | 118 | 0.06
|
27 RAKESH SRIVASTAVA | M | 39 | GEN | IND | 111 | 0.06
|
28 VIKRAM SINGH | M | 34 | SC | IND | 109 | 0.06
|
29 INDU SINGH | F | 41 | GEN | SP(I) | 107 | 0.06
|
30 SUDARSHAN PATEL | M | 42 | GEN | PaPOI | 104 | 0.05 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 VIDYA SAGAR GUPTA | M | BJP | 18892
|
2 FAKHIR SIDDIQUI | M | SP | 18261
|
3 GOPAL NARAYAN MISRA | M | BSP | 14076
|
4 SUDHIR S. HALWASIYA | M | INC | 13786
|
5 APARNA SINGH | F | RLD | 347
|
6 PADMA SAHU | F | RJD | 343
|
7 SURENDRA KUMAR | M | ABHM | 296
|
8 SURYA MANI | M | IND | 296
|
9 KRISHNA NAND PANDEY | M | LTJF | 183
|
10 ARVIND | M | SHS | 172
|
11 ASHOK | M | NCP | 143
|
12 RAJIV RANJAN TIWARI | M | IND | 131
|
13 SANJAY SINGH | M | LKPT | 128
|
14 RAM LAKHAN GUPTA | M | SBSP | 106
|
15 GIRISH DUTT PANDE | M | IND | 104 |