Lucknow West Vidhan Sabha Constituency
Lucknow West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Ward Nos. 17, 26, 36, 52, 63, 71, 75, 83, 87, 90, 92, 94, 95, 102, 104, 106, 107 & 109 in Lucknow (M Corp.) of 3-Lucknow Tehsil.
General Election 2022
TOTAL ELECTORS: 443178, TURN OUT TOTAL: 258320 (58.29%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ARMAAN KHAN | M | 49 | GEN | SP | 124497 | 48.19
|
2 ANJANI KUMAR SRIVASTAVA | M | 57 | GEN | BJP | 116313 | 45.03
|
3 KAYAM RAZA KHAN | M | 56 | GEN | BSP | 10061 | 3.89
|
4 SHAHANA SIDDIQUI | F | 46 | GEN | INC | 2796 | 1.08
|
5 NOTA | | | NOTA | NOTA | 1334 | 0.52
|
6 RAJIV BAKSHI | M | 58 | GEN | AAAP | 1294 | 0.5
|
7 MOHD HANIF KHAN | M | 47 | GEN | IND | 728 | 0.28
|
8 RAHUL GUPTA | M | 28 | GEN | IND | 605 | 0.23
|
9 Vinay Shukla | M | 43 | GEN | IND | 243 | 0.09
|
10 ATUL TIWARI | M | 36 | GEN | BSCP | 178 | 0.07
|
11 KAYNAT SIDDIQUI | F | 34 | GEN | JNABHNP | 158 | 0.06
|
12 KANTI PANDEY | F | 45 | GEN | RRP | 113 | 0.04 |
General Election 2017
TOTAL ELECTORS : 387874, TURNOUT TOTAL: 217554 (56.09%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SURESH KUMAR SHRIVASTAV | M | 72 | GEN | BJP | 93022 | 42.88
|
2 MOD REHAN | M | 43 | GEN | SP | 79950 | 36.86
|
3 ARMAAN KHAN | M | 44 | GEN | BSP | 36247 | 16.71
|
4 MOHAMMAD TAUHEED SIDDIQUI | M | 37 | GEN | AIMIM | 1770 | 0.82
|
5 MANOJ KUMAR GUPTA | M | 40 | GEN | IND | 1053 | 0.49
|
6 MOD RAFIQ ANSARI | M | 46 | GEN | IND | 746 | 0.34
|
7 None of the Above | | | | NOTA | 635 | 0.29
|
8 MOD AKRAM KHAN | M | 47 | GEN | CPI | 596 | 0.27
|
9 PRAMOD SINGH YADAV | M | 28 | GEN | RLD | 583 | 0.27
|
10 JAY SINGH ALYAS MANAVTAVADI | M | 56 | GEN | IND | 565 | 0.26
|
11 GULAB AHAMAD | M | 45 | GEN | BHKRDL | 537 | 0.25
|
12 SYYED HASAN KAUSAR | M | 42 | GEN | IND | 499 | 0.23
|
13 PRASHANT SONI | M | 27 | GEN | BSCP | 287 | 0.13
|
14 NITIN DWIVEDI | M | 36 | GEN | IND | 248 | 0.11
|
15 SURAT SINGH | M | 60 | GEN | LD | 231 | 0.11
|
16 HASAN IMAAM ABDI | M | 38 | GEN | RASHVIP | 228 | 0.11
|
17 SHTENDRA KUMAR VERMA | M | 33 | SC | BMUP | 182 | 0.08
|
18 SYYED FARHAT AZMI | M | 38 | GEN | ABVCP | 175 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MOHD REHAN | M | 37 | GEN | SP | 49912 | 29.35
|
2 SURESH KUMAR SHRIVASTAV | M | 67 | GEN | BJP | 42100 | 24.76
|
3 SHYAM KISHOR SUKLA | M | 59 | GEN | INC | 36185 | 21.28
|
4 DR. SAYED SAHID HUSSAIN | M | 63 | GEN | BSP | 27008 | 15.88
|
5 AZIZUL HASAN ALIAS DR AZIZ KHAN | M | 40 | GEN | PECP | 3798 | 2.23
|
6 MAZHAR ABBAS RIZVI | M | 39 | GEN | RCP | 2833 | 1.67
|
7 AJAI KUMAR RAJPUT | M | 25 | GEN | JaKP | 1750 | 1.03
|
8 EN. SOHANLAL | M | 73 | GEN | NAP | 753 | 0.44
|
9 ABBAS MIRZA “HAIDER” | M | 40 | GEN | AITC | 706 | 0.42
|
10 MUBARAK ALI | M | 38 | GEN | RLM | 571 | 0.34
|
11 ABDUL NADEEM KHAN | M | 42 | GEN | IND | 567 | 0.33
|
12 MOLHE | M | 42 | GEN | IND | 463 | 0.27
|
13 HARUN | M | 38 | GEN | IND | 433 | 0.25
|
14 KRISHNA KUMAR PATEL | M | 31 | GEN | IND | 431 | 0.25
|
15 RAHUL KUMAR VERMA | M | 25 | GEN | BJKD | 350 | 0.21
|
16 S.M.DANISH | M | 29 | GEN | IND | 330 | 0.19
|
17 RAJENDRA KUMAR | M | 42 | SC | LD | 322 | 0.19
|
18 ASHA SHRIVASTAV | F | 38 | GEN | RtJP | 256 | 0.15
|
19 NEERAJ MISHRA | M | 33 | GEN | RaNP | 244 | 0.14
|
20 K.D. SHARMA | M | 38 | GEN | IND | 235 | 0.14
|
21 SATISH CHANDRA GUPTA | M | 51 | GEN | BCP | 213 | 0.13
|
22 SANTOSH KUMAR | M | 28 | GEN | IND | 206 | 0.12
|
23 DILIP SINGH | M | 28 | GEN | IND | 198 | 0.12
|
24 NAND KUMAR LODHI RAJPUT | M | 47 | GEN | MwSP | 184 | 0.11 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 LAL JI TANDON | M | BJP | 43290
|
2 BUKQAL NAWAB | M | SP | 29468
|
3 DR. NEERAJ BORA | M | BSP | 24438
|
4 SUSHIL DUBEY | M | INC | 11011
|
5 HARIOM | M | ABHM | 572
|
6 SUNIL CHANDRA TRIPATHI | M | RSMD | 502
|
7 EHTISHAM ALI | M | NBNP | 373
|
8 Y.D.SHUKLA | M | RLD | 334
|
9 JAMUNA DEVI GUDDI | F | RCP | 319
|
10 MALTI DEVI PANDEY | F | IND | 294
|
11 KAMAL KISHOR | M | RTKP | 239
|
12 NUMAN AHMAD | M | IND | 232
|
13 WASEEM | M | MNVP | 230
|
14 ARUNENDRA MOHAN SHUKLA | M | IND | 230
|
15 ANOOP KUMAR SHUKLA | M | IND | 190
|
16 ANSHUMAN RAI | M | IND | 172
|
17 SUDHANSHI SHARMA | F | JD(S) | 142
|
18 RAMESH CHANDRA SHUKLA | M | SHS | 113
|
19 RANI CHODHRI | F | BRPP | 111
|
20 MAHENDER | M | RMEP | 108
|
21 MATADIN | M | AIMF | 108
|
22 NAND KUMAR | M | IND | 104
|
23 PREM LATA TRIPATHI | F | IJP | 92 |