Ludhiana North Vidhan Sabha Constituency
Ludhiana North is a Vidhan Sabha (Legislative Assembly) constituency of the State of Punjab in India.
Areas after delimitation order of 2008
Ward Nos. 2 to 5, 49 & 64 to 70 in Ludhiana (M Corp.) of Ludhiana East Tehsil.
General Election 2022
TOTAL ELECTORS: 205144, TURN OUT TOTAL: 125907 (61.37%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 MADAN LAL BAGGA | M | 62 | GEN | AAAP | 51104 | 40.59
|
| 2 PARVEEN BANSAL | M | 56 | GEN | BJP | 35822 | 28.45
|
| 3 RAKESH PANDEY | M | 66 | GEN | INC | 24326 | 19.32
|
| 4 R.D. SHARMA | M | 51 | GEN | SAD | 11454 | 9.1
|
| 5 RANDHIR SINGH SIVIA | M | 54 | GEN | LIP | 982 | 0.78
|
| 6 NOTA | | | NOTA | NOTA | 922 | 0.73
|
| 7 RAMANJIT BADHAN LALLY | M | 52 | SC | IND | 448 | 0.36
|
| 8 AVTAR SINGH | M | 35 | SC | PPID | 285 | 0.23
|
| 9 PROMILA RALHAN BANI | F | 42 | GEN | BMUP | 262 | 0.21
|
| 10 MANJU | F | 42 | GEN | SP | 164 | 0.13
|
| 11 ANIL KUMAR GOYAL | M | 46 | GEN | ILVK | 138 | 0.11 |
General Election 2017
TOTAL ELECTORS : 181931, TURNOUT TOTAL: 124557 (68.46%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 RAKESH PANDEY | M | 61 | GEN | INC | 44864 | 36.40
|
| 2 PARVEEN BANSAL | M | 51 | GEN | BJP | 39732 | 32.24
|
| 3 RANDHIR SINGH SIVIA | M | 50 | GEN | LIP | 20387 | 16.54
|
| 4 MADAN LAL BAGGA | M | 59 | GEN | IND | 12136 | 9.85
|
| 5 HEM RAJ AGGARWAL | M | 69 | GEN | IND | 3011 | 2.44
|
| 6 RAJINDER KUMAR | M | 38 | SC | BSP | 1513 | 1.23
|
| 7 None of the Above | | | | NOTA | 1307 | 1.06
|
| 8 PARVEEN DANG | M | 47 | GEN | IND | 624 | 0.51
|
| 9 JEET SHARMA | M | 37 | GEN | JKNPP | 339 | 0.28
|
| 10 RAKESH JAIN | M | 31 | GEN | IND | 245 | 0.20
|
| 11 PREM BHUSHAN JAIN | M | 49 | GEN | SHS | 204 | 0.17
|
| 12 JOGINDER LAL | M | 68 | SC | BMUP | 195 | 0.16 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 RAKESH PANDAY | M | 56 | GEN | INC | 48216 | 43.36
|
| 2 PARVEEN BANSAL | M | 46 | GEN | BJP | 46048 | 41.41
|
| 3 HANSRAJ | M | 53 | SC | BSP | 10280 | 9.25
|
| 4 PANKAJ SHARDA | M | 39 | GEN | IND | 2794 | 2.51
|
| 5 ANAND SHARMA | M | 31 | GEN | PPOP | 1544 | 1.39
|
| 6 RAKESH GARG | M | 33 | GEN | IND | 524 | 0.47
|
| 7 RAMDEEP PURI | M | 25 | GEN | SHS | 481 | 0.43
|
| 8 SANDHYA JAMES | F | 45 | GEN | IND | 413 | 0.37
|
| 9 DHARAM PAUL MEHMI | M | 52 | SC | NCP | 276 | 0.25
|
| 10 SHARANJIT SINGH | M | 39 | SC | IND | 248 | 0.22
|
| 11 SUKHDEV SINGH | M | 35 | GEN | BHSVP | 206 | 0.19
|
| 12 DALJIT SINGH | M | 35 | GEN | BGTD | 164 | 0.15 |
Election held before the delimitation order of 2008
February 2007 assembly election result
| 1 HARISH BEDI | M | BJP | 31218
|
| 2 RAKESH PANDEY | M | INC | 26322
|
| 3 MADAN LAL BAGGA | M | IND | 22283
|
| 4 RAMANJIT LALLY | M | BSP | 3358
|
| 5 HARVINDER HAPPY | M | IND | 1145
|
| 6 SACHIN TANDON | M | NCP | 320
|
| 7 DAVINDER SINGH | M | JM | 293
|
| 8 MOHAMMAD NASIM ANSARI | M | SP | 206
|
| 9 JASPAL SINGH WALIA | M | IND | 201
|
| 10 SURAJ WALIA | M | IND | 178
|
| 11 RAKESH JAIN | M | LJP | 166
|
| 12 PARDEEP JINDAL | M | BJSH | 125
|
| 13 RAVINDER KUMAR | M | JKNPP | 97
|
| 14 ASHA | F | IND | 85 |