Lunawada Vidhan Sabha Constituency
Lunawada is a Vidhan Sabha (Legislative Assembly) constituency of the State of Gujarat in India.
Areas after delimitation order of 2008
1. Lunawada Taluka - Entire taluka except villages - Kel, Dezar, Vaghoi, Chuladiya, Jetharibor, Gugaliya, Simlet. 2. Khanpur Taluka.
General Election 2022
TOTAL ELECTORS: 288346, TURN OUT TOTAL: 183960 (63.8%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Gulabsinh Somsinh Chauhan | M | 61 | GEN | INC | 72087 | 39.19
|
2 Sevak Jigneshkumar Ambalal | M | 47 | GEN | BJP | 45467 | 24.72
|
3 Jayprakash Purushottambhai Patel (j.p.) | M | 55 | GEN | IND | 43749 | 23.78
|
4 Khant Shakanbhai Motibhai | M | 62 | GEN | IND | 9580 | 5.21
|
5 Natvarsinh Motisinh Solanki | M | 43 | GEN | AAAP | 5917 | 3.22
|
6 Nota | | | NOTA | NOTA | 3288 | 1.79
|
7 Pushpa Vikramsinh Malivad (damor) | M | 34 | ST | IND | 1491 | 0.81
|
8 Makwana Rameshbhai Sundarbhai | M | 56 | SC | BSP | 1376 | 0.75
|
9 Nat Parvatiben Prabhatbhai | M | 40 | GEN | PRJVJP | 1005 | 0.55 |
General Election 2017
TOTAL ELECTORS : 260748, TURNOUT TOTAL: 175046 (67.13%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RATHOD RATANSINH MAGANSINH | M | 57 | GEN | IND | 55098 | 31.48
|
2 PATEL MANOJKUMAR RAYAJIBHAI | M | 53 | GEN | BJP | 51898 | 29.65
|
3 PARMAR PARANJAYADITYASINHJI KRISHNAKUMARSINHJI | M | 47 | GEN | INC | 47093 | 26.90
|
4 SOLANKI BHUPENDRASINH PRABHATSINH | M | 62 | GEN | IND | 8660 | 4.95
|
5 HIRENKUMAR GIRISHBHAI PATEL | M | 28 | GEN | RSPS | 4654 | 2.66
|
6 None of the Above | | | | NOTA | 3419 | 1.95
|
7 VISHALSINH MAHENDRASINH SOLANKI | M | 38 | GEN | IND | 1553 | 0.89
|
8 PATEL HARIDAS REVABHAI | M | 62 | GEN | BSP | 1053 | 0.60
|
9 SHEIKH MOHAMMADANVER MOHAMMADISHAK | M | 47 | GEN | IND | 992 | 0.57
|
10 SHEKH JAKIRHUSEN HUSENMIYA | M | 38 | GEN | IND | 626 | 0.36 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 PATEL HEERABHAI HARIBHAI | M | 68 | GEN | INC | 72814 | 44.99
|
2 MALIVAD KALUBHAI HIRABHAI | M | 63 | GEN | BJP | 69113 | 42.70
|
3 PATEL BHUPENDRAKUMAR JETHABHAI | M | 38 | GEN | IND | 9212 | 5.69
|
4 PANDYA PRABODHKANT DAMODARDAS | M | 68 | GEN | GPP | 4429 | 2.74
|
5 PARMAR MANUBHAI KHOJABHAI | M | 46 | SC | BSP | 2806 | 1.73
|
6 PATEL JIGNESHKUMAR BHIKHABHAI | M | 32 | GEN | JD(U) | 1816 | 1.12
|
7 MIRZA GULAM JILANI MOHAMMAD FARID | M | 41 | GEN | SP | 1654 | 1.02 |