Madanapalle Vidhan Sabha Constituency
Madanapalle is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.
Areas after delimitation order of 2008
Madanapalle, Nimmanapalle and Ramasamudram Mandals.
General Election 2024
TOTAL ELECTORS - 266768, TURN OUT TOTAL: 202871 (76.05%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 M.shajahan Basha (jaha) | M | 53 | GEN | TDP | 97980 | 48.3
|
| 2 Nisar Ahamad. S. | M | 59 | GEN | YSRCP | 92471 | 45.58
|
| 3 Mallela Pavan Kumar Reddy | M | 48 | GEN | INC | 6051 | 2.98
|
| 4 Nota | NOTA | NOTA | | | 1759 | 0.87
|
| 5 Sajahan. S | M | 29 | GEN | IND | 1288 | 0.63
|
| 6 Narasimhulu Rasinti | M | 55 | SC | BSP | 1220 | 0.6
|
| 7 S.nisar Ahamad | M | 36 | GEN | IND | 479 | 0.24
|
| 8 A.krishnappa | M | 84 | GEN | PPOI | 305 | 0.15
|
| 9 Shaik Azid Basha | M | 36 | GEN | IND | 243 | 0.12
|
| 10 V.umadevi | F | 63 | GEN | IND | 213 | 0.1
|
| 11 Jayasimha. S | M | 43 | GEN | IND | 186 | 0.09
|
| 12 M.bhaskar | M | 46 | ST | JBNP | 153 | 0.08
|
| 13 M.gulnaz Begum | F | 45 | GEN | IND | 142 | 0.07
|
| 14 Rayadurgam Janardhana | M | 60 | GEN | IND | 138 | 0.07
|
| 15 Bhukya Narasimha Naik | M | 60 | ST | IND | 122 | 0.06
|
| 16 N.mani Sankar | M | 32 | GEN | JCVIVP | 121 | 0.06 |
General Election 2019
TOTAL ELECTORS 246284
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 M. Nawaz Basha | M | 45 | GEN | YSRCP | 92066 | 51.2
|
| 2 Dommalapati Ramesh | M | 57 | GEN | TDP | 62418 | 34.71
|
| 3 Gangarapu Swathi | F | 45 | GEN | JnP | 14601 | 8.12
|
| 4 D Mohana Rami Reddy | M | 54 | GEN | INC | 2697 | 1.5
|
| 5 Bandi Anand | M | 34 | GEN | BJP | 1884 | 1.05
|
| 6 NOTA | | | NOTA | NOTA | 1420 | 0.79
|
| 7 Ratakonda Ravindra Naidu | M | 42 | GEN | IND | 1118 | 0.62
|
| 8 B Sreeramulu | M | 55 | GEN | IND | 935 | 0.52
|
| 9 Rajesh Kumar Jangala | M | 38 | GEN | IND | 415 | 0.23
|
| 10 Shaik G Nawaj Hussain | M | 49 | GEN | IND | 383 | 0.21
|
| 11 S Khajapeer | M | 47 | GEN | IND | 287 | 0.16
|
| 12 Boyana Ramesh Babu | M | 50 | GEN | IND | 264 | 0.15
|
| 13 Modem Manjunatha | M | 31 | GEN | IND | 250 | 0.14
|
| 14 Pullagura Venkata Siva Raj Kumar | M | 30 | GEN | IND | 233 | 0.13
|
| 15 Chippili Jaganatha Reddy | M | 64 | GEN | IND | 175 | 0.1
|
| 16 Bokya Rajashekhar Naick | M | 41 | ST | IND | 155 | 0.09
|
| 17 V Manjula | F | 43 | GEN | NATWOMP | 153 | 0.09
|
| 18 Ginka Ananda Kumar | M | 42 | GEN | IND | 138 | 0.08
|
| 19 K Naga Bhushanam | M | 51 | GEN | PPOI | 121 | 0.07
|
| 20 Sabeera Shaik | F | 35 | GEN | IUML | 117 | 0.07
|
| TURNOUT TOTAL: | | | | | 179830 | 73.02 |
General Election 2014
TOTAL ELECTORS : 241094
TURNOUT TOTAL: 168986 (70.09%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 DR. DESAI THIPPA REDDY.M.S. | M | 50 | GEN | YSRCP | 81252 | 48.08
|
| 2 CHALLAPALLE NARASIMHA REDDY | M | 44 | GEN | BJP | 64663 | 38.27
|
| 3 NARESH KUMAR REDDY.B. | M | 49 | GEN | JASPA | 8751 | 5.18
|
| 4 M.SHAJAHAN BASHA (JAHA) | M | 43 | GEN | INC | 7357 | 4.35
|
| 5 K. GURU BRAMHAACHARI | M | 62 | GEN | HJP | 1052 | 0.62
|
| 6 V.SASIKALA | F | 33 | GEN | IND | 769 | 0.46
|
| 7 KANGERI NANDA | M | 49 | SC | BSP | 751 | 0.44
|
| 8 AFGAN MOHAMMAD ALI KHAN | M | 30 | GEN | AIMIM | 675 | 0.40
|
| 9 SANIVARAPU JAYA CHANDRA REDDY | M | 40 | GEN | LSP | 663 | 0.39
|
| 10 None of the Above | | | NOTA | NOTA | 575 | 0.34
|
| 11 KANCHARLA SREENIVASULU | M | 52 | GEN | IND | 372 | 0.22
|
| 12 GUDITI SIDDULU | M | 62 | GEN | PPOI | 344 | 0.20
|
| 13 M. MANJUNATHA | M | 26 | GEN | IND | 339 | 0.20
|
| 14 N.G. RAMACHANDRA REDDY | M | 55 | GEN | AAAP | 280 | 0.17
|
| 15 M.SURENDRA KUMAR REDDY | M | 36 | GEN | IND | 225 | 0.13
|
| 16 NAKKALADINNI MANJU | M | 46 | GEN | IND | 215 | 0.13
|
| 17 K.NAGARAJA | M | 38 | GEN | IND | 209 | 0.12
|
| 18 V.UMADEVI | F | 53 | GEN | IND | 170 | 0.10
|
| 19 R.GNANA SUDHAKAR | M | 42 | GEN | IND | 169 | 0.10
|
| 20 UPPU.SURESH | M | 39 | GEN | IND | 155 | 0.09 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 M.SHAJAHAN BASHA (JAHA) | M | 38 | GEN | INC | 53456 | 38.81
|
| 2 R.KRISHNA SAGAR REDDY | M | 61 | GEN | TDP | 42584 | 30.92
|
| 3 C.VASUDEVA REDDY | M | 37 | GEN | PRAP | 33167 | 24.08
|
| 4 PEDDI REDDY PAL REDDY | M | 48 | GEN | BJP | 1515 | 1.10
|
| 5 U.SURESH | M | 34 | GEN | IND | 1168 | 0.85
|
| 6 VEERADALLU NAGESWARA RAO | M | 39 | SC | LSP | 1024 | 0.74
|
| 7 ADIVIPALLE KRISHNAPPA | M | 68 | GEN | PPOI | 1015 | 0.74
|
| 8 KANGERI NANDA | M | 44 | SC | IND | 830 | 0.60
|
| 9 B. NAGABHUSHANAMMA | F | 57 | SC | BSP | 802 | 0.58
|
| 10 J. MURALIDHAR GOWD | M | 35 | GEN | IND | 525 | 0.38
|
| 11 DANDU RAMANA REDDY | M | 47 | GEN | IND | 524 | 0.38
|
| 12 S.SABIR BASHA | M | 60 | GEN | IND | 352 | 0.26
|
| 13 CHANDRA SEKHAR.S | M | 26 | GEN | BHSASP | 283 | 0.21
|
| 14 MOONI CHANDRASEKHAR | M | 49 | SC | IND | 265 | 0.19
|
| 15 JAMPALA KARNA | M | 39 | SC | IND | 228 | 0.17 |